# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
7 | Delaware | 7th |
1st | $45.00 |
# | Track | Race |
---|---|---|
1 | Delaware | 3rd |
2 | Delaware | 4th |
3 | Delaware | 5th |
4 | Delaware | 6th |
5 | Delaware | 7th |
1st | $30.00 |
# | Track | Race |
---|---|---|
1 | Hawthorne | 1st |
2 | Hawthorne | 2nd |
3 | Hawthorne | 3rd |
4 | Hawthorne | 4th |
5 | Hawthorne | 5th |
6 | Hawthorne | 6th |
7 | Hawthorne | 7th |
1st | $45.00 |
# | Track | Race |
---|---|---|
1 | Hawthorne | 3rd |
2 | Hawthorne | 4th |
3 | Hawthorne | 5th |
4 | Hawthorne | 6th |
5 | Hawthorne | 7th |
1st | $30.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
7 | Penn National | 7th |
1st | $45.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Penn National | 4th |
3 | Penn National | 5th |
4 | Penn National | 6th |
5 | Penn National | 7th |
1st | $30.00 |
# | Track | Race |
---|
1st | $243.00 | ||
2nd | $145.80 | ||
3rd | $97.20 | ||
Tokens | |||
1st - 2nd | $97 | $97.00 |
$45 - $60 | $17 | 0 |
Jun 19, 12:34 PM
|
ENTER
|
|
$30 | $12 | 0 |
Jun 19, 1:34 PM
|
ENTER
|
|
$45 - $60 | $17 | 0 |
Jun 19, 3:42 PM
|
ENTER
|
|
$30 | $12 | 0 |
Jun 19, 4:42 PM
|
ENTER
|
|
$45 - $60 | $17 | 0 |
Jun 19, 5:44 PM
|
ENTER
|
|
$30 | $12 | 0 |
Jun 19, 6:42 PM
|
ENTER
|
|
10 races - WPS - BAQ MTH WO *Based on 24 entries - 1ST-2ND also receive token entry into next weeks $2,000 Saturday Game! |
$680 - $2,295 | $97 or a "$97 " token |
7 |
Jun 21, TBA
|
ENTER
|