# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
8 | Sam Houston Race Park | 8th |
1st | $0.00 | ||
Tokens | |||
1st | $230 token | $230.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
8 | Sam Houston Race Park | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
8 | Sam Houston Race Park | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 2nd |
2 | Penn National | 1st |
3 | Sam Houston Race Park | 3rd |
4 | Penn National | 2nd |
5 | Sam Houston Race Park | 4th |
6 | Penn National | 3rd |
3rd | $0.00 | ||
Tokens | |||
1st - 2nd | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 2nd |
2 | Sam Houston Race Park | 3rd |
3 | Sam Houston Race Park | 4th |
4 | Sam Houston Race Park | 5th |
5 | Sam Houston Race Park | 6th |
6 | Sam Houston Race Park | 7th |
7 | Sam Houston Race Park | 8th |
1st | $74.75 | |
2nd | $37.37 | |
3rd | $22.43 | |
4th | $14.95 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
2nd | $0.00 | ||
Tokens | |||
1st | $15K H2H Playin Entry | $90.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
7 | Penn National | 7th |
8 | Penn National | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
7 | Penn National | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
7 | Penn National | 7th |
8 | Penn National | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 3rd |
2 | Sam Houston Race Park | 4th |
3 | Sam Houston Race Park | 5th |
4 | Sam Houston Race Park | 6th |
5 | Sam Houston Race Park | 7th |
6 | Sam Houston Race Park | 8th |
7 | Sam Houston Race Park | 9th |
1st | $74.75 | |
2nd | $44.85 | |
3rd | $29.90 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 3rd |
2 | Sam Houston Race Park | 4th |
3 | Sam Houston Race Park | 5th |
4 | Sam Houston Race Park | 6th |
5 | Sam Houston Race Park | 7th |
6 | Sam Houston Race Park | 8th |
7 | Sam Houston Race Park | 9th |
8 | Sam Houston Race Park | 10th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Western Fair | 1st |
2 | Western Fair | 2nd |
3 | Western Fair | 3rd |
4 | Western Fair | 4th |
5 | Western Fair | 5th |
6 | Western Fair | 6th |
7 | Western Fair | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Western Fair | 1st |
2 | Western Fair | 2nd |
3 | Western Fair | 3rd |
4 | Western Fair | 4th |
5 | Western Fair | 5th |
6 | Western Fair | 6th |
7 | Western Fair | 7th |
8 | Western Fair | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 4th |
2 | Sam Houston Race Park | 5th |
3 | Sam Houston Race Park | 6th |
4 | Sam Houston Race Park | 7th |
5 | Sam Houston Race Park | 8th |
6 | Sam Houston Race Park | 9th |
7 | Sam Houston Race Park | 10th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Charles Town | 1st |
3 | Sam Houston Race Park | 5th |
4 | Penn National | 4th |
5 | Charles Town | 2nd |
6 | Sam Houston Race Park | 6th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $0.00 | ||
Tokens | |||
1st | $230 token | $230.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $103.50 | |
2nd | $51.75 | |
3rd | $31.05 | |
4th | $20.70 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
8 | Charles Town | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 4th |
2 | Penn National | 5th |
3 | Penn National | 6th |
4 | Penn National | 7th |
5 | Penn National | 8th |
6 | Penn National | 9th |
7 | Penn National | 10th |
8 | Penn National | 11th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
8 | Pompano Park | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
8 | Pompano Park | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Western Fair | 3rd |
2 | Western Fair | 4th |
3 | Western Fair | 5th |
4 | Western Fair | 6th |
5 | Western Fair | 7th |
6 | Western Fair | 8th |
7 | Western Fair | 9th |
8 | Western Fair | 10th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 2nd |
2 | Charles Town | 3rd |
3 | Charles Town | 4th |
4 | Charles Town | 5th |
5 | Charles Town | 6th |
6 | Charles Town | 7th |
7 | Charles Town | 8th |
1st | $74.75 | |
2nd | $44.85 | |
3rd | $29.90 |
# | Track | Race |
---|---|---|
1 | Penn National | 5th |
2 | Charles Town | 3rd |
3 | Sam Houston Race Park | 7th |
4 | Penn National | 6th |
5 | Charles Town | 4th |
6 | Sam Houston Race Park | 8th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 5th |
2 | Penn National | 6th |
3 | Penn National | 7th |
4 | Penn National | 8th |
5 | Penn National | 9th |
6 | Penn National | 10th |
7 | Penn National | 11th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Western Fair | 4th |
2 | Western Fair | 5th |
3 | Western Fair | 6th |
4 | Western Fair | 7th |
5 | Western Fair | 8th |
6 | Western Fair | 9th |
7 | Western Fair | 10th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 4th |
2 | Pompano Park | 5th |
3 | Pompano Park | 6th |
4 | Pompano Park | 7th |
5 | Pompano Park | 8th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
2nd | $0.00 | ||
Tokens | |||
1st | $15K H2H Playin Entry | $90.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
$10,000 SATURDAY GAME QUALIFIER (... 8 races - WPS - HOU 1-8 QUALIFY FOR SATURDAY $10,000 GAME on 03/06!! |
$230 | $29 | 2 |
5:09 PM
|
ENTER
|
$300 - $600 | $111 | 0 |
5:09 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
5:09 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
5:09 PM
|
ENTER
|
|
$1,000 WED NIGHT QUALIFIER (auto-in) 6 races - WPS - PEN 1-3, HOU 2-4 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$118 | $22 or a "$22 token" token |
1 |
5:39 PM
|
ENTER
|
$149.50 - $575 | $13 | 3 |
5:39 PM
|
ENTER
|
|
6 races - WPS - PEN 1-6 1 IN 5 ENTRIES Qualifies for PLAY-IN Game ON SUNDAY! Consolation payout to in between entries! |
$90 | $20 | 2 |
5:59 PM
|
ENTER
|
$300 - $600 | $111 | 0 |
5:59 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
5:59 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
5:59 PM
|
ENTER
|
|
$149.50 - $345 | $13 | 3 |
6:09 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
6:09 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
6:30 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
6:30 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
6:39 PM
|
ENTER
|
|
$1,000 WED NIGHT QUALIFIER (auto-in) 6 races - WPS - PEN 3,4, CT 1,2, HOU 5,6 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
1 |
6:51 PM
|
ENTER
|
$10,000 SATURDAY GAME QUALIFIER (... 8 races - WPS - CT 1-8 QUALIFY FOR SATURDAY $10,000 GAME on 03/06!! |
$230 | $29 | 2 |
6:59 PM
|
ENTER
|
$207 - $690 | $13 | 9 |
6:59 PM
|
ENTER
|
|
$100 - $500 | $5.75 | 6 |
6:59 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
6:59 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
6:59 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
6:59 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
7:17 PM
|
ENTER
|
|
$1,000 SAT NIGHT MEADOWLANDS QUAL... 5 races - WPS - PPK 1-5 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 | 0 |
7:20 PM
|
ENTER
|
$300 - $600 | $111 | 0 |
7:20 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
7:20 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
7:20 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
7:20 PM
|
ENTER
|
|
$149.50 - $460 | $13 | 5 |
7:31 PM
|
ENTER
|
|
$1,000 WED NIGHT QUALIFIER (auto-in) 6 races - WPS - PEN 5,6, CT 3,4, HOU 7,8 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
1 |
7:43 PM
|
ENTER
|
$75 - $200 | $29 | 0 |
7:43 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
7:45 PM
|
ENTER
|
|
$1,000 SAT NIGHT MEADOWLANDS QUAL... 5 races - WPS - PPK 4-8 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 | 0 |
8:20 PM
|
ENTER
|
5 races - WPS - CT 4-8 1 IN 5 ENTRIES Qualifies for PLAY-IN Game ON SUNDAY! Consolation payout to in between entries! |
$90 | $20 | 2 |
8:31 PM
|
ENTER
|
$100 - $500 | $5.75 | 6 |
8:31 PM
|
ENTER
|