# | Track | Race |
---|---|---|
1 | Penn National | 4th |
2 | Penn National | 5th |
3 | Penn National | 6th |
4 | Penn National | 7th |
5 | Penn National | 8th |
6 | Penn National | 9th |
7 | Penn National | 10th |
8 | Penn National | 11th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
8 | Pompano Park | 8th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 5th |
2 | Sam Houston Race Park | 6th |
3 | Sam Houston Race Park | 7th |
4 | Sam Houston Race Park | 8th |
5 | Sam Houston Race Park | 9th |
6 | Sam Houston Race Park | 10th |
7 | Sam Houston Race Park | 11th |
8 | Sam Houston Race Park | 12th |
1st | 3000 pts | |
2nd | 1875 pts | |
3rd | 1125 pts | |
4th | 750 pts | |
5th | 450 pts | |
6th | 300 pts |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Sam Houston Race Park | 5th |
3 | Penn National | 4th |
4 | Charles Town | 2nd |
5 | Sam Houston Race Park | 6th |
6 | Penn National | 5th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $40.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $143.75 | |
2nd | $71.87 | |
3rd | $43.13 | |
4th | $28.75 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 4th |
2 | Sam Houston Race Park | 5th |
3 | Sam Houston Race Park | 6th |
4 | Sam Houston Race Park | 7th |
5 | Sam Houston Race Park | 8th |
6 | Sam Houston Race Park | 9th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 4th |
2 | Sam Houston Race Park | 5th |
3 | Sam Houston Race Park | 6th |
4 | Sam Houston Race Park | 7th |
5 | Sam Houston Race Park | 8th |
6 | Sam Houston Race Park | 9th |
1st | $12.00 | |
2nd | $4.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 3rd |
2 | Sam Houston Race Park | 4th |
3 | Sam Houston Race Park | 5th |
4 | Sam Houston Race Park | 6th |
5 | Sam Houston Race Park | 7th |
6 | Sam Houston Race Park | 8th |
7 | Sam Houston Race Park | 9th |
8 | Sam Houston Race Park | 10th |
9 | Sam Houston Race Park | 11th |
10 | Sam Houston Race Park | 12th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
1st | $9.00 | |
2nd | $3.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
7 | Penn National | 7th |
1st | $20.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
7 | Penn National | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
2nd | $0.00 | ||
Tokens | |||
1st | $15K H2H Playin Entry | $90.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 2nd |
2 | Penn National | 1st |
3 | Sam Houston Race Park | 3rd |
4 | Penn National | 2nd |
5 | Sam Houston Race Park | 4th |
6 | Penn National | 3rd |
3rd | $0.00 | ||
Tokens | |||
1st - 2nd | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
8 | Sam Houston Race Park | 8th |
1st | $400.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | 1000 pts | |
2nd | 1000 pts | |
3rd | 1000 pts | |
4th | 1000 pts | |
5th | 1000 pts |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $155.25 | |
2nd | $77.62 | |
3rd | $46.58 | |
4th | $31.05 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
1st | $11.03 | |
2nd | $3.67 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $63.00 | |
2nd | $21.00 | |
3rd | $12.60 | |
4th | $8.40 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
1st | $9.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 7th |
2 | Parx Racing | 8th |
3 | Tampa | 8th |
4 | Parx Racing | 9th |
5 | Tampa | 9th |
6 | Parx Racing | 10th |
2nd | $0.00 | ||
Tokens | |||
1st | $15K H2H Playin Entry | $90.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 7th |
2 | Parx Racing | 8th |
3 | Parx Racing | 9th |
4 | Parx Racing | 10th |
5 | Parx Racing | 11th |
1st | $9.30 | |
2nd | $3.10 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 7th |
2 | Parx Racing | 8th |
3 | Parx Racing | 9th |
4 | Parx Racing | 10th |
5 | Parx Racing | 11th |
1st | $200.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 6th |
2 | Parx Racing | 7th |
3 | Parx Racing | 8th |
4 | Parx Racing | 9th |
5 | Parx Racing | 10th |
6 | Parx Racing | 11th |
1st | $9.00 | |
2nd | $3.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $50.00 |
7500 pts | 200 pts | 17 |
Feb 24, 7:25 PM
FINAL |
||
$75 - $200 | $29 | 3 |
Feb 24, 7:19 PM
FINAL |
||
5000 pts | 200 pts | 5 |
Feb 24, 7:19 PM
FINAL |
||
7500 pts | 200 pts | 10 |
Feb 24, 7:19 PM
FINAL |
||
$100 | $55 or a "$55 H-H token" token |
2 |
Feb 24, 7:19 PM
FINAL |
||
7500 pts | 200 pts | 21 |
Feb 24, 7:12 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Feb 24, 7:04 PM
FINAL |
||
$1,000 WED NIGHT QUALIFIER (auto-in) 6 races - WPS - PEN 4,5, CT 1,2, HOU 5,6 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
3 |
Feb 24, 7:04 PM
FINAL |
|
$40 | $22 or a "$22 H-H token" token |
2 |
Feb 24, 7:04 PM
FINAL |
||
$100 - $500 | $5.75 | 19 |
Feb 24, 7:04 PM
FINAL |
||
5000 pts | 200 pts | 7 |
Feb 24, 7:04 PM
FINAL |
||
$287.50 - $690 | $13 | 25 |
Feb 24, 7:04 PM
FINAL |
||
$20 | $11 or a "$11 H-H" token |
2 |
Feb 24, 7:04 PM
FINAL |
||
5000 pts | 200 pts | 9 |
Feb 24, 6:43 PM
FINAL |
||
$16 - $40 | $4.50 | 3 |
Feb 24, 6:42 PM
FINAL |
||
$1,500 | $799 | 2 |
Feb 24, 6:12 PM
FINAL |
||
$12 - $45 | $3.35 | 3 |
Feb 24, 6:01 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Feb 24, 6:01 PM
FINAL |
||
$20 | $11 or a "$11 H-H" token |
2 |
Feb 24, 6:01 PM
FINAL |
||
$9 | $5 | 2 |
Feb 24, 6:01 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Feb 24, 6:01 PM
FINAL |
||
5000 pts | 200 pts | 7 |
Feb 24, 6:01 PM
FINAL |
||
6 races - WPS - PEN 1-6 1 IN 5 ENTRIES Qualifies for PLAY-IN Game ON SUNDAY! Consolation payout to in between entries! |
$90 | $20 | 5 |
Feb 24, 6:01 PM
FINAL |
|
$1,000 WED NIGHT QUALIFIER (auto-in) 6 races - WPS - PEN 1-3, HOU 2-4 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$118 | $22 or a "$22 token" token |
6 |
Feb 24, 5:44 PM
FINAL |
|
$400 - $600 | $111 | 4 |
Feb 24, 5:17 PM
FINAL |
||
5000 pts | 200 pts | 7 |
Feb 24, 5:17 PM
FINAL |
||
$310.50 - $575 | $13 | 27 |
Feb 24, 5:17 PM
FINAL |
||
$14.70 - $15.75 | $1.20 | 14 |
Feb 24, 5:17 PM
FINAL |
||
$105 - $500 | $5.75 | 21 |
Feb 24, 5:17 PM
FINAL |
||
$9 | $5 | 2 |
Feb 24, 5:17 PM
FINAL |
||
6 races - WPS - TAM 7-9, PRX 8-10 1 IN 5 ENTRIES Qualifies for PLAY-IN Game ON SUNDAY! Consolation payout to in between entries! |
$90 | $20 | 5 |
Feb 24, 3:18 PM
FINAL |
|
$12.40 - $23.25 | $1.75 | 8 |
Feb 24, 3:05 PM
FINAL |
||
$200 | $110 | 2 |
Feb 24, 3:05 PM
FINAL |
||
$12 - $45 | $3.35 | 4 |
Feb 24, 2:38 PM
FINAL |
||
$50 | $28.50 | 2 |
Feb 24, 2:21 PM
FINAL |