# | Track | Race |
---|---|---|
1 | Parx Racing | 6th |
2 | Parx Racing | 7th |
3 | Parx Racing | 8th |
4 | Parx Racing | 9th |
5 | Parx Racing | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 6th |
2 | Parx Racing | 7th |
3 | Parx Racing | 8th |
4 | Parx Racing | 9th |
5 | Parx Racing | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
7 | Mountaineer | 7th |
8 | Mountaineer | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
7 | Mountaineer | 7th |
8 | Mountaineer | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
7 | Mountaineer | 7th |
8 | Mountaineer | 8th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
7 | Mountaineer | 7th |
8 | Mountaineer | 8th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 2nd |
2 | Mountaineer | 3rd |
3 | Mountaineer | 4th |
4 | Mountaineer | 5th |
5 | Mountaineer | 6th |
6 | Mountaineer | 7th |
7 | Mountaineer | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 2nd |
2 | Mountaineer | 3rd |
3 | Mountaineer | 4th |
4 | Mountaineer | 5th |
5 | Mountaineer | 6th |
6 | Mountaineer | 7th |
7 | Mountaineer | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 4th |
2 | Mountaineer | 5th |
3 | Mountaineer | 6th |
4 | Mountaineer | 7th |
5 | Mountaineer | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 4th |
2 | Mountaineer | 5th |
3 | Mountaineer | 6th |
4 | Mountaineer | 7th |
5 | Mountaineer | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
9 | Tampa | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
9 | Tampa | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
9 | Tampa | 9th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
9 | Tampa | 9th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Thistledown | 1st |
2 | Thistledown | 2nd |
3 | Thistledown | 3rd |
4 | Thistledown | 4th |
5 | Thistledown | 5th |
6 | Thistledown | 6th |
7 | Thistledown | 7th |
8 | Thistledown | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Thistledown | 1st |
2 | Thistledown | 2nd |
3 | Thistledown | 3rd |
4 | Thistledown | 4th |
5 | Thistledown | 5th |
6 | Thistledown | 6th |
7 | Thistledown | 7th |
8 | Thistledown | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Thistledown | 2nd |
2 | Thistledown | 3rd |
3 | Thistledown | 4th |
4 | Thistledown | 5th |
5 | Thistledown | 6th |
6 | Thistledown | 7th |
7 | Thistledown | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Thistledown | 2nd |
2 | Thistledown | 3rd |
3 | Thistledown | 4th |
4 | Thistledown | 5th |
5 | Thistledown | 6th |
6 | Thistledown | 7th |
7 | Thistledown | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 3rd |
2 | Tampa | 4th |
3 | Tampa | 5th |
4 | Tampa | 6th |
5 | Tampa | 7th |
6 | Tampa | 8th |
7 | Tampa | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 3rd |
2 | Tampa | 4th |
3 | Tampa | 5th |
4 | Tampa | 6th |
5 | Tampa | 7th |
6 | Tampa | 8th |
7 | Tampa | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Thistledown | 4th |
2 | Thistledown | 5th |
3 | Thistledown | 6th |
4 | Thistledown | 7th |
5 | Thistledown | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Thistledown | 4th |
2 | Thistledown | 5th |
3 | Thistledown | 6th |
4 | Thistledown | 7th |
5 | Thistledown | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Churchill Downs | 5th |
2 | Tampa | 6th |
3 | Churchill Downs | 6th |
4 | Tampa | 7th |
5 | Churchill Downs | 7th |
6 | Tampa | 8th |
7 | Churchill Downs | 8th |
8 | Tampa | 9th |
9 | Churchill Downs | 9th |
10 | Churchill Downs | 10th |
2nd | $0.00 | ||
Tokens | |||
1st | 2025 KDBC $5,000 | $5,000.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 1st |
2 | Belmont at the Big A | 2nd |
3 | Belmont at the Big A | 3rd |
4 | Belmont at the Big A | 4th |
5 | Belmont at the Big A | 5th |
6 | Belmont at the Big A | 6th |
7 | Belmont at the Big A | 7th |
8 | Belmont at the Big A | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 1st |
2 | Belmont at the Big A | 2nd |
3 | Belmont at the Big A | 3rd |
4 | Belmont at the Big A | 4th |
5 | Belmont at the Big A | 5th |
6 | Belmont at the Big A | 6th |
7 | Belmont at the Big A | 7th |
8 | Belmont at the Big A | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 1st |
2 | Belmont at the Big A | 2nd |
3 | Belmont at the Big A | 3rd |
4 | Belmont at the Big A | 4th |
5 | Belmont at the Big A | 5th |
6 | Belmont at the Big A | 6th |
7 | Belmont at the Big A | 7th |
8 | Belmont at the Big A | 8th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 1st |
2 | Belmont at the Big A | 2nd |
3 | Belmont at the Big A | 3rd |
4 | Belmont at the Big A | 4th |
5 | Belmont at the Big A | 5th |
6 | Belmont at the Big A | 6th |
7 | Belmont at the Big A | 7th |
8 | Belmont at the Big A | 8th |
1st | $1,500.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 2nd |
2 | Belmont at the Big A | 3rd |
3 | Belmont at the Big A | 4th |
4 | Belmont at the Big A | 5th |
5 | Belmont at the Big A | 6th |
6 | Belmont at the Big A | 7th |
7 | Belmont at the Big A | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 2nd |
2 | Belmont at the Big A | 3rd |
3 | Belmont at the Big A | 4th |
4 | Belmont at the Big A | 5th |
5 | Belmont at the Big A | 6th |
6 | Belmont at the Big A | 7th |
7 | Belmont at the Big A | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 4th |
2 | Belmont at the Big A | 5th |
3 | Belmont at the Big A | 6th |
4 | Belmont at the Big A | 7th |
5 | Belmont at the Big A | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 4th |
2 | Belmont at the Big A | 5th |
3 | Belmont at the Big A | 6th |
4 | Belmont at the Big A | 7th |
5 | Belmont at the Big A | 8th |
1st | $800.00 |
$800 | $430 | 0 |
3:00 PM
|
ENTER
|
|
$800 | $430 | 0 |
3:00 PM
|
ENTER
|
|
$800 | $430 | 0 |
6:59 PM
|
ENTER
|
|
$800 | $430 | 0 |
6:59 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
6:59 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
6:59 PM
|
ENTER
|
|
$800 | $430 | 0 |
7:24 PM
|
ENTER
|
|
$800 | $430 | 0 |
7:24 PM
|
ENTER
|
|
$800 | $430 | 0 |
8:15 PM
|
ENTER
|
|
$800 | $430 | 0 |
8:15 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 12:28 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 12:28 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
Apr 30, 12:28 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
Apr 30, 12:28 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 12:49 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 12:49 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 1:19 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 1:19 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 1:28 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 1:28 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 2:19 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 2:19 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 2:28 PM
|
ENTER
|
|
$800 | $430 | 0 |
Apr 30, 2:28 PM
|
ENTER
|
|
$5,000 - $5,000 | $365 or a "2025 KDBC Rd 3 $365" token |
5 |
Apr 30, 2:44 PM
|
ENTER
|
|
$800 | $430 | 0 |
May 1, 1:09 PM
|
ENTER
|
|
$800 | $430 | 0 |
May 1, 1:09 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
May 1, 1:09 PM
|
ENTER
|
|
$1,500 | $799 | 0 |
May 1, 1:09 PM
|
ENTER
|
|
$800 | $430 | 0 |
May 1, 1:37 PM
|
ENTER
|
|
$800 | $430 | 0 |
May 1, 1:37 PM
|
ENTER
|
|
$800 | $430 | 0 |
May 1, 2:39 PM
|
ENTER
|
|
$800 | $430 | 0 |
May 1, 2:39 PM
|
ENTER
|