# | Track | Race |
---|---|---|
1 | Mahoning Valley | 2nd |
2 | Mahoning Valley | 3rd |
3 | Mahoning Valley | 4th |
4 | Mahoning Valley | 5th |
5 | Mahoning Valley | 6th |
6 | Mahoning Valley | 7th |
7 | Mahoning Valley | 8th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Northfield | 8th |
2 | Northfield | 9th |
3 | Northfield | 10th |
4 | Northfield | 11th |
5 | Northfield | 12th |
6 | Northfield | 13th |
7 | Northfield | 14th |
8 | Northfield | 15th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 4th |
2 | Sam Houston Race Park | 5th |
3 | Sam Houston Race Park | 6th |
4 | Sam Houston Race Park | 7th |
5 | Sam Houston Race Park | 8th |
6 | Sam Houston Race Park | 9th |
7 | Sam Houston Race Park | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Turf Paradise | 2nd |
2 | Turf Paradise | 3rd |
3 | Turf Paradise | 4th |
4 | Turf Paradise | 5th |
5 | Turf Paradise | 6th |
6 | Turf Paradise | 7th |
7 | Turf Paradise | 8th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Mahoning Valley | 1st |
2 | Mahoning Valley | 2nd |
3 | Mahoning Valley | 3rd |
4 | Mahoning Valley | 4th |
5 | Mahoning Valley | 5th |
6 | Mahoning Valley | 6th |
7 | Mahoning Valley | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Los Alamitos Qh | 2nd |
2 | Los Alamitos Qh | 3rd |
3 | Los Alamitos Qh | 4th |
4 | Los Alamitos Qh | 5th |
5 | Los Alamitos Qh | 6th |
6 | Los Alamitos Qh | 7th |
7 | Los Alamitos Qh | 8th |
8 | Los Alamitos Qh | 9th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Golden Gate Fields | 6th |
2 | Santa Anita Park | 7th |
3 | Golden Gate Fields | 7th |
4 | Santa Anita Park | 8th |
5 | Golden Gate Fields | 8th |
6 | Santa Anita Park | 9th |
7 | Golden Gate Fields | 9th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Santa Anita Park | 4th |
2 | Santa Anita Park | 5th |
3 | Santa Anita Park | 6th |
4 | Santa Anita Park | 7th |
5 | Santa Anita Park | 8th |
6 | Golden Gate Fields | 8th |
7 | Santa Anita Park | 9th |
8 | Golden Gate Fields | 9th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Santa Anita Park | 1st |
2 | Santa Anita Park | 2nd |
3 | Santa Anita Park | 3rd |
4 | Santa Anita Park | 4th |
5 | Santa Anita Park | 5th |
6 | Santa Anita Park | 6th |
7 | Santa Anita Park | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 4th |
2 | Sam Houston Race Park | 5th |
3 | Sam Houston Race Park | 6th |
4 | Sam Houston Race Park | 7th |
5 | Sam Houston Race Park | 8th |
6 | Sam Houston Race Park | 9th |
7 | Sam Houston Race Park | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Delta Downs | 4th |
2 | Delta Downs | 5th |
3 | Delta Downs | 6th |
4 | Delta Downs | 7th |
5 | Delta Downs | 8th |
6 | Delta Downs | 9th |
7 | Delta Downs | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Santa Anita Park | 3rd |
2 | Santa Anita Park | 4th |
3 | Santa Anita Park | 5th |
4 | Santa Anita Park | 6th |
5 | Santa Anita Park | 7th |
6 | Santa Anita Park | 8th |
7 | Santa Anita Park | 9th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Gulfstream Park | 6th |
2 | Gulfstream Park | 7th |
3 | Gulfstream Park | 8th |
4 | Gulfstream Park | 9th |
5 | Gulfstream Park | 10th |
6 | Gulfstream Park | 11th |
7 | Gulfstream Park | 12th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 4th |
2 | Aqueduct | 5th |
3 | Aqueduct | 6th |
4 | Aqueduct | 7th |
5 | Aqueduct | 8th |
6 | Aqueduct | 9th |
7 | Aqueduct | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 3rd |
2 | Sam Houston Race Park | 4th |
3 | Sam Houston Race Park | 5th |
4 | Sam Houston Race Park | 6th |
5 | Sam Houston Race Park | 7th |
6 | Sam Houston Race Park | 8th |
7 | Sam Houston Race Park | 9th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Delta Downs | 4th |
2 | Delta Downs | 5th |
3 | Delta Downs | 6th |
4 | Delta Downs | 7th |
5 | Delta Downs | 8th |
6 | Delta Downs | 9th |
7 | Delta Downs | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Turfway Park | 4th |
2 | Turfway Park | 5th |
3 | Turfway Park | 6th |
4 | Turfway Park | 7th |
5 | Turfway Park | 8th |
6 | Turfway Park | 9th |
7 | Turfway Park | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Golden Gate Fields | 5th |
2 | Santa Anita Park | 5th |
3 | Golden Gate Fields | 6th |
4 | Santa Anita Park | 6th |
5 | Golden Gate Fields | 7th |
6 | Santa Anita Park | 7th |
7 | Santa Anita Park | 8th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Santa Anita Park | 1st |
2 | Santa Anita Park | 2nd |
3 | Santa Anita Park | 3rd |
4 | Santa Anita Park | 4th |
5 | Santa Anita Park | 5th |
6 | Santa Anita Park | 6th |
7 | Santa Anita Park | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Gulfstream Park | 5th |
2 | Gulfstream Park | 6th |
3 | Gulfstream Park | 7th |
4 | Gulfstream Park | 8th |
5 | Gulfstream Park | 9th |
6 | Gulfstream Park | 10th |
7 | Gulfstream Park | 11th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Turfway Park | 7th |
2 | Delta Downs | 7th |
3 | Turfway Park | 8th |
4 | Delta Downs | 8th |
5 | Turfway Park | 9th |
6 | Delta Downs | 9th |
7 | Delta Downs | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Delta Downs | 4th |
2 | Delta Downs | 5th |
3 | Delta Downs | 6th |
4 | Delta Downs | 7th |
5 | Delta Downs | 8th |
6 | Delta Downs | 9th |
7 | Delta Downs | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Turfway Park | 1st |
2 | Turfway Park | 2nd |
3 | Turfway Park | 3rd |
4 | Turfway Park | 4th |
5 | Turfway Park | 5th |
6 | Turfway Park | 6th |
7 | Turfway Park | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Gulfstream Park | 9th |
2 | Oaklawn Park | 6th |
3 | Gulfstream Park | 10th |
4 | Oaklawn Park | 7th |
5 | Gulfstream Park | 11th |
6 | Oaklawn Park | 8th |
7 | Oaklawn Park | 9th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Oaklawn Park | 3rd |
2 | Oaklawn Park | 4th |
3 | Oaklawn Park | 5th |
4 | Oaklawn Park | 6th |
5 | Oaklawn Park | 7th |
6 | Oaklawn Park | 8th |
7 | Oaklawn Park | 9th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Delta Downs | 4th |
2 | Delta Downs | 5th |
3 | Delta Downs | 6th |
4 | Delta Downs | 7th |
5 | Delta Downs | 8th |
6 | Delta Downs | 9th |
7 | Delta Downs | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Northfield | 8th |
2 | Northfield | 9th |
3 | Northfield | 10th |
4 | Northfield | 11th |
5 | Northfield | 12th |
6 | Northfield | 13th |
7 | Northfield | 14th |
8 | Northfield | 15th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 4th |
2 | Sam Houston Race Park | 5th |
3 | Sam Houston Race Park | 6th |
4 | Sam Houston Race Park | 7th |
5 | Sam Houston Race Park | 8th |
6 | Sam Houston Race Park | 9th |
7 | Sam Houston Race Park | 10th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Turf Paradise | 2nd |
2 | Turf Paradise | 3rd |
3 | Turf Paradise | 4th |
4 | Turf Paradise | 5th |
5 | Turf Paradise | 6th |
6 | Turf Paradise | 7th |
7 | Turf Paradise | 8th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
# | Track | Race |
---|---|---|
1 | Northfield | 9th |
2 | Northfield | 10th |
3 | Northfield | 11th |
4 | Northfield | 12th |
5 | Northfield | 13th |
6 | Northfield | 14th |
7 | Northfield | 15th |
1st | $100.00 | |
2nd | $100.00 | |
3rd | $100.00 |
$300 | $21 | 16 |
Feb 23, 1:39 PM
FINAL |
||
$300 | $21 | 16 |
Feb 22, 8:49 PM
FINAL |
||
$300 | $21 | 16 |
Feb 22, 3:49 PM
FINAL |
||
$300 | $21 | 16 |
Feb 22, 3:39 PM
FINAL |
||
$300 | $21 | 16 |
Feb 22, 2:25 PM
FINAL |
||
$300 | $21 | 16 |
Feb 22, 1:11 PM
FINAL |
||
$300 | $21 | 16 |
Feb 21, 9:15 PM
FINAL |
||
$300 | $21 | 16 |
Feb 21, 6:47 PM
FINAL |
||
$300 | $21 | 14 |
Feb 21, 5:36 PM
FINAL |
||
$300 | $21 | 16 |
Feb 21, 4:04 PM
FINAL |
||
$300 | $21 | 16 |
Feb 21, 1:19 PM
FINAL |
||
$300 | $21 | 16 |
Feb 20, 9:06 PM
FINAL |
||
$300 | $21 | 15 |
Feb 20, 8:31 PM
FINAL |
||
$300 | $21 | 16 |
Feb 20, 5:04 PM
FINAL |
||
$300 | $21 | 14 |
Feb 20, 3:27 PM
FINAL |
||
$300 | $21 | 13 |
Feb 20, 2:49 PM
FINAL |
||
$300 | $21 | 16 |
Feb 20, 1:19 PM
FINAL |
||
$300 | $21 | 16 |
Feb 19, 9:33 PM
FINAL |
||
$300 | $21 | 16 |
Feb 19, 8:31 PM
FINAL |
||
$300 | $21 | 16 |
Feb 19, 8:10 PM
FINAL |
||
$300 | $21 | 16 |
Feb 19, 6:07 PM
FINAL |
||
$300 | $21 | 16 |
Feb 19, 4:29 PM
FINAL |
||
$300 | $21 | 16 |
Feb 19, 3:04 PM
FINAL |
||
$300 | $21 | 13 |
Feb 18, 9:29 PM
FINAL |
||
$300 | $21 | 16 |
Feb 18, 8:31 PM
FINAL |
||
$300 | $21 | 16 |
Feb 18, 6:43 PM
FINAL |
||
$300 | $21 | 16 |
Feb 18, 4:47 PM
FINAL |
||
$300 | $21 | 14 |
Feb 18, 3:51 PM
FINAL |
||
$300 | $21 | 16 |
Feb 17, 8:31 PM
FINAL |
||
$300 | $21 | 16 |
Feb 17, 12:54 PM
FINAL |
||
$300 | $21 | 16 |
Feb 16, 8:52 PM
FINAL |
||
$300 | $21 | 13 |
Feb 16, 3:49 PM
FINAL |
||
$300 | $21 | 13 |
Feb 16, 3:40 PM
FINAL |
||
$300 | $21 | 16 |
Feb 16, 2:27 PM
FINAL |
||
$300 | $21 | 16 |
Feb 15, 9:26 PM
FINAL |