# | Track | Race |
---|---|---|
1 | Parx Racing | 5th |
2 | Parx Racing | 6th |
3 | Parx Racing | 7th |
4 | Parx Racing | 8th |
5 | Parx Racing | 9th |
6 | Parx Racing | 10th |
7 | Parx Racing | 11th |
1st | $74.75 | |
2nd | $44.85 | |
3rd | $29.90 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 5th |
2 | Parx Racing | 6th |
3 | Parx Racing | 7th |
4 | Parx Racing | 8th |
5 | Parx Racing | 9th |
6 | Parx Racing | 10th |
7 | Parx Racing | 11th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Mahoning Valley | 6th |
2 | Parx Racing | 6th |
3 | Mahoning Valley | 7th |
4 | Parx Racing | 7th |
5 | Mahoning Valley | 8th |
6 | Parx Racing | 8th |
2nd | $0.00 | ||
Tokens | |||
1st | $86 Token | $86.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 6th |
2 | Parx Racing | 7th |
3 | Parx Racing | 8th |
4 | Parx Racing | 9th |
5 | Parx Racing | 10th |
6 | Parx Racing | 11th |
1st | $0.00 | ||
Tokens | |||
1st | $230 token | $230.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 7th |
2 | Parx Racing | 8th |
3 | Parx Racing | 9th |
4 | Parx Racing | 10th |
5 | Parx Racing | 11th |
2nd | $0.00 | ||
Tokens | |||
1st | $15K H2H Playin Entry | $90.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 7th |
2 | Parx Racing | 8th |
3 | Parx Racing | 9th |
4 | Parx Racing | 10th |
5 | Parx Racing | 11th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 7th |
2 | Parx Racing | 8th |
3 | Parx Racing | 9th |
4 | Parx Racing | 10th |
5 | Parx Racing | 11th |
1st | $42.50 | |
2nd | $25.50 | |
3rd | $17.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 8th |
2 | Parx Racing | 9th |
3 | Parx Racing | 10th |
4 | Parx Racing | 11th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Western Fair | 1st |
2 | Western Fair | 2nd |
3 | Western Fair | 3rd |
4 | Western Fair | 4th |
5 | Western Fair | 5th |
6 | Western Fair | 6th |
7 | Western Fair | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Western Fair | 4th |
2 | Western Fair | 5th |
3 | Western Fair | 6th |
4 | Western Fair | 7th |
5 | Western Fair | 8th |
6 | Western Fair | 9th |
7 | Western Fair | 10th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $113.85 | |
2nd | $41.40 | |
3rd | $24.84 | |
4th | $16.56 | |
5th | $10.35 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
8 | Pompano Park | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
8 | Pompano Park | 8th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 3rd |
2 | Pompano Park | 4th |
3 | Pompano Park | 5th |
4 | Pompano Park | 6th |
5 | Pompano Park | 7th |
6 | Pompano Park | 8th |
7 | Pompano Park | 9th |
8 | Pompano Park | 10th |
1st | $300.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 4th |
2 | Pompano Park | 5th |
3 | Pompano Park | 6th |
4 | Pompano Park | 7th |
5 | Pompano Park | 8th |
6 | Pompano Park | 9th |
7 | Pompano Park | 10th |
1st | $75.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 5th |
2 | Pompano Park | 6th |
3 | Pompano Park | 7th |
4 | Pompano Park | 8th |
5 | Pompano Park | 9th |
6 | Pompano Park | 10th |
1st | $51.75 | |
2nd | $31.05 | |
3rd | $20.70 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 6th |
2 | Pompano Park | 7th |
3 | Pompano Park | 8th |
4 | Pompano Park | 9th |
5 | Pompano Park | 10th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 6th |
2 | Pompano Park | 7th |
3 | Pompano Park | 8th |
4 | Pompano Park | 9th |
5 | Pompano Park | 10th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
8 | Tampa | 8th |
9 | Tampa | 9th |
1st | $249.00 | ||
2nd | $149.40 | ||
3rd | $99.60 | ||
Tokens | |||
1st | $230 token | $230.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 6th |
2 | Tampa | 7th |
3 | Tampa | 8th |
4 | Tampa | 9th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 2nd |
2 | Penn National | 1st |
3 | Sam Houston Race Park | 3rd |
4 | Penn National | 2nd |
5 | Sam Houston Race Park | 4th |
6 | Penn National | 3rd |
3rd | $0.00 | ||
Tokens | |||
1st - 2nd | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Charles Town | 1st |
3 | Sam Houston Race Park | 5th |
4 | Penn National | 4th |
5 | Charles Town | 2nd |
6 | Sam Houston Race Park | 6th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 5th |
2 | Charles Town | 3rd |
3 | Sam Houston Race Park | 7th |
4 | Penn National | 6th |
5 | Charles Town | 4th |
6 | Sam Houston Race Park | 8th |
2nd | $0.00 | ||
Tokens | |||
1st | $59 | $59.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 5th |
2 | Penn National | 8th |
3 | Sam Houston Race Park | 9th |
4 | Penn National | 9th |
5 | Charles Town | 6th |
6 | Sam Houston Race Park | 10th |
7 | Penn National | 10th |
8 | Charles Town | 7th |
9 | Penn National | 11th |
10 | Charles Town | 8th |
1st | $249.00 | ||
2nd | $149.40 | ||
3rd | $99.60 | ||
Tokens | |||
1st | $230 token | $230.00 |
# | Track | Race |
---|
1st | $249.00 | ||
2nd | $149.40 | ||
3rd | $99.60 | ||
Tokens | |||
1st | $230 token | $230.00 |
# | Track | Race |
---|
3rd | $0.00 | ||
Tokens | |||
1st - 2nd | $230 token | $230.00 |
# | Track | Race |
---|
1st | $249.00 | ||
2nd | $149.40 | ||
3rd | $99.60 | ||
Tokens | |||
1st | $230 token | $230.00 |
# | Track | Race |
---|
1st | $249.00 | ||
2nd | $149.40 | ||
3rd | $99.60 | ||
Tokens | |||
1st | $230 token | $230.00 |
# | Track | Race |
---|
1st | $2,846.00 | ||
2nd | $1,423.00 | ||
3rd | $853.80 | ||
4th | $569.20 | ||
Tokens | |||
1st - 4th | $77 Token | $77.00 |
# | Track | Race |
---|
1st | $416.00 | |
2nd | $249.60 | |
3rd | $166.40 |
# | Track | Race |
---|
6th | $0.00 | ||
Tokens | |||
1st - 5th | $15K Bracket Entry | $235.00 |
$149.50 - $460 | $13 | 3 |
Mar 2, 2:42 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Mar 2, 2:42 PM
|
ENTER
|
|
$10,000 GAME ROUND 1 QUALIFIER (... 6 races - WPS - MVD 6-8, PRX 6-8 1 IN 5 ENTER $10,000 GAME ROUND 2 QUALIFIER ON FRIDAY!! |
$86 | $19 | 1 |
Mar 2, 3:04 PM
|
ENTER
|
Lockdown
$10,000 TAMPA DERBY GAME LOCKDOWN... 6 races - WPS - PRX 6-11 1 SPOT PER 6 ENTRIES! - Qualify for $10,000 GAME ON SATURDAY!! |
$230 | $44 | 1 |
Mar 2, 3:09 PM
|
ENTER
|
5 races - WPS - PRX 7-11 1 IN 5 ENTRIES Qualifies for PLAY-IN Game ON SUNDAY! Consolation payout to in between entries! |
$90 | $20 | 1 |
Mar 2, 3:36 PM
|
ENTER
|
$100 - $500 | $5.75 | 5 |
Mar 2, 3:36 PM
|
ENTER
|
|
$85 - $255 | $9.50 | 2 |
Mar 2, 3:36 PM
|
ENTER
|
|
$1,000 WED TAMPA GAME QUALIFIER (... 4 races - WPS - PRX 8-11 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
1 |
Mar 2, 4:03 PM
|
ENTER
|
$75 - $200 | $29 | 0 |
Mar 2, 5:50 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Mar 2, 7:05 PM
|
ENTER
|
|
$207 - $690 | $13 | 4 |
Mar 2, 7:20 PM
|
ENTER
|
|
$1,000 SAT NIGHT MEADOWLANDS QUAL... 5 races - WPS - PPK 1-5 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 | 0 |
Mar 2, 7:20 PM
|
ENTER
|
$100 - $500 | $5.75 | 5 |
Mar 2, 7:20 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
Mar 2, 7:20 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Mar 2, 7:20 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
Mar 2, 7:20 PM
|
ENTER
|
|
$300 - $600 | $111 | 0 |
Mar 2, 8:00 PM
|
ENTER
|
|
$75 - $200 | $29 | 0 |
Mar 2, 8:20 PM
|
ENTER
|
|
$103.50 - $345 | $13 | 2 |
Mar 2, 8:40 PM
|
ENTER
|
|
$1,000 SAT NIGHT MEADOWLANDS QUAL... 5 races - WPS - PPK 6-10 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 | 0 |
Mar 2, 9:00 PM
|
ENTER
|
$100 - $500 | $5.75 | 5 |
Mar 2, 9:00 PM
|
ENTER
|
|
9 races - WPS - TAM 1-9 *Based on 20 entries. Winner also receives token entry into the $10,000 TAMPA BAY DERBY GAME ON SAT! |
$728 - $1,560 | $59 or a "$59" token |
5 |
Mar 3, 12:15 PM
|
ENTER
|
$1,000 WED NIGHT QUALIFIER (auto-in) 4 races - WPS - TAM 6-9 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
1 |
Mar 3, 2:45 PM
|
ENTER
|
$1,000 WED NIGHT QUALIFIER (auto-in) 6 races - WPS - PEN 1-3, HOU 2-4 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$118 | $22 or a "$22 token" token |
1 |
Mar 3, 5:40 PM
|
ENTER
|
$1,000 WED NIGHT QUALIFIER (auto-in) 6 races - WPS - PEN 3,4, CT 1,2, HOU 5,6 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
1 |
Mar 3, 6:51 PM
|
ENTER
|
$1,000 WED NIGHT QUALIFIER (auto-in) 6 races - WPS - PEN 5,6, CT 3,4, HOU 7,8 1 IN 3 EARN A SPOT! Cash Consolation payout to in between entries! |
$59 | $22 or a "$22 token" token |
1 |
Mar 3, 7:43 PM
|
ENTER
|
10 races - WPS - PEN 8-11, CT 5-8, HOU 9,10 *Based on 20 entries. Winner also receives token entry into the $10,000 TAMPA BAY DERBY GAME on SATURDAY! |
$728 - $1,560 | $59 or a "$59" token |
5 |
Mar 3, 9:02 PM
|
ENTER
|
$1,000 THURSDAY NIGHT GAME* 03/04 8 races - WPS - MNR PEN *Based on 20 entries. Winner also receives token entry into the $10,000 TAMPA BAY DERBY GAME on SATURDAY! |
$728 - $1,560 | $59 or a "$59" token |
5 |
Mar 4, TBA
|
ENTER
|
$10,000 GAME ROUND 2 QUALIFIER* ... 9 races - WPS - TAM AQU *1 in 3 QUALIFY FOR $10,000 TAMPA BAY DERBY GAME TOMORROW! Consolation payout to in between entries! |
$460 | $86 or a "$86 Token" token |
5 |
Mar 5, TBA
|
ENTER
|
$1,000 FRIDAY NIGHT GAME* 03/05 8 races - WPS - MNR PEN *Based on 20 entries. Winner also receives token entry into the $10,000 TAMPA BAY DERBY GAME on SATURDAY! |
$728 - $1,560 | $59 or a "$59" token |
5 |
Mar 5, TBA
|
ENTER
|
$1,000 FRIDAY AQUEDUCT/TAMPA GAME... 8 races - WPS - TAM PRX *Based on 20 entries. Winner also receives token entry into the $10,000 TAMPA BAY DERBY GAME ON SAT! |
$728 - $1,560 | $59 or a "$59" token |
5 |
Mar 5, TBA
|
ENTER
|
$10,000 TAMBA BAY DERBY DAY GAME*... 10 races - WPS - AQU TAM *Based on 50 entries- ALSO FEATURING THE GOTHAM STAKES FROM AQUEDUCT!! 1st-4th also earn entry to next Saturday $4,000 Game!! |
$6,000 - $14,000 | $230 or a "$230 token" token |
30 |
Mar 6, TBA
|
ENTER
|
$832 - $2,080 | $59 or a "$59" token |
9 |
Mar 6, TBA
|
ENTER
|
|
$15,000 H-H BRACKET PLAYIN #4 03/07 9 races - WPS - AQU TAM 1 in 3 EARN ENTRY TO 64-PLAYER HEAD-HEAD BRACKET - Consolation payout to in between entries! |
$1,175 | $90 or a "$15K H2H Playin Entry " token |
0 |
Mar 7, TBA
|
ENTER
|