| # | Track | Race | 
|---|---|---|
| 1 | Tampa | 2nd | 
| 2 | Tampa | 3rd | 
| 3 | Tampa | 4th | 
| 4 | Tampa | 5th | 
| 5 | Tampa | 6th | 
| 6 | Tampa | 7th | 
| 7 | Tampa | 8th | 
| 8 | Tampa | 9th | 
| 1st | $100.00 | |
| 2nd | $100.00 | |
| 3rd | $100.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Tampa | 3rd | 
| 2 | Tampa | 4th | 
| 3 | Tampa | 5th | 
| 4 | Tampa | 6th | 
| 5 | Tampa | 7th | 
| 6 | Tampa | 8th | 
| 7 | Tampa | 9th | 
| 1st | $112.50 | |
| 2nd | $37.50 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 1st | $247.50 | |
| 2nd | $82.50 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 2nd | 
| 2 | Aqueduct | 3rd | 
| 3 | Aqueduct | 4th | 
| 4 | Aqueduct | 5th | 
| 5 | Aqueduct | 6th | 
| 6 | Aqueduct | 7th | 
| 7 | Aqueduct | 8th | 
| 1st | $202.50 | |
| 2nd | $67.50 | |
| # | Track | Race | 
|---|---|---|
| 1 | Saratoga | 3rd | 
| 2 | Saratoga | 4th | 
| 3 | Saratoga | 5th | 
| 4 | Saratoga | 6th | 
| 5 | Saratoga | 7th | 
| 6 | Saratoga | 8th | 
| 7 | Saratoga | 9th | 
| 8 | Saratoga | 10th | 
| 1st | $140.00 | |
| 2nd | $140.00 | |
| 3rd | $140.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Belmont Park | 2nd | 
| 2 | Belmont Park | 3rd | 
| 3 | Belmont Park | 4th | 
| 4 | Belmont Park | 5th | 
| 5 | Belmont Park | 6th | 
| 6 | Belmont Park | 7th | 
| 7 | Belmont Park | 8th | 
| 8 | Belmont Park | 9th | 
| 1st | $150.00 | |
| 2nd | $150.00 | |
| 3rd | $150.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 1st | $30.00 | |
| 2nd | $30.00 | |
| 3rd | $30.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 1st | $30.00 | |
| 2nd | $30.00 | |
| 3rd | $30.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 1st | $30.00 | |
| 2nd | $30.00 | |
| 3rd | $30.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 1st | $40.00 | |
| 2nd | $40.00 | |
| 3rd | $40.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Parx Racing | 4th | 
| 2 | Parx Racing | 5th | 
| 3 | Parx Racing | 6th | 
| 4 | Parx Racing | 7th | 
| 5 | Parx Racing | 8th | 
| 6 | Parx Racing | 9th | 
| 7 | Parx Racing | 10th | 
| 8 | Parx Racing | 11th | 
| 1st | $45.00 | |
| 2nd | $45.00 | |
| 3rd | $45.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 4th | 
| 2 | Aqueduct | 5th | 
| 3 | Aqueduct | 6th | 
| 4 | Aqueduct | 7th | 
| 5 | Aqueduct | 8th | 
| 6 | Aqueduct | 9th | 
| 7 | Aqueduct | 10th | 
| 1st | $40.00 | |
| 2nd | $40.00 | |
| 3rd | $40.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Parx Racing | 4th | 
| 2 | Parx Racing | 5th | 
| 3 | Parx Racing | 6th | 
| 4 | Parx Racing | 7th | 
| 5 | Parx Racing | 8th | 
| 6 | Parx Racing | 9th | 
| 7 | Parx Racing | 10th | 
| 8 | Parx Racing | 11th | 
| 1st | $50.00 | |
| 2nd | $50.00 | |
| 3rd | $50.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 1st | $50.00 | |
| 2nd | $50.00 | |
| 3rd | $50.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Tampa | 3rd | 
| 2 | Tampa | 4th | 
| 3 | Tampa | 5th | 
| 4 | Tampa | 6th | 
| 5 | Tampa | 7th | 
| 6 | Tampa | 8th | 
| 7 | Tampa | 9th | 
| 1st | $50.00 | |
| 2nd | $50.00 | |
| 3rd | $50.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 8 | Aqueduct | 10th | 
| 1st | $100.00 | |
| 2nd | $100.00 | |
| 3rd | $100.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 8 | Aqueduct | 10th | 
| 1st | $100.00 | |
| 2nd | $100.00 | |
| 3rd | $100.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Keeneland | 3rd | 
| 2 | Keeneland | 4th | 
| 3 | Keeneland | 5th | 
| 4 | Keeneland | 6th | 
| 5 | Keeneland | 7th | 
| 6 | Keeneland | 8th | 
| 7 | Keeneland | 9th | 
| 8 | Keeneland | 10th | 
| 1st | $140.00 | |
| 2nd | $140.00 | |
| 3rd | $140.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Saratoga | 3rd | 
| 2 | Saratoga | 4th | 
| 3 | Saratoga | 5th | 
| 4 | Saratoga | 6th | 
| 5 | Saratoga | 7th | 
| 6 | Saratoga | 8th | 
| 7 | Saratoga | 9th | 
| 8 | Saratoga | 10th | 
| 1st | $80.00 | |
| 2nd | $80.00 | |
| 3rd | $80.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Belmont Park | 3rd | 
| 2 | Belmont Park | 4th | 
| 3 | Belmont Park | 5th | 
| 4 | Belmont Park | 6th | 
| 5 | Belmont Park | 7th | 
| 6 | Belmont Park | 8th | 
| 7 | Belmont Park | 9th | 
| 1st | $140.00 | |
| 2nd | $140.00 | |
| 3rd | $140.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Belmont Park | 3rd | 
| 2 | Belmont Park | 4th | 
| 3 | Belmont Park | 5th | 
| 4 | Belmont Park | 6th | 
| 5 | Belmont Park | 7th | 
| 6 | Belmont Park | 8th | 
| 7 | Belmont Park | 9th | 
| 8 | Belmont Park | 10th | 
| 1st | $150.00 | |
| 2nd | $150.00 | |
| 3rd | $150.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Belmont Park | 2nd | 
| 2 | Belmont Park | 3rd | 
| 3 | Belmont Park | 4th | 
| 4 | Belmont Park | 5th | 
| 5 | Belmont Park | 6th | 
| 6 | Belmont Park | 7th | 
| 7 | Belmont Park | 8th | 
| 8 | Belmont Park | 9th | 
| 1st | $140.00 | |
| 2nd | $140.00 | |
| 3rd | $140.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Tampa | 3rd | 
| 2 | Tampa | 4th | 
| 3 | Tampa | 5th | 
| 4 | Tampa | 6th | 
| 5 | Tampa | 7th | 
| 6 | Tampa | 8th | 
| 7 | Tampa | 9th | 
| 1st | $80.00 | |
| 2nd | $80.00 | |
| 3rd | $80.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 1st | $120.00 | |
| 2nd | $120.00 | |
| 3rd | $120.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 1st | $180.00 | |
| 2nd | $180.00 | |
| 3rd | $180.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 2nd | 
| 2 | Aqueduct | 3rd | 
| 3 | Aqueduct | 4th | 
| 4 | Aqueduct | 5th | 
| 5 | Aqueduct | 6th | 
| 6 | Aqueduct | 7th | 
| 7 | Aqueduct | 8th | 
| 1st | $120.00 | |
| 2nd | $120.00 | |
| 3rd | $120.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 4th | 
| 2 | Aqueduct | 5th | 
| 3 | Aqueduct | 6th | 
| 4 | Aqueduct | 7th | 
| 5 | Aqueduct | 8th | 
| 6 | Aqueduct | 9th | 
| 7 | Aqueduct | 10th | 
| 1st | $160.00 | |
| 2nd | $160.00 | |
| 3rd | $160.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 4th | 
| 2 | Aqueduct | 5th | 
| 3 | Aqueduct | 6th | 
| 4 | Aqueduct | 7th | 
| 5 | Aqueduct | 8th | 
| 6 | Aqueduct | 9th | 
| 7 | Aqueduct | 10th | 
| 1st | $160.00 | |
| 2nd | $160.00 | |
| 3rd | $160.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 1st | $150.00 | |
| 2nd | $150.00 | |
| 3rd | $150.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Tampa | 3rd | 
| 2 | Tampa | 4th | 
| 3 | Tampa | 5th | 
| 4 | Tampa | 6th | 
| 5 | Tampa | 7th | 
| 6 | Tampa | 8th | 
| 7 | Tampa | 9th | 
| 1st | $150.00 | |
| 2nd | $150.00 | |
| 3rd | $150.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Parx Racing | 3rd | 
| 2 | Parx Racing | 4th | 
| 3 | Parx Racing | 5th | 
| 4 | Parx Racing | 6th | 
| 5 | Parx Racing | 7th | 
| 6 | Parx Racing | 8th | 
| 7 | Parx Racing | 9th | 
| 8 | Parx Racing | 10th | 
| 1st | $120.00 | |
| 2nd | $120.00 | |
| 3rd | $120.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 8 | Aqueduct | 10th | 
| 1st | $130.00 | |
| 2nd | $130.00 | |
| 3rd | $130.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 8 | Aqueduct | 10th | 
| 1st | $120.00 | |
| 2nd | $120.00 | |
| 3rd | $120.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 8 | Aqueduct | 10th | 
| 1st | $130.00 | |
| 2nd | $130.00 | |
| 3rd | $130.00 | |
| # | Track | Race | 
|---|---|---|
| 1 | Aqueduct | 3rd | 
| 2 | Aqueduct | 4th | 
| 3 | Aqueduct | 5th | 
| 4 | Aqueduct | 6th | 
| 5 | Aqueduct | 7th | 
| 6 | Aqueduct | 8th | 
| 7 | Aqueduct | 9th | 
| 8 | Aqueduct | 10th | 
| 1st | $160.00 | |
| 2nd | $160.00 | |
| 3rd | $160.00 | |
| $300 - $750 | $34 | 8 | 
              
               
                      Jan 21, 12:58 PM
                     
              FINAL  | 
            ||
| $150 - $450 | $34 | 5 | 
              
               
                      Dec 20,  2:00 PM
                     
              FINAL  | 
            ||
| $330 - $450 | $34 | 11 | 
              
               
                      Dec 17,  1:19 PM
                     
              FINAL  | 
            ||
| $270 - $450 | $34 | 9 | 
              
               
                      Dec 14,  1:19 PM
                     
              FINAL  | 
            ||
| $420 - $750 | $34 | 13 | 
              
               
                      Jul 15,  2:17 PM
                     
              FINAL  | 
            ||
| $450 - $750 | $34 | 15 | 
              
               
                      Jul  3,  1:37 PM
                     
              FINAL  | 
            ||
| $90 - $157.50 | $13 | 7 | 
              
               
                      Jan 29,  1:16 PM
                     
              FINAL  | 
            ||
| $90 - $157.50 | $13 | 6 | 
              
               
                      Jan 28,  1:10 PM
                     
              FINAL  | 
            ||
| $90 - $157.50 | $13 | 6 | 
              
               
                      Jan 22,  1:17 PM
                     
              FINAL  | 
            ||
| $120 - $300 | $17 | 6 | 
              
               
                      Jan 14,  1:19 PM
                     
              FINAL  | 
            ||
| $135 - $300 | $17 | 9 | 
              
               
                      Jan 10,  1:17 PM
                     
              FINAL  | 
            ||
| $120 - $300 | $17 | 8 | 
              
               
                      Jan  7,  1:18 PM
                     
              FINAL  | 
            ||
| $150 - $300 | $17 | 9 | 
              
               
                      Jan  2,  1:15 PM
                     
              FINAL  | 
            ||
| $150 - $300 | $17 | 10 | 
              
               
                      Dec 29,  1:47 PM
                     
              FINAL  | 
            ||
| $150 - $300 | $17 | 8 | 
              
               
                      Dec 23,  1:26 PM
                     
              FINAL  | 
            ||
| $300 - $750 | $34 | 9 | 
              
               
                      Dec 18, 12:53 PM
                     
              FINAL  | 
            ||
| $300 - $750 | $34 | 9 | 
              
               
                      Dec 17, 12:49 PM
                     
              FINAL  | 
            ||
| $420 - $750 | $34 | 11 | 
              
               
                      Oct  8,  2:03 PM
                     
              FINAL  | 
            ||
| $240 - $450 | $34 | 6 | 
              
               
                      Jul 30,  2:11 PM
                     
              FINAL  | 
            ||
| $420 - $750 | $34 | 14 | 
              
               
                      May  1,  2:12 PM
                     
              FINAL  | 
            ||
| $450 - $750 | $34 | 15 | 
              
               
                      Apr 30,  2:22 PM
                     
              FINAL  | 
            ||
| $420 - $750 | $34 | 12 | 
              
               
                      Apr 28,  1:53 PM
                     
              FINAL  | 
            ||
| $240 - $750 | $34 | 7 | 
              
               
                      Dec 24,  1:15 PM
                     
              FINAL  | 
            ||
| $360 - $750 | $34 | 12 | 
              
               
                      Dec 19,  1:16 PM
                     
              FINAL  | 
            ||
| $540 - $750 | $34 | 18 | 
              
               
                      Dec 12,  1:19 PM
                     
              FINAL  | 
            ||
| $360 - $750 | $34 | 10 | 
              
               
                      Dec 10,  1:20 PM
                     
              FINAL  | 
            ||
| $480 - $750 | $34 | 16 | 
              
               
                      Dec  5,  1:18 PM
                     
              FINAL  | 
            ||
| $480 - $750 | $34 | 16 | 
              
               
                      Dec  4,  1:19 PM
                     
              FINAL  | 
            ||
| $450 - $750 | $34 | 15 | 
              
               
                      Dec  2,  1:18 PM
                     
              FINAL  | 
            ||
| $450 - $750 | $34 | 15 | 
              
               
                      Dec  1,  1:23 PM
                     
              FINAL  | 
            ||
| $360 - $750 | $34 | 9 | 
              
               
                      Nov 29,  1:04 PM
                     
              FINAL  | 
            ||
| $390 - $750 | $34 | 13 | 
              
               
                      Nov 28, 12:48 PM
                     
              FINAL  | 
            ||
| $360 - $750 | $34 | 12 | 
              
               
                      Nov 27, 12:50 PM
                     
              FINAL  | 
            ||
| $390 - $750 | $34 | 13 | 
              
               
                      Nov 26, 12:50 PM
                     
              FINAL  | 
            ||
| $480 - $750 | $34 | 16 | 
              
               
                      Nov 20, 12:54 PM
                     
              FINAL  | 
            
