# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Saratoga | 8th |
2 | Saratoga | 9th |
3 | Saratoga | 10th |
4 | Saratoga | 11th |
5 | Saratoga | 12th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Saratoga | 1st |
2 | Saratoga | 2nd |
3 | Saratoga | 3rd |
4 | Saratoga | 4th |
5 | Saratoga | 5th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Penn National | 4th |
3 | Penn National | 5th |
4 | Penn National | 6th |
5 | Penn National | 7th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Saratoga | 6th |
2 | Saratoga | 7th |
3 | Saratoga | 8th |
4 | Saratoga | 9th |
5 | Saratoga | 10th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Saratoga | 1st |
2 | Saratoga | 2nd |
3 | Saratoga | 3rd |
4 | Saratoga | 4th |
5 | Saratoga | 5th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Delaware | 5th |
2 | Delaware | 6th |
3 | Delaware | 7th |
4 | Delaware | 8th |
5 | Delaware | 9th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Monmouth | 8th |
2 | Monmouth | 9th |
3 | Monmouth | 10th |
4 | Monmouth | 11th |
5 | Monmouth | 12th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Hawthorne | 1st |
2 | Hawthorne | 2nd |
3 | Hawthorne | 3rd |
4 | Hawthorne | 4th |
5 | Hawthorne | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Woodbine | 4th |
2 | Woodbine | 5th |
3 | Woodbine | 6th |
4 | Woodbine | 7th |
5 | Woodbine | 8th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
1st | $6.30 | |
2nd | $2.10 |
# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Penn National | 4th |
3 | Penn National | 5th |
4 | Penn National | 6th |
5 | Penn National | 7th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 7th |
2 | Parx Racing | 8th |
3 | Parx Racing | 9th |
4 | Parx Racing | 10th |
5 | Parx Racing | 11th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Hawthorne | 1st |
2 | Hawthorne | 2nd |
3 | Hawthorne | 3rd |
4 | Hawthorne | 4th |
5 | Hawthorne | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Prairie Meadows | 3rd |
2 | Prairie Meadows | 4th |
3 | Prairie Meadows | 5th |
4 | Prairie Meadows | 6th |
5 | Prairie Meadows | 7th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Penn National | 4th |
3 | Penn National | 5th |
4 | Penn National | 6th |
5 | Penn National | 7th |
1st | $6.30 | |
2nd | $2.10 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 5th |
2 | Belmont at the Big A | 6th |
3 | Belmont at the Big A | 7th |
4 | Belmont at the Big A | 8th |
5 | Belmont at the Big A | 9th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Woodbine | 4th |
2 | Woodbine | 5th |
3 | Woodbine | 6th |
4 | Woodbine | 7th |
5 | Woodbine | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Penn National | 4th |
3 | Penn National | 5th |
4 | Penn National | 6th |
5 | Penn National | 7th |
1st | $6.30 | |
2nd | $2.10 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 1st |
2 | Parx Racing | 2nd |
3 | Parx Racing | 3rd |
4 | Parx Racing | 4th |
5 | Parx Racing | 5th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 4th |
2 | Mountaineer | 5th |
3 | Mountaineer | 6th |
4 | Mountaineer | 7th |
5 | Mountaineer | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 1st |
2 | Parx Racing | 2nd |
3 | Parx Racing | 3rd |
4 | Parx Racing | 4th |
5 | Parx Racing | 5th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Belmont at the Big A | 5th |
2 | Belmont at the Big A | 6th |
3 | Belmont at the Big A | 7th |
4 | Belmont at the Big A | 8th |
5 | Belmont at the Big A | 9th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
1st | $3.94 | |
2nd | $1.31 |
$7.35 - $15.75 | $1.20 | 7 |
Jun 7, 7:04 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Jun 7, 4:19 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
Jun 7, 12:20 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Jun 6, 6:46 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Jun 6, 3:34 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
Jun 6, 12:51 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Jun 5, 2:26 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
Jun 2, 1:11 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
Jun 2, 12:51 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Jun 1, 7:04 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Jun 1, 4:08 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Jun 1, 3:44 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Jun 1, 12:29 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
May 31, 2:37 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 31, 1:09 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 30, 8:34 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 30, 4:49 PM
FINAL |
||
$8.40 - $15.75 | $1.20 | 8 |
May 30, 12:31 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
May 29, 6:43 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 28, 3:30 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
May 26, 12:51 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 25, 3:49 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
May 24, 7:53 PM
FINAL |
||
$8.40 - $15.75 | $1.20 | 8 |
May 24, 6:45 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 24, 3:06 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 24, 2:51 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 23, 8:33 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 23, 4:49 PM
FINAL |
||
$8.40 - $15.75 | $1.20 | 8 |
May 22, 6:44 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
May 21, 12:41 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
May 20, 8:16 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
May 20, 12:39 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
May 19, 6:59 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
May 19, 3:06 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
May 19, 12:51 PM
FINAL |