| # | Track | Race |
|---|---|---|
| 1 | Prairie Meadows | 5th |
| 2 | Prairie Meadows | 6th |
| 3 | Prairie Meadows | 7th |
| 4 | Prairie Meadows | 8th |
| 5 | Prairie Meadows | 9th |
| 1st | $11.03 | |
| 2nd | $3.67 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 6th |
| 2 | Parx Racing | 7th |
| 3 | Parx Racing | 8th |
| 4 | Parx Racing | 9th |
| 5 | Parx Racing | 10th |
| 1st | $9.45 | |
| 2nd | $3.15 | |
| # | Track | Race |
|---|---|---|
| 1 | Fort Erie | 4th |
| 2 | Fort Erie | 5th |
| 3 | Fort Erie | 6th |
| 4 | Fort Erie | 7th |
| 5 | Fort Erie | 8th |
| 1st | $3.15 | |
| 2nd | $1.05 | |
| # | Track | Race |
|---|---|---|
| 1 | Delaware | 4th |
| 2 | Delaware | 5th |
| 3 | Delaware | 6th |
| 4 | Delaware | 7th |
| 5 | Delaware | 8th |
| 1st | $3.94 | |
| 2nd | $1.31 | |
| # | Track | Race |
|---|---|---|
| 1 | Thistledown | 4th |
| 2 | Thistledown | 5th |
| 3 | Thistledown | 6th |
| 4 | Thistledown | 7th |
| 5 | Thistledown | 8th |
| 1st | $5.51 | |
| 2nd | $1.84 | |
| # | Track | Race |
|---|---|---|
| 1 | Fort Erie | 1st |
| 2 | Fort Erie | 2nd |
| 3 | Fort Erie | 3rd |
| 4 | Fort Erie | 4th |
| 5 | Fort Erie | 5th |
| 1st | $3.94 | |
| 2nd | $1.31 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 1st |
| 2 | Parx Racing | 2nd |
| 3 | Parx Racing | 3rd |
| 4 | Parx Racing | 4th |
| 5 | Parx Racing | 5th |
| 1st | $6.30 | |
| 2nd | $2.10 | |
| # | Track | Race |
|---|---|---|
| 1 | Thistledown | 1st |
| 2 | Thistledown | 2nd |
| 3 | Thistledown | 3rd |
| 4 | Thistledown | 4th |
| 5 | Thistledown | 5th |
| 1st | $11.81 | |
| 2nd | $3.94 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 5th |
| 2 | Mountaineer | 6th |
| 3 | Mountaineer | 7th |
| 4 | Mountaineer | 8th |
| 5 | Mountaineer | 9th |
| 1st | $7.87 | |
| 2nd | $2.63 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 1st |
| 2 | Mountaineer | 2nd |
| 3 | Mountaineer | 3rd |
| 4 | Mountaineer | 4th |
| 5 | Mountaineer | 5th |
| 1st | $8.66 | |
| 2nd | $2.89 | |
| # | Track | Race |
|---|---|---|
| 1 | Prairie Meadows | 5th |
| 2 | Prairie Meadows | 6th |
| 3 | Prairie Meadows | 7th |
| 4 | Prairie Meadows | 8th |
| 5 | Prairie Meadows | 9th |
| 1st | $4.72 | |
| 2nd | $1.58 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 8th |
| 2 | Woodbine | 9th |
| 3 | Saratoga | 9th |
| 4 | Woodbine | 10th |
| 5 | Saratoga | 10th |
| 6 | Woodbine | 11th |
| 1st | $5.51 | |
| 2nd | $1.84 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 7th |
| 2 | Woodbine | 8th |
| 3 | Woodbine | 9th |
| 4 | Woodbine | 10th |
| 5 | Woodbine | 11th |
| 1st | $3.15 | |
| 2nd | $1.05 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 6th |
| 2 | Saratoga | 7th |
| 3 | Saratoga | 8th |
| 4 | Saratoga | 9th |
| 5 | Saratoga | 10th |
| 1st | $11.81 | |
| 2nd | $3.94 | |
| # | Track | Race |
|---|---|---|
| 1 | Ellis Park | 5th |
| 2 | Ellis Park | 6th |
| 3 | Ellis Park | 7th |
| 4 | Ellis Park | 8th |
| 5 | Ellis Park | 9th |
| 1st | $3.15 | |
| 2nd | $1.05 | |
| # | Track | Race |
|---|---|---|
| 1 | Monmouth | 6th |
| 2 | Monmouth | 7th |
| 3 | Monmouth | 8th |
| 4 | Monmouth | 9th |
| 5 | Monmouth | 10th |
| 1st | $6.30 | |
| 2nd | $2.10 | |
| # | Track | Race |
|---|---|---|
| 1 | Ellis Park | 1st |
| 2 | Ellis Park | 2nd |
| 3 | Ellis Park | 3rd |
| 4 | Ellis Park | 4th |
| 5 | Ellis Park | 5th |
| 1st | $6.30 | |
| 2nd | $2.10 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 1st | $11.81 | |
| 2nd | $3.94 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 1st | $3.15 | |
| 2nd | $1.05 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 1st |
| 2 | Woodbine | 2nd |
| 3 | Woodbine | 3rd |
| 4 | Woodbine | 4th |
| 5 | Woodbine | 5th |
| 1st | $4.72 | |
| 2nd | $1.58 | |
| # | Track | Race |
|---|---|---|
| 1 | Monmouth | 1st |
| 2 | Monmouth | 2nd |
| 3 | Monmouth | 3rd |
| 4 | Monmouth | 4th |
| 5 | Monmouth | 5th |
| 1st | $9.45 | |
| 2nd | $3.15 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 1st | $4.72 | |
| 2nd | $1.58 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 1st | $3.15 | |
| 2nd | $1.05 | |
| # | Track | Race |
|---|---|---|
| 1 | Monmouth | 12th |
| 2 | Saratoga | 9th |
| 3 | Monmouth | 13th |
| 4 | Saratoga | 10th |
| 5 | Monmouth | 14th |
| 6 | Saratoga | 11th |
| 1st | $3.94 | |
| 2nd | $1.31 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 7th |
| 2 | Saratoga | 8th |
| 3 | Saratoga | 9th |
| 4 | Saratoga | 10th |
| 5 | Saratoga | 11th |
| 1st | $9.45 | |
| 2nd | $3.15 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 6th |
| 2 | Woodbine | 7th |
| 3 | Woodbine | 8th |
| 4 | Woodbine | 9th |
| 5 | Woodbine | 10th |
| 1st | $3.15 | |
| 2nd | $1.05 | |
| # | Track | Race |
|---|---|---|
| 1 | Ellis Park | 5th |
| 2 | Ellis Park | 6th |
| 3 | Ellis Park | 7th |
| 4 | Ellis Park | 8th |
| 5 | Ellis Park | 9th |
| 1st | $3.94 | |
| 2nd | $1.31 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 1st | $11.81 | |
| 2nd | $3.94 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 1st |
| 2 | Woodbine | 2nd |
| 3 | Woodbine | 3rd |
| 4 | Woodbine | 4th |
| 5 | Woodbine | 5th |
| 1st | $7.09 | |
| 2nd | $2.36 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 7th |
| 2 | Penn National | 8th |
| 3 | Penn National | 9th |
| 4 | Penn National | 10th |
| 5 | Penn National | 11th |
| 1st | $3.15 | |
| 2nd | $1.05 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 8th |
| 2 | Charles Town | 9th |
| 3 | Charles Town | 10th |
| 4 | Charles Town | 11th |
| 5 | Charles Town | 12th |
| 1st | $5.51 | |
| 2nd | $1.84 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 1st | $3.15 | |
| 2nd | $1.05 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 6th |
| 2 | Saratoga | 7th |
| 3 | Saratoga | 8th |
| 4 | Saratoga | 9th |
| 5 | Saratoga | 10th |
| 1st | $7.87 | |
| 2nd | $2.63 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 1st | $11.81 | |
| 2nd | $3.94 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 1st |
| 2 | Woodbine | 2nd |
| 3 | Woodbine | 3rd |
| 4 | Woodbine | 4th |
| 5 | Woodbine | 5th |
| 1st | $4.72 | |
| 2nd | $1.58 | |
| $14.70 - $15.75 | $1.20 | 14 |
Aug 31, 6:49 PM
FINAL |
||
| $12.60 - $15.75 | $1.20 | 12 |
Aug 31, 3:27 PM
FINAL |
||
| $4.20 - $15.75 | $1.20 | 3 |
Aug 31, 2:46 PM
FINAL |
||
| $5.25 - $15.75 | $1.20 | 5 |
Aug 31, 2:42 PM
FINAL |
||
| $7.35 - $15.75 | $1.20 | 7 |
Aug 31, 2:20 PM
FINAL |
||
| $5.25 - $15.75 | $1.20 | 5 |
Aug 31, 1:09 PM
FINAL |
||
| $8.40 - $15.75 | $1.20 | 8 |
Aug 31, 12:56 PM
FINAL |
||
| $15.75 | $1.20 | 15 |
Aug 31, 12:49 PM
FINAL |
||
| $10.50 - $15.75 | $1.20 | 10 |
Aug 30, 8:40 PM
FINAL |
||
| $11.55 - $15.75 | $1.20 | 11 |
Aug 30, 7:01 PM
FINAL |
||
| $6.30 - $15.75 | $1.20 | 6 |
Aug 30, 6:45 PM
FINAL |
||
| $7.35 - $15.75 | $1.20 | 7 |
Aug 30, 5:12 PM
FINAL |
||
| $4.20 - $15.75 | $1.20 | 4 |
Aug 30, 4:22 PM
FINAL |
||
| $15.75 | $1.20 | 15 |
Aug 30, 4:04 PM
FINAL |
||
| $4.20 - $15.75 | $1.20 | 4 |
Aug 30, 3:45 PM
FINAL |
||
| $8.40 - $15.75 | $1.20 | 8 |
Aug 30, 3:07 PM
FINAL |
||
| $8.40 - $15.75 | $1.20 | 8 |
Aug 30, 1:49 PM
FINAL |
||
| $15.75 | $1.20 | 15 |
Aug 30, 1:10 PM
FINAL |
||
| $4.20 - $15.75 | $1.20 | 4 |
Aug 30, 1:10 PM
FINAL |
||
| $6.30 - $15.75 | $1.20 | 6 |
Aug 30, 12:59 PM
FINAL |
||
| $12.60 - $15.75 | $1.20 | 12 |
Aug 30, 12:49 PM
FINAL |
||
| $6.30 - $15.75 | $1.20 | 6 |
Aug 29, 6:59 PM
FINAL |
||
| $4.20 - $15.75 | $1.20 | 3 |
Aug 29, 6:29 PM
FINAL |
||
| $5.25 - $15.75 | $1.20 | 5 |
Aug 29, 5:24 PM
FINAL |
||
| $12.60 - $15.75 | $1.20 | 12 |
Aug 29, 4:32 PM
FINAL |
||
| $4.20 - $15.75 | $1.20 | 4 |
Aug 29, 3:44 PM
FINAL |
||
| $5.25 - $15.75 | $1.20 | 5 |
Aug 29, 3:43 PM
FINAL |
||
| $15.75 | $1.20 | 15 |
Aug 29, 1:11 PM
FINAL |
||
| $9.45 - $15.75 | $1.20 | 9 |
Aug 29, 12:59 PM
FINAL |
||
| $4.20 - $15.75 | $1.20 | 3 |
Aug 28, 8:51 PM
FINAL |
||
| $7.35 - $15.75 | $1.20 | 7 |
Aug 28, 8:42 PM
FINAL |
||
| $4.20 - $15.75 | $1.20 | 4 |
Aug 28, 5:02 PM
FINAL |
||
| $10.50 - $15.75 | $1.20 | 10 |
Aug 28, 4:02 PM
FINAL |
||
| $15.75 | $1.20 | 15 |
Aug 28, 1:11 PM
FINAL |
||
| $6.30 - $15.75 | $1.20 | 6 |
Aug 28, 12:59 PM
FINAL |
