# | Track | Race |
---|---|---|
1 | Charles Town | 5th |
2 | Charles Town | 6th |
3 | Charles Town | 7th |
4 | Charles Town | 8th |
5 | Charles Town | 9th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 5th |
2 | Aqueduct | 6th |
3 | Aqueduct | 7th |
4 | Aqueduct | 8th |
5 | Aqueduct | 9th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
1st | $7.09 | |
2nd | $2.36 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 5th |
2 | Aqueduct | 6th |
3 | Aqueduct | 7th |
4 | Aqueduct | 8th |
5 | Aqueduct | 9th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Woodbine | 4th |
2 | Woodbine | 5th |
3 | Woodbine | 6th |
4 | Woodbine | 7th |
5 | Woodbine | 8th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
1st | $3.94 | |
2nd | $1.31 |
# | Track | Race |
---|---|---|
1 | Tampa | 5th |
2 | Tampa | 6th |
3 | Tampa | 7th |
4 | Tampa | 8th |
5 | Tampa | 9th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
1st | $7.09 | |
2nd | $2.36 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 4th |
2 | Mountaineer | 5th |
3 | Mountaineer | 6th |
4 | Mountaineer | 7th |
5 | Mountaineer | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
1st | $7.09 | |
2nd | $2.36 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 4th |
2 | Mountaineer | 5th |
3 | Mountaineer | 6th |
4 | Mountaineer | 7th |
5 | Mountaineer | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 4th |
2 | Mountaineer | 5th |
3 | Mountaineer | 6th |
4 | Mountaineer | 7th |
5 | Mountaineer | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
1st | $7.09 | |
2nd | $2.36 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 5th |
2 | Aqueduct | 6th |
3 | Aqueduct | 7th |
4 | Aqueduct | 8th |
5 | Aqueduct | 9th |
1st | $7.09 | |
2nd | $2.36 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Charles Town | 4th |
2 | Charles Town | 5th |
3 | Charles Town | 6th |
4 | Charles Town | 7th |
5 | Charles Town | 8th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Woodbine | 8th |
2 | Woodbine | 9th |
3 | Woodbine | 10th |
4 | Woodbine | 11th |
5 | Woodbine | 12th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 6th |
2 | Aqueduct | 7th |
3 | Aqueduct | 8th |
4 | Aqueduct | 9th |
5 | Aqueduct | 10th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
1st | $7.87 | |
2nd | $2.63 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
1st | $3.15 | |
2nd | $1.05 |
# | Track | Race |
---|---|---|
1 | Woodbine | 6th |
2 | Woodbine | 7th |
3 | Woodbine | 8th |
4 | Woodbine | 9th |
5 | Woodbine | 10th |
1st | $4.72 | |
2nd | $1.58 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 5th |
2 | Aqueduct | 6th |
3 | Aqueduct | 7th |
4 | Aqueduct | 8th |
5 | Aqueduct | 9th |
1st | $5.51 | |
2nd | $1.84 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
1st | $3.15 | |
2nd | $1.05 |
$5.25 - $15.75 | $1.20 | 5 |
9:03 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
7:00 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
2:34 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
2:08 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
12:30 PM
FINAL |
||
$9.45 - $15.75 | $1.20 | 9 |
12:11 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 22, 8:35 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
Nov 22, 6:59 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 22, 2:08 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 3 |
Nov 22, 1:09 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 22, 12:09 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 21, 8:34 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 21, 6:59 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
Nov 21, 6:16 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Nov 21, 4:51 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Nov 20, 6:59 PM
FINAL |
||
$5.25 - $15.75 | $1.20 | 5 |
Nov 20, 6:59 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Nov 20, 2:38 PM
FINAL |
||
$9.45 - $15.75 | $1.20 | 9 |
Nov 20, 12:39 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 19, 8:19 PM
FINAL |
||
$9.45 - $15.75 | $1.20 | 9 |
Nov 19, 6:59 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 18, 8:14 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 3 |
Nov 17, 8:14 PM
FINAL |
||
$9.45 - $15.75 | $1.20 | 9 |
Nov 17, 6:59 PM
FINAL |
||
$9.45 - $15.75 | $1.20 | 9 |
Nov 17, 2:09 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
Nov 17, 12:11 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 16, 8:34 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Nov 16, 6:59 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 3 |
Nov 16, 4:48 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Nov 16, 2:11 PM
FINAL |
||
$10.50 - $15.75 | $1.20 | 10 |
Nov 16, 11:41 AM
FINAL |
||
$4.20 - $15.75 | $1.20 | 3 |
Nov 15, 7:04 PM
FINAL |
||
$6.30 - $15.75 | $1.20 | 6 |
Nov 15, 3:49 PM
FINAL |
||
$7.35 - $15.75 | $1.20 | 7 |
Nov 15, 2:09 PM
FINAL |
||
$4.20 - $15.75 | $1.20 | 4 |
Nov 15, 1:09 PM
FINAL |