| # | Track | Race |
|---|---|---|
| 1 | Wheeling Matinee | 15th |
| 2 | Wheeling Matinee | 16th |
| 3 | Wheeling Matinee | 17th |
| 4 | Wheeling Matinee | 18th |
| 5 | Wheeling Matinee | 19th |
| 6 | Wheeling Matinee | 20th |
| 1st | $12.00 | |
| 2nd | $4.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 5th |
| 2 | Tampa | 6th |
| 3 | Tampa | 7th |
| 4 | Tampa | 8th |
| 5 | Tampa | 9th |
| 6 | Tampa | 10th |
| 1st | $165.00 | |
| 2nd | $55.00 | |
| 3rd | $33.00 | |
| 4th | $22.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 1st | $549.00 | |
| 2nd | $114.35 | |
| 3rd | $54.90 | |
| 4th | $45.75 | |
| 5th | $32.03 | |
| 6th | $27.45 | |
| 7th - 10th | $22.88 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 4th |
| 2 | Sam Houston Race Park | 5th |
| 3 | Sam Houston Race Park | 6th |
| 4 | Sam Houston Race Park | 7th |
| 5 | Sam Houston Race Park | 8th |
| 6 | Sam Houston Race Park | 9th |
| 1st | $126.00 | |
| 2nd | $42.00 | |
| 3rd | $25.20 | |
| 4th | $16.80 | |
| # | Track | Race |
|---|---|---|
| 1 | Donald Racecourse | 5th |
| 2 | Donald Racecourse | 6th |
| 3 | Donald Racecourse | 7th |
| 4 | Donald Racecourse | 8th |
| 5 | Donald Racecourse | 9th |
| 6 | Donald Racecourse | 10th |
| 1st | $12.00 | |
| 2nd | $4.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Turfway Park | 3rd |
| 2 | Turfway Park | 4th |
| 3 | Turfway Park | 5th |
| 4 | Turfway Park | 6th |
| 5 | Turfway Park | 7th |
| 6 | Turfway Park | 8th |
| 1st | $93.00 | |
| 2nd | $31.00 | |
| 3rd | $18.60 | |
| 4th | $12.40 | |
| # | Track | Race |
|---|---|---|
| 1 | Wheeling Matinee | 15th |
| 2 | Wheeling Matinee | 16th |
| 3 | Wheeling Matinee | 17th |
| 4 | Wheeling Matinee | 18th |
| 5 | Wheeling Matinee | 19th |
| 6 | Wheeling Matinee | 20th |
| 1st | $12.00 | |
| 2nd | $4.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 7th |
| 2 | Tampa | 8th |
| 3 | Tampa | 9th |
| 4 | Tampa | 10th |
| 5 | Tampa | 11th |
| 6 | Tampa | 12th |
| 1st | $237.00 | |
| 2nd | $79.00 | |
| 3rd | $47.40 | |
| 4th | $31.60 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $456.00 | |
| 2nd | $95.00 | |
| 3rd | $45.60 | |
| 4th | $38.00 | |
| 5th | $26.60 | |
| 6th | $22.80 | |
| 7th - 10th | $19.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 3rd |
| 2 | Sam Houston Race Park | 4th |
| 3 | Sam Houston Race Park | 5th |
| 4 | Sam Houston Race Park | 6th |
| 5 | Sam Houston Race Park | 7th |
| 6 | Sam Houston Race Park | 8th |
| 1st | $75.00 | |
| 2nd | $25.00 | |
| 3rd | $15.00 | |
| 4th | $10.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Donald Racecourse | 5th |
| 2 | Donald Racecourse | 6th |
| 3 | Donald Racecourse | 7th |
| 4 | Donald Racecourse | 8th |
| 5 | Donald Racecourse | 9th |
| 6 | Donald Racecourse | 10th |
| 1st | $12.00 | |
| 2nd | $4.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 2nd |
| 2 | Charles Town | 3rd |
| 3 | Charles Town | 4th |
| 4 | Charles Town | 5th |
| 5 | Charles Town | 6th |
| 6 | Charles Town | 7th |
| 7 | Charles Town | 8th |
| 1st | $132.00 | |
| 2nd | $44.00 | |
| 3rd | $26.40 | |
| 4th | $17.60 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 5th |
| 2 | Tampa | 6th |
| 3 | Tampa | 7th |
| 4 | Tampa | 8th |
| 5 | Tampa | 9th |
| 1st | $105.00 | |
| 2nd | $35.00 | |
| 3rd | $21.00 | |
| 4th | $14.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 1st | $360.00 | |
| 2nd | $75.00 | |
| 3rd | $36.00 | |
| 4th | $30.00 | |
| 5th | $21.00 | |
| 6th | $18.00 | |
| 7th - 10th | $15.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Donald Racecourse | 5th |
| 2 | Donald Racecourse | 6th |
| 3 | Donald Racecourse | 7th |
| 4 | Donald Racecourse | 8th |
| 5 | Donald Racecourse | 9th |
| 6 | Donald Racecourse | 10th |
| 1st | $14.67 | |
| 2nd | $4.89 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 2nd |
| 2 | Charles Town | 3rd |
| 3 | Charles Town | 4th |
| 4 | Charles Town | 5th |
| 5 | Charles Town | 6th |
| 6 | Charles Town | 7th |
| 7 | Charles Town | 8th |
| 1st | $111.00 | |
| 2nd | $37.00 | |
| 3rd | $22.20 | |
| 4th | $14.80 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 1st | $291.00 | |
| 2nd | $60.63 | |
| 3rd | $29.10 | |
| 4th | $24.25 | |
| 5th | $16.95 | |
| 6th | $14.55 | |
| 7th - 10th | $12.13 | |
| # | Track | Race |
|---|---|---|
| 1 | Donald Racecourse | 5th |
| 2 | Donald Racecourse | 6th |
| 3 | Donald Racecourse | 7th |
| 4 | Donald Racecourse | 8th |
| 5 | Donald Racecourse | 9th |
| 6 | Donald Racecourse | 10th |
| 1st | $13.34 | |
| 2nd | $4.45 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 2nd |
| 2 | Charles Town | 3rd |
| 3 | Charles Town | 4th |
| 4 | Charles Town | 5th |
| 5 | Charles Town | 6th |
| 6 | Charles Town | 7th |
| 7 | Charles Town | 8th |
| 1st | $168.00 | |
| 2nd | $56.00 | |
| 3rd | $33.60 | |
| 4th | $22.40 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 2nd |
| 2 | Tampa | 3rd |
| 3 | Tampa | 4th |
| 4 | Tampa | 5th |
| 5 | Tampa | 6th |
| 6 | Tampa | 7th |
| 7 | Tampa | 8th |
| 8 | Tampa | 9th |
| 9 | Tampa | 10th |
| 1st | $303.00 | |
| 2nd | $63.10 | |
| 3rd | $30.30 | |
| 4th | $25.25 | |
| 5th | $17.68 | |
| 6th | $15.15 | |
| 7th - 10th | $12.63 | |
| # | Track | Race |
|---|---|---|
| 1 | Donald Racecourse | 5th |
| 2 | Donald Racecourse | 6th |
| 3 | Donald Racecourse | 7th |
| 4 | Donald Racecourse | 8th |
| 5 | Donald Racecourse | 9th |
| 6 | Donald Racecourse | 10th |
| 1st | $26.67 | |
| 2nd | $8.89 | |
| # | Track | Race |
|---|---|---|
| 1 | Western Fair | 5th |
| 2 | Western Fair | 6th |
| 3 | Western Fair | 7th |
| 4 | Western Fair | 8th |
| 5 | Western Fair | 9th |
| 6 | Western Fair | 10th |
| 7 | Western Fair | 11th |
| 1st | $180.00 | |
| 2nd | $60.00 | |
| 3rd | $36.00 | |
| 4th | $24.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 2nd |
| 2 | Parx Racing | 3rd |
| 3 | Parx Racing | 4th |
| 4 | Parx Racing | 5th |
| 5 | Parx Racing | 6th |
| 6 | Parx Racing | 7th |
| 7 | Parx Racing | 8th |
| 8 | Parx Racing | 9th |
| 1st | $276.00 | |
| 2nd | $57.50 | |
| 3rd | $27.60 | |
| 4th | $23.00 | |
| 5th | $16.10 | |
| 6th | $13.80 | |
| 7th - 10th | $11.50 | |
| # | Track | Race |
|---|---|---|
| 1 | Donald Racecourse | 5th |
| 2 | Donald Racecourse | 6th |
| 3 | Donald Racecourse | 7th |
| 4 | Donald Racecourse | 8th |
| 5 | Donald Racecourse | 9th |
| 6 | Donald Racecourse | 10th |
| 1st | $26.67 | |
| 2nd | $8.89 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 5th |
| 2 | Parx Racing | 6th |
| 3 | Parx Racing | 7th |
| 4 | Parx Racing | 8th |
| 5 | Parx Racing | 9th |
| 1st | $75.00 | |
| 2nd | $25.00 | |
| 3rd | $15.00 | |
| 4th | $10.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 2nd |
| 2 | Parx Racing | 3rd |
| 3 | Parx Racing | 4th |
| 4 | Parx Racing | 5th |
| 5 | Parx Racing | 6th |
| 6 | Parx Racing | 7th |
| 7 | Parx Racing | 8th |
| 8 | Parx Racing | 9th |
| 1st | $207.00 | |
| 2nd | $43.10 | |
| 3rd | $20.70 | |
| 4th | $17.25 | |
| 5th | $12.08 | |
| 6th | $10.35 | |
| 7th - 10th | $8.63 | |
| # | Track | Race |
|---|---|---|
| 1 | Wheeling Matinee | 15th |
| 2 | Wheeling Matinee | 16th |
| 3 | Wheeling Matinee | 17th |
| 4 | Wheeling Matinee | 18th |
| 5 | Wheeling Matinee | 19th |
| 6 | Wheeling Matinee | 20th |
| 1st | $12.00 | |
| 2nd | $4.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 5th |
| 2 | Tampa | 6th |
| 3 | Tampa | 7th |
| 4 | Tampa | 8th |
| 5 | Tampa | 9th |
| 1st | $93.00 | |
| 2nd | $31.00 | |
| 3rd | $18.60 | |
| 4th | $12.40 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $594.00 | |
| 2nd | $123.75 | |
| 3rd | $59.40 | |
| 4th | $49.50 | |
| 5th | $34.65 | |
| 6th | $29.70 | |
| 7th - 10th | $24.75 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 4th |
| 2 | Sam Houston Race Park | 5th |
| 3 | Sam Houston Race Park | 6th |
| 4 | Sam Houston Race Park | 7th |
| 5 | Sam Houston Race Park | 8th |
| 6 | Sam Houston Race Park | 9th |
| 1st | $75.00 | |
| 2nd | $25.00 | |
| 3rd | $15.00 | |
| 4th | $10.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Donald Racecourse | 5th |
| 2 | Donald Racecourse | 6th |
| 3 | Donald Racecourse | 7th |
| 4 | Donald Racecourse | 8th |
| 5 | Donald Racecourse | 9th |
| 6 | Donald Racecourse | 10th |
| 1st | $12.00 | |
| 2nd | $4.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Turfway Park | 3rd |
| 2 | Turfway Park | 4th |
| 3 | Turfway Park | 5th |
| 4 | Turfway Park | 6th |
| 5 | Turfway Park | 7th |
| 6 | Turfway Park | 8th |
| 1st | $153.00 | |
| 2nd | $51.00 | |
| 3rd | $30.60 | |
| 4th | $20.40 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 5th |
| 2 | Tampa | 6th |
| 3 | Tampa | 7th |
| 4 | Tampa | 8th |
| 5 | Tampa | 9th |
| 6 | Tampa | 10th |
| 1st | $138.00 | |
| 2nd | $46.00 | |
| 3rd | $27.60 | |
| 4th | $18.40 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 9 | Aqueduct | 10th |
| 1st | $552.00 | |
| 2nd | $115.00 | |
| 3rd | $55.20 | |
| 4th | $46.00 | |
| 5th | $32.20 | |
| 6th | $27.60 | |
| 7th - 10th | $23.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 3rd |
| 2 | Sam Houston Race Park | 4th |
| 3 | Sam Houston Race Park | 5th |
| 4 | Sam Houston Race Park | 6th |
| 5 | Sam Houston Race Park | 7th |
| 6 | Sam Houston Race Park | 8th |
| 1st | $117.00 | |
| 2nd | $39.00 | |
| 3rd | $23.40 | |
| 4th | $15.60 | |
|
$2 SURVIVOR - WHEELING GREYHOUND 6 races - Survivor - WEM 15-20 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$16 - $106.67 | $2 | 6 |
Feb 10, 4:09 PM
FINAL |
|
| $275 - $500 | $5.75 | 55 |
Feb 10, 2:45 PM
FINAL |
||
|
$1,000 SUNDAY SURVIVOR + JACKPOT* 7 races - Survivor - AQU 2-8 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 7 RACES |
$915 - $1,000 | $5.75 | 183 |
Feb 10, 1:25 PM
FINAL |
|
| $210 - $500 | $5.75 | 42 |
Feb 9, 9:53 PM
FINAL |
||
|
$2 SURVIVOR - DAYTONA GREYHOUND 6 races - Survivor - DLD 5-10 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$16 - $106.67 | $2 | 6 |
Feb 9, 8:27 PM
FINAL |
|
| $155 - $500 | $5.75 | 31 |
Feb 9, 7:14 PM
FINAL |
||
|
$2 SURVIVOR - WHEELING GREYHOUND 6 races - Survivor - WEM 15-20 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$16 - $106.67 | $2 | 6 |
Feb 9, 4:29 PM
FINAL |
|
| $395 - $500 | $5.75 | 79 |
Feb 9, 3:24 PM
FINAL |
||
|
$1,000 SATURDAY SURVIVOR + JACKPOT* 8 races - Survivor - AQU 2-9 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$760 - $1,000 | $5.75 | 152 |
Feb 9, 1:25 PM
FINAL |
|
| $125 - $500 | $5.75 | 23 |
Feb 8, 9:16 PM
FINAL |
||
|
$2 SURVIVOR - DAYTONA GREYHOUND 6 races - Survivor - DLD 5-10 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$16 - $106.67 | $2 | 6 |
Feb 8, 8:20 PM
FINAL |
|
| $220 - $500 | $5.75 | 44 |
Feb 8, 7:35 PM
FINAL |
||
| $175 - $500 | $5.75 | 35 |
Feb 8, 2:53 PM
FINAL |
||
|
$1,000 FRIDAY SURVIVOR + JACKPOT* 7 races - Survivor - AQU 2-8 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 7 RACES |
$600 - $1,000 | $5.75 | 120 |
Feb 8, 1:22 PM
FINAL |
|
|
$2 SURVIVOR - DAYTONA GREYHOUND 6 races - Survivor - DLD 5-10 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$19.56 - $106.67 | $2 | 11 |
Feb 7, 8:20 PM
FINAL |
|
| $185 - $500 | $5.75 | 37 |
Feb 7, 7:36 PM
FINAL |
||
|
$1,000 THURSDAY SURVIVOR + JACKPOT* 7 races - Survivor - AQU 2-8 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 7 RACES |
$485 - $1,000 | $5.75 | 97 |
Feb 7, 1:23 PM
FINAL |
|
|
$2 SURVIVOR - DAYTONA GREYHOUND 6 races - Survivor - DLD 5-10 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$17.78 - $106.67 | $2 | 10 |
Feb 6, 8:21 PM
FINAL |
|
| $280 - $500 | $5.75 | 56 |
Feb 6, 7:35 PM
FINAL |
||
|
$1,000 WEDNESDAY SURVIVOR + JACKPOT* 9 races - Survivor - TAM 2-10 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 9 RACES |
$505 - $1,000 | $5.75 | 101 |
Feb 6, 1:00 PM
FINAL |
|
|
$2 SURVIVOR - DAYTONA GREYHOUND 6 races - Survivor - DLD 5-10 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$35.56 - $106.67 | $2 | 20 |
Feb 5, 8:19 PM
FINAL |
|
| $300 - $500 | $5.75 | 60 |
Feb 5, 7:41 PM
FINAL |
||
|
$1,000 TUESDAY SURVIVOR + JACKPOT* 8 races - Survivor - PRX 2-9 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$460 - $1,000 | $5.75 | 92 |
Feb 5, 1:23 PM
FINAL |
|
|
$2 SURVIVOR - DAYTONA GREYHOUND 6 races - Survivor - DLD 5-10 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$35.56 - $106.67 | $2 | 20 |
Feb 4, 8:20 PM
FINAL |
|
| $125 - $500 | $5.75 | 19 |
Feb 4, 2:45 PM
FINAL |
||
|
$1,000 MONDAY SURVIVOR + JACKPOT* 8 races - Survivor - PRX 2-9 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$345 - $1,000 | $5.75 | 69 |
Feb 4, 1:22 PM
FINAL |
|
|
$2 SURVIVOR - WHEELING GREYHOUND 6 races - Survivor - WEM 15-20 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$16 - $106.67 | $2 | 6 |
Feb 3, 4:10 PM
FINAL |
|
| $155 - $500 | $5.75 | 31 |
Feb 3, 2:49 PM
FINAL |
||
|
$1,000 SUNDAY SURVIVOR + JACKPOT* 8 races - Survivor - AQU 2-9 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$990 - $1,000 | $5.75 | 198 |
Feb 3, 1:19 PM
FINAL |
|
| $125 - $500 | $5.75 | 21 |
Feb 2, 9:49 PM
FINAL |
||
|
$2 SURVIVOR - DAYTONA GREYHOUND 6 races - Survivor - DLD 5-10 (Your pick must finish 1-2-3 to survive & advance to the next race) |
$16 - $106.67 | $2 | 5 |
Feb 2, 8:27 PM
FINAL |
|
| $255 - $500 | $5.75 | 51 |
Feb 2, 7:14 PM
FINAL |
||
| $230 - $500 | $5.75 | 46 |
Feb 2, 2:50 PM
FINAL |
||
|
$1,000 SATURDAY SURVIVOR + JACKPOT* 9 races - Survivor - AQU 2-10 *$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 9 RACES |
$920 - $1,000 | $5.75 | 184 |
Feb 2, 12:50 PM
FINAL |
|
| $195 - $500 | $5.75 | 39 |
Feb 1, 9:19 PM
FINAL |
