# | Track | Race |
---|---|---|
1 | Pompano Park | 6th |
2 | Pompano Park | 7th |
3 | Pompano Park | 8th |
4 | Pompano Park | 9th |
5 | Pompano Park | 10th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 4th |
2 | Parx Racing | 5th |
3 | Parx Racing | 6th |
4 | Parx Racing | 7th |
5 | Parx Racing | 8th |
6 | Parx Racing | 9th |
7 | Parx Racing | 10th |
8 | Parx Racing | 11th |
1st | $231.00 | |
2nd | $48.13 | |
3rd | $23.10 | |
4th | $19.25 | |
5th | $13.45 | |
6th | $11.55 | |
7th - 10th | $9.63 |
# | Track | Race |
---|---|---|
1 | MOHAWK | 1st |
2 | MOHAWK | 2nd |
3 | MOHAWK | 3rd |
4 | MOHAWK | 4th |
5 | MOHAWK | 5th |
6 | MOHAWK | 6th |
7 | MOHAWK | 7th |
1st | $123.00 | |
2nd | $41.00 | |
3rd | $24.60 | |
4th | $16.40 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 6th |
2 | Parx Racing | 7th |
3 | Parx Racing | 8th |
4 | Parx Racing | 9th |
5 | Parx Racing | 10th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 3rd |
2 | Parx Racing | 4th |
3 | Parx Racing | 5th |
4 | Parx Racing | 6th |
5 | Parx Racing | 7th |
6 | Parx Racing | 8th |
7 | Parx Racing | 9th |
8 | Parx Racing | 10th |
1st | $192.00 | |
2nd | $40.00 | |
3rd | $19.20 | |
4th | $16.00 | |
5th | $11.20 | |
6th | $9.60 | |
7th - 10th | $8.00 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $96.00 | |
2nd | $32.00 | |
3rd | $19.20 | |
4th | $12.80 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 4th |
2 | Aqueduct | 5th |
3 | Aqueduct | 6th |
4 | Aqueduct | 7th |
5 | Aqueduct | 8th |
1st | $135.00 | |
2nd | $45.00 | |
3rd | $27.00 | |
4th | $18.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
1st | $447.00 | |
2nd | $93.13 | |
3rd | $44.70 | |
4th | $37.25 | |
5th | $26.08 | |
6th | $22.35 | |
7th - 10th | $18.63 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | The Meadowlands | 8th |
2 | The Meadowlands | 9th |
3 | The Meadowlands | 10th |
4 | The Meadowlands | 11th |
5 | The Meadowlands | 12th |
6 | The Meadowlands | 13th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 3rd |
2 | Charles Town | 4th |
3 | Charles Town | 5th |
4 | Charles Town | 6th |
5 | Charles Town | 7th |
6 | Charles Town | 8th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 5th |
2 | Aqueduct | 6th |
3 | Aqueduct | 7th |
4 | Aqueduct | 8th |
5 | Aqueduct | 9th |
1st | $87.00 | |
2nd | $29.00 | |
3rd | $17.40 | |
4th | $11.60 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 2nd |
2 | Aqueduct | 3rd |
3 | Aqueduct | 4th |
4 | Aqueduct | 5th |
5 | Aqueduct | 6th |
6 | Aqueduct | 7th |
7 | Aqueduct | 8th |
8 | Aqueduct | 9th |
1st | $402.00 | |
2nd | $83.75 | |
3rd | $40.20 | |
4th | $33.50 | |
5th | $23.45 | |
6th | $20.10 | |
7th - 10th | $16.75 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
1st | $66.00 | |
2nd | $22.00 | |
3rd | $13.20 | |
4th | $8.80 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 4th |
2 | Aqueduct | 5th |
3 | Aqueduct | 6th |
4 | Aqueduct | 7th |
5 | Aqueduct | 8th |
1st | $90.00 | |
2nd | $30.00 | |
3rd | $18.00 | |
4th | $12.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
1st | $396.00 | |
2nd | $82.50 | |
3rd | $39.60 | |
4th | $33.00 | |
5th | $23.10 | |
6th | $19.80 | |
7th - 10th | $16.50 |
# | Track | Race |
---|---|---|
1 | MOHAWK | 4th |
2 | MOHAWK | 5th |
3 | MOHAWK | 6th |
4 | MOHAWK | 7th |
5 | MOHAWK | 8th |
6 | MOHAWK | 9th |
7 | MOHAWK | 10th |
1st | $66.00 | |
2nd | $22.00 | |
3rd | $13.20 | |
4th | $8.80 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $81.00 | |
2nd | $27.00 | |
3rd | $16.20 | |
4th | $10.80 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 4th |
2 | Aqueduct | 5th |
3 | Aqueduct | 6th |
4 | Aqueduct | 7th |
5 | Aqueduct | 8th |
1st | $63.00 | |
2nd | $21.00 | |
3rd | $12.60 | |
4th | $8.40 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
1st | $336.00 | |
2nd | $70.00 | |
3rd | $33.60 | |
4th | $28.00 | |
5th | $19.60 | |
6th | $16.80 | |
7th - 10th | $14.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $63.00 | |
2nd | $21.00 | |
3rd | $12.60 | |
4th | $8.40 |
# | Track | Race |
---|---|---|
1 | Tampa | 2nd |
2 | Tampa | 3rd |
3 | Tampa | 4th |
4 | Tampa | 5th |
5 | Tampa | 6th |
6 | Tampa | 7th |
7 | Tampa | 8th |
8 | Tampa | 9th |
1st | $213.00 | |
2nd | $44.35 | |
3rd | $21.30 | |
4th | $17.75 | |
5th | $12.43 | |
6th | $10.65 | |
7th - 10th | $8.88 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $120.00 | |
2nd | $40.00 | |
3rd | $24.00 | |
4th | $16.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 6th |
2 | Parx Racing | 7th |
3 | Parx Racing | 8th |
4 | Parx Racing | 9th |
5 | Parx Racing | 10th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 3rd |
2 | Parx Racing | 4th |
3 | Parx Racing | 5th |
4 | Parx Racing | 6th |
5 | Parx Racing | 7th |
6 | Parx Racing | 8th |
7 | Parx Racing | 9th |
8 | Parx Racing | 10th |
1st | $234.00 | |
2nd | $48.75 | |
3rd | $23.40 | |
4th | $19.50 | |
5th | $13.65 | |
6th | $11.70 | |
7th - 10th | $9.75 |
# | Track | Race |
---|---|---|
1 | MOHAWK | 1st |
2 | MOHAWK | 2nd |
3 | MOHAWK | 3rd |
4 | MOHAWK | 4th |
5 | MOHAWK | 5th |
6 | MOHAWK | 6th |
7 | MOHAWK | 7th |
1st | $144.00 | |
2nd | $48.00 | |
3rd | $28.80 | |
4th | $19.20 |
# | Track | Race |
---|---|---|
1 | Pompano Park | 1st |
2 | Pompano Park | 2nd |
3 | Pompano Park | 3rd |
4 | Pompano Park | 4th |
5 | Pompano Park | 5th |
6 | Pompano Park | 6th |
7 | Pompano Park | 7th |
1st | $69.00 | |
2nd | $23.00 | |
3rd | $13.80 | |
4th | $9.20 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 5th |
2 | Aqueduct | 6th |
3 | Aqueduct | 7th |
4 | Aqueduct | 8th |
5 | Aqueduct | 9th |
1st | $111.00 | |
2nd | $37.00 | |
3rd | $22.20 | |
4th | $14.80 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 2nd |
2 | Aqueduct | 3rd |
3 | Aqueduct | 4th |
4 | Aqueduct | 5th |
5 | Aqueduct | 6th |
6 | Aqueduct | 7th |
7 | Aqueduct | 8th |
8 | Aqueduct | 9th |
1st | $453.00 | |
2nd | $94.38 | |
3rd | $45.30 | |
4th | $37.75 | |
5th | $26.43 | |
6th | $22.65 | |
7th - 10th | $18.88 |
# | Track | Race |
---|---|---|
1 | The Meadowlands | 10th |
2 | The Meadowlands | 11th |
3 | The Meadowlands | 12th |
4 | The Meadowlands | 13th |
5 | The Meadowlands | 14th |
6 | The Meadowlands | 15th |
1st | $60.00 | |
2nd | $20.00 | |
3rd | $12.00 | |
4th | $8.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $102.00 | |
2nd | $34.00 | |
3rd | $20.40 | |
4th | $13.60 |
$100 - $500 | $5.75 | 15 |
9:12 PM
FINAL |
||
$100 - $500 | $5.75 | 19 |
7:24 PM
FINAL |
||
$1,000 TUESDAY PARX SURVIVOR* + J... 8 races - Survivor - PRX 4-11 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$385 - $1,000 | $5.75 | 77 |
2:21 PM
FINAL |
|
$205 - $500 | $5.75 | 41 |
Mar 1, 7:04 PM
FINAL |
||
$100 - $500 | $5.75 | 15 |
Mar 1, 3:13 PM
FINAL |
||
$1,000 MONDAY PARX SURVIVOR* + JA... 8 races - Survivor - PRX 3-10 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$320 - $1,000 | $5.75 | 64 |
Mar 1, 1:49 PM
FINAL |
|
$160 - $500 | $5.75 | 32 |
Feb 28, 7:24 PM
FINAL |
||
$225 - $500 | $5.75 | 45 |
Feb 28, 2:56 PM
FINAL |
||
$1,000 SUNDAY AQUEDUCT SURVIVOR* ... 8 races - Survivor - AQU 1-8 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$745 - $1,500 | $5.75 | 149 |
Feb 28, 1:19 PM
FINAL |
|
$100 - $500 | $5.75 | 18 |
Feb 28, 12:19 PM
FINAL |
||
$100 - $500 | $5.75 | 17 |
Feb 27, 8:50 PM
FINAL |
||
$100 - $500 | $5.75 | 19 |
Feb 27, 8:04 PM
FINAL |
||
$100 - $500 | $5.75 | 19 |
Feb 27, 6:42 PM
FINAL |
||
$145 - $500 | $5.75 | 29 |
Feb 27, 3:03 PM
FINAL |
||
$1,000 SATURDAY AQUEDUCT SURVIVOR... 8 races - Survivor - AQU 2-9 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$670 - $1,500 | $5.75 | 134 |
Feb 27, 1:34 PM
FINAL |
|
$110 - $500 | $5.75 | 22 |
Feb 27, 12:12 PM
FINAL |
||
$100 - $500 | $5.75 | 19 |
Feb 26, 7:03 PM
FINAL |
||
$150 - $500 | $5.75 | 30 |
Feb 26, 2:53 PM
FINAL |
||
$1,000 FRIDAY AQUEDUCT SURVIVOR* ... 8 races - Survivor - AQU 1-8 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$660 - $1,250 | $5.75 | 132 |
Feb 26, 1:19 PM
FINAL |
|
$110 - $500 | $5.75 | 22 |
Feb 25, 8:14 PM
FINAL |
||
$135 - $500 | $5.75 | 27 |
Feb 25, 6:59 PM
FINAL |
||
$105 - $500 | $5.75 | 21 |
Feb 25, 2:55 PM
FINAL |
||
$1,000 THURSDAY AQUEDUCT SURVIVOR... 8 races - Survivor - AQU 1-8 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$560 - $1,000 | $5.75 | 112 |
Feb 25, 1:20 PM
FINAL |
|
$100 - $500 | $5.75 | 19 |
Feb 24, 7:04 PM
FINAL |
||
$105 - $500 | $5.75 | 21 |
Feb 24, 5:17 PM
FINAL |
||
$1,000 WEDNESDAY TAMPA SURVIVOR* ... 8 races - Survivor - TAM 2-9 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$355 - $1,000 | $5.75 | 71 |
Feb 24, 12:47 PM
FINAL |
|
$200 - $500 | $5.75 | 40 |
Feb 23, 7:24 PM
FINAL |
||
$100 - $500 | $5.75 | 16 |
Feb 23, 2:41 PM
FINAL |
||
$1,000 TUESDAY PARX SURVIVOR* + J... 8 races - Survivor - PRX 3-10 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$390 - $1,000 | $5.75 | 78 |
Feb 23, 1:17 PM
FINAL |
|
$240 - $500 | $5.75 | 48 |
Feb 22, 7:04 PM
FINAL |
||
$115 - $500 | $5.75 | 23 |
Feb 21, 7:24 PM
FINAL |
||
$185 - $500 | $5.75 | 37 |
Feb 21, 3:20 PM
FINAL |
||
$1,000 SUNDAY AQUEDUCT SURVIVOR* ... 8 races - Survivor - AQU 2-9 *Based on 200 entries **$100 JACKPOT TO BE ONLY 1 PLAYER CORRECTLY PICKING 8 RACES |
$755 - $1,500 | $5.75 | 151 |
Feb 21, 1:53 PM
FINAL |
|
$100 - $500 | $5.75 | 15 |
Feb 20, 9:39 PM
FINAL |
||
$170 - $500 | $5.75 | 34 |
Feb 20, 7:04 PM
FINAL |