| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 1st |
| 2 | Woodbine | 2nd |
| 3 | Woodbine | 3rd |
| 4 | Woodbine | 4th |
| 5 | Woodbine | 5th |
| 6 | Woodbine | 6th |
| 7 | Woodbine | 7th |
| 8 | Woodbine | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Western Fair | 1st |
| 2 | Western Fair | 2nd |
| 3 | Western Fair | 3rd |
| 4 | Western Fair | 4th |
| 5 | Western Fair | 5th |
| 6 | Western Fair | 6th |
| 7 | Western Fair | 7th |
| 8 | Western Fair | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 2nd |
| 2 | Parx Racing | 3rd |
| 3 | Parx Racing | 4th |
| 4 | Parx Racing | 5th |
| 5 | Parx Racing | 6th |
| 6 | Parx Racing | 7th |
| 7 | Parx Racing | 8th |
| 8 | Parx Racing | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 5th |
| 2 | Woodbine | 6th |
| 3 | Woodbine | 7th |
| 4 | Woodbine | 8th |
| 5 | Woodbine | 9th |
| 6 | Woodbine | 10th |
| 7 | Woodbine | 11th |
| 8 | Woodbine | 12th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 4th |
| 2 | Parx Racing | 5th |
| 3 | Parx Racing | 6th |
| 4 | Parx Racing | 7th |
| 5 | Parx Racing | 8th |
| 6 | Parx Racing | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 7 | Aqueduct | 7th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Hawthorne | 1st |
| 2 | Hawthorne | 2nd |
| 3 | Hawthorne | 3rd |
| 4 | Hawthorne | 4th |
| 5 | Hawthorne | 5th |
| 6 | Hawthorne | 6th |
| 7 | Hawthorne | 7th |
| 8 | Hawthorne | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 7 | Aqueduct | 7th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Hawthorne | 1st |
| 2 | Hawthorne | 2nd |
| 3 | Hawthorne | 3rd |
| 4 | Hawthorne | 4th |
| 5 | Hawthorne | 5th |
| 6 | Hawthorne | 6th |
| 7 | Hawthorne | 7th |
| 8 | Hawthorne | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 4th |
| 2 | Aqueduct | 5th |
| 3 | Aqueduct | 6th |
| 4 | Aqueduct | 7th |
| 5 | Aqueduct | 8th |
| 6 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 3rd |
| 2 | Penn National | 4th |
| 3 | Penn National | 5th |
| 4 | Penn National | 6th |
| 5 | Penn National | 7th |
| 6 | Penn National | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 1st |
| 2 | Penn National | 2nd |
| 3 | Penn National | 3rd |
| 4 | Penn National | 4th |
| 5 | Penn National | 5th |
| 6 | Penn National | 6th |
| 7 | Penn National | 7th |
| 8 | Penn National | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Hawthorne | 3rd |
| 2 | Hawthorne | 4th |
| 3 | Hawthorne | 5th |
| 4 | Hawthorne | 6th |
| 5 | Hawthorne | 7th |
| 6 | Hawthorne | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Hawthorne | 1st |
| 2 | Hawthorne | 2nd |
| 3 | Hawthorne | 3rd |
| 4 | Hawthorne | 4th |
| 5 | Hawthorne | 5th |
| 6 | Hawthorne | 6th |
| 7 | Hawthorne | 7th |
| 8 | Hawthorne | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 1st |
| 2 | Woodbine | 2nd |
| 3 | Woodbine | 3rd |
| 4 | Woodbine | 4th |
| 5 | Woodbine | 5th |
| 6 | Woodbine | 6th |
| 7 | Woodbine | 7th |
| 8 | Woodbine | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 1st |
| 2 | Woodbine | 2nd |
| 3 | Woodbine | 3rd |
| 4 | Woodbine | 4th |
| 5 | Woodbine | 5th |
| 6 | Woodbine | 6th |
| 7 | Woodbine | 7th |
| 8 | Woodbine | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 3rd |
| 2 | Woodbine Mohawk | 4th |
| 3 | Woodbine Mohawk | 5th |
| 4 | Woodbine Mohawk | 6th |
| 5 | Woodbine Mohawk | 7th |
| 6 | Woodbine Mohawk | 8th |
| 7 | Woodbine Mohawk | 9th |
| 8 | Woodbine Mohawk | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 1st |
| 2 | Penn National | 2nd |
| 3 | Penn National | 3rd |
| 4 | Penn National | 4th |
| 5 | Penn National | 5th |
| 6 | Penn National | 6th |
| 7 | Penn National | 7th |
| 8 | Penn National | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 1st |
| 2 | Woodbine | 2nd |
| 3 | Woodbine | 3rd |
| 4 | Woodbine | 4th |
| 5 | Woodbine | 5th |
| 6 | Woodbine | 6th |
| 7 | Woodbine | 7th |
| 8 | Woodbine | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 7 | Aqueduct | 7th |
| 8 | Aqueduct | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Belmont Park | 2nd |
| 2 | Belmont Park | 3rd |
| 3 | Belmont Park | 4th |
| 4 | Belmont Park | 5th |
| 5 | Belmont Park | 6th |
| 6 | Belmont Park | 7th |
| 7 | Belmont Park | 8th |
| 8 | Belmont Park | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Keeneland | 3rd |
| 2 | Keeneland | 4th |
| 3 | Keeneland | 5th |
| 4 | Keeneland | 6th |
| 5 | Keeneland | 7th |
| 6 | Keeneland | 8th |
| 7 | Keeneland | 9th |
| 8 | Keeneland | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Keeneland | 3rd |
| 2 | Keeneland | 4th |
| 3 | Keeneland | 5th |
| 4 | Keeneland | 6th |
| 5 | Keeneland | 7th |
| 6 | Keeneland | 8th |
| 7 | Keeneland | 9th |
| 8 | Keeneland | 10th |
| 1st | $400.00 | |
| $400 | $218 | 2 |
Nov 14, 7:25 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 14, 1:19 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 14, 1:18 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 13, 6:20 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 12, 7:16 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 12, 12:55 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 11, 3:09 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 11, 1:52 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 11, 12:20 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 10, 7:16 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 10, 4:09 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 10, 12:21 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 9, 7:16 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 9, 4:14 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 9, 1:42 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 8, 7:08 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 8, 6:06 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 8, 5:10 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 8, 4:13 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 8, 12:49 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 8, 12:49 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 8, 12:49 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 7, 6:46 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 4, 1:01 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 4, 12:49 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 3, 7:51 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 3, 7:11 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 3, 5:59 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 3, 12:22 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 3, 11:01 AM
FINAL |
||
| $400 | $218 | 2 |
Nov 2, 7:09 PM
FINAL |
||
| $400 | $218 | 2 |
Nov 1, 7:16 PM
FINAL |
||
| $400 | $218 | 2 |
Oct 28, 1:10 PM
FINAL |
||
| $400 | $218 | 2 |
Oct 27, 2:18 PM
FINAL |
||
| $400 | $218 | 2 |
Oct 27, 2:18 PM
FINAL |
