| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 7 | Aqueduct | 7th |
| 8 | Aqueduct | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 2nd |
| 2 | Tampa | 3rd |
| 3 | Tampa | 4th |
| 4 | Tampa | 5th |
| 5 | Tampa | 6th |
| 6 | Tampa | 7th |
| 7 | Tampa | 8th |
| 8 | Tampa | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 2nd |
| 2 | Tampa | 3rd |
| 3 | Tampa | 4th |
| 4 | Tampa | 5th |
| 5 | Tampa | 6th |
| 6 | Tampa | 7th |
| 7 | Tampa | 8th |
| 8 | Tampa | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 3rd |
| 2 | Parx Racing | 4th |
| 3 | Parx Racing | 5th |
| 4 | Parx Racing | 6th |
| 5 | Parx Racing | 7th |
| 6 | Parx Racing | 8th |
| 7 | Parx Racing | 9th |
| 8 | Parx Racing | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mahoning Valley | 1st |
| 2 | Mahoning Valley | 2nd |
| 3 | Mahoning Valley | 3rd |
| 4 | Mahoning Valley | 4th |
| 5 | Mahoning Valley | 5th |
| 6 | Mahoning Valley | 6th |
| 7 | Mahoning Valley | 7th |
| 8 | Mahoning Valley | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 3rd |
| 2 | Parx Racing | 4th |
| 3 | Parx Racing | 5th |
| 4 | Parx Racing | 6th |
| 5 | Parx Racing | 7th |
| 6 | Parx Racing | 8th |
| 7 | Parx Racing | 9th |
| 8 | Parx Racing | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Hawthorne | 1st |
| 2 | Hawthorne | 2nd |
| 3 | Hawthorne | 3rd |
| 4 | Hawthorne | 4th |
| 5 | Hawthorne | 5th |
| 6 | Hawthorne | 6th |
| 7 | Hawthorne | 7th |
| 8 | Hawthorne | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Dubai Meydan-UAE | 1st |
| 2 | Dubai Meydan-UAE | 2nd |
| 3 | Dubai Meydan-UAE | 3rd |
| 4 | Dubai Meydan-UAE | 4th |
| 5 | Dubai Meydan-UAE | 5th |
| 6 | Dubai Meydan-UAE | 6th |
| 7 | Dubai Meydan-UAE | 7th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 2nd |
| 2 | Tampa | 3rd |
| 3 | Tampa | 4th |
| 4 | Tampa | 5th |
| 5 | Tampa | 6th |
| 6 | Tampa | 7th |
| 7 | Tampa | 8th |
| 8 | Tampa | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mahoning Valley | 1st |
| 2 | Mahoning Valley | 2nd |
| 3 | Mahoning Valley | 3rd |
| 4 | Mahoning Valley | 4th |
| 5 | Mahoning Valley | 5th |
| 6 | Mahoning Valley | 6th |
| 7 | Mahoning Valley | 7th |
| 8 | Mahoning Valley | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 3rd |
| 2 | Parx Racing | 4th |
| 3 | Parx Racing | 5th |
| 4 | Parx Racing | 6th |
| 5 | Parx Racing | 7th |
| 6 | Parx Racing | 8th |
| 7 | Parx Racing | 9th |
| 8 | Parx Racing | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Flamboro | 3rd |
| 2 | Flamboro | 4th |
| 3 | Flamboro | 5th |
| 4 | Flamboro | 6th |
| 5 | Flamboro | 7th |
| 6 | Flamboro | 8th |
| 7 | Flamboro | 9th |
| 8 | Flamboro | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Flamboro | 1st |
| 2 | Flamboro | 2nd |
| 3 | Flamboro | 3rd |
| 4 | Flamboro | 4th |
| 5 | Flamboro | 5th |
| 6 | Flamboro | 6th |
| 7 | Flamboro | 7th |
| 8 | Flamboro | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 2nd |
| 2 | Aqueduct | 3rd |
| 3 | Aqueduct | 4th |
| 4 | Aqueduct | 5th |
| 5 | Aqueduct | 6th |
| 6 | Aqueduct | 7th |
| 7 | Aqueduct | 8th |
| 8 | Aqueduct | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 3rd |
| 2 | Sam Houston Race Park | 4th |
| 3 | Sam Houston Race Park | 5th |
| 4 | Sam Houston Race Park | 6th |
| 5 | Sam Houston Race Park | 7th |
| 6 | Sam Houston Race Park | 8th |
| 7 | Sam Houston Race Park | 9th |
| 8 | Sam Houston Race Park | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 5th |
| 2 | Tampa | 6th |
| 3 | Tampa | 7th |
| 4 | Tampa | 8th |
| 5 | Tampa | 9th |
| 6 | Tampa | 10th |
| 7 | Tampa | 11th |
| 8 | Tampa | 12th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 2nd |
| 2 | Sam Houston Race Park | 3rd |
| 3 | Sam Houston Race Park | 4th |
| 4 | Sam Houston Race Park | 5th |
| 5 | Sam Houston Race Park | 6th |
| 6 | Sam Houston Race Park | 7th |
| 7 | Sam Houston Race Park | 8th |
| 8 | Sam Houston Race Park | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 2nd |
| 2 | Tampa | 3rd |
| 3 | Tampa | 4th |
| 4 | Tampa | 5th |
| 5 | Tampa | 6th |
| 6 | Tampa | 7th |
| 7 | Tampa | 8th |
| 8 | Tampa | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 7 | Charles Town | 7th |
| 8 | Charles Town | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 7 | Aqueduct | 7th |
| 8 | Aqueduct | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 2nd |
| 2 | Tampa | 3rd |
| 3 | Tampa | 4th |
| 4 | Tampa | 5th |
| 5 | Tampa | 6th |
| 6 | Tampa | 7th |
| 7 | Tampa | 8th |
| 8 | Tampa | 9th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Western Fair | 1st |
| 2 | Western Fair | 2nd |
| 3 | Western Fair | 3rd |
| 4 | Western Fair | 4th |
| 5 | Western Fair | 5th |
| 6 | Western Fair | 6th |
| 7 | Western Fair | 7th |
| 8 | Western Fair | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 3rd |
| 2 | Parx Racing | 4th |
| 3 | Parx Racing | 5th |
| 4 | Parx Racing | 6th |
| 5 | Parx Racing | 7th |
| 6 | Parx Racing | 8th |
| 7 | Parx Racing | 9th |
| 8 | Parx Racing | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 1st |
| 2 | Parx Racing | 2nd |
| 3 | Parx Racing | 3rd |
| 4 | Parx Racing | 4th |
| 5 | Parx Racing | 5th |
| 6 | Parx Racing | 6th |
| 7 | Parx Racing | 7th |
| 8 | Parx Racing | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 3rd |
| 2 | Parx Racing | 4th |
| 3 | Parx Racing | 5th |
| 4 | Parx Racing | 6th |
| 5 | Parx Racing | 7th |
| 6 | Parx Racing | 8th |
| 7 | Parx Racing | 9th |
| 8 | Parx Racing | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Flamboro | 3rd |
| 2 | Flamboro | 4th |
| 3 | Flamboro | 5th |
| 4 | Flamboro | 6th |
| 5 | Flamboro | 7th |
| 6 | Flamboro | 8th |
| 7 | Flamboro | 9th |
| 8 | Flamboro | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 7 | Aqueduct | 7th |
| 8 | Aqueduct | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 3rd |
| 2 | Sam Houston Race Park | 4th |
| 3 | Sam Houston Race Park | 5th |
| 4 | Sam Houston Race Park | 6th |
| 5 | Sam Houston Race Park | 7th |
| 6 | Sam Houston Race Park | 8th |
| 7 | Sam Houston Race Park | 9th |
| 8 | Sam Houston Race Park | 10th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 7 | Aqueduct | 7th |
| 8 | Aqueduct | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 7 | Aqueduct | 7th |
| 8 | Aqueduct | 8th |
| 1st | $400.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 2nd |
| 2 | Tampa | 3rd |
| 3 | Tampa | 4th |
| 4 | Tampa | 5th |
| 5 | Tampa | 6th |
| 6 | Tampa | 7th |
| 7 | Tampa | 8th |
| 8 | Tampa | 9th |
| 1st | $400.00 | |
| $400 | $218 | 2 |
Feb 21, 1:20 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 19, 1:03 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 19, 1:03 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 18, 1:49 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 18, 12:44 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 17, 1:51 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 17, 1:29 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 17, 1:29 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 16, 8:09 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 16, 1:30 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 15, 1:29 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 13, 9:30 AM
FINAL |
||
| $400 | $218 | 2 |
Feb 12, 1:14 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 12, 12:44 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 10, 1:50 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 9, 7:39 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 9, 6:54 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 9, 1:27 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 8, 8:45 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 8, 2:17 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 7, 8:15 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 7, 1:14 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 6, 7:04 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 6, 1:20 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 5, 1:14 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 4, 6:20 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 4, 1:48 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 4, 12:56 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 3, 1:49 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 2, 7:35 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 2, 1:21 PM
FINAL |
||
| $400 | $218 | 2 |
Feb 1, 8:43 PM
FINAL |
||
| $400 | $218 | 2 |
Jan 30, 12:50 PM
FINAL |
||
| $400 | $218 | 2 |
Jan 30, 12:50 PM
FINAL |
||
| $400 | $218 | 2 |
Jan 29, 12:58 PM
FINAL |
