| # | Track | Race |
|---|---|---|
| 1 | Kentucky Downs | 4th |
| 2 | Kentucky Downs | 5th |
| 3 | Kentucky Downs | 6th |
| 4 | Kentucky Downs | 7th |
| 5 | Kentucky Downs | 8th |
| 6 | Kentucky Downs | 9th |
| 7 | Kentucky Downs | 10th |
| 8 | Kentucky Downs | 11th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 7th |
| 2 | Saratoga | 8th |
| 3 | Saratoga | 9th |
| 4 | Saratoga | 10th |
| 5 | Saratoga | 11th |
| 6 | Saratoga | 12th |
| 7 | Saratoga | 13th |
| 8 | Saratoga | 14th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Kentucky Downs | 1st |
| 2 | Kentucky Downs | 2nd |
| 3 | Kentucky Downs | 3rd |
| 4 | Kentucky Downs | 4th |
| 5 | Kentucky Downs | 5th |
| 6 | Kentucky Downs | 6th |
| 7 | Kentucky Downs | 7th |
| 8 | Kentucky Downs | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Hawthorne | 8th |
| 2 | Hawthorne | 9th |
| 3 | Hawthorne | 10th |
| 4 | Hawthorne | 11th |
| 5 | Hawthorne | 12th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 5th |
| 2 | Mountaineer | 6th |
| 3 | Mountaineer | 7th |
| 4 | Mountaineer | 8th |
| 5 | Mountaineer | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 3rd |
| 2 | Mountaineer | 4th |
| 3 | Mountaineer | 5th |
| 4 | Mountaineer | 6th |
| 5 | Mountaineer | 7th |
| 6 | Mountaineer | 8th |
| 7 | Mountaineer | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 3rd |
| 2 | Mountaineer | 4th |
| 3 | Mountaineer | 5th |
| 4 | Mountaineer | 6th |
| 5 | Mountaineer | 7th |
| 6 | Mountaineer | 8th |
| 7 | Mountaineer | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 4th |
| 2 | Woodbine | 5th |
| 3 | Woodbine | 6th |
| 4 | Woodbine | 7th |
| 5 | Woodbine | 8th |
| 6 | Woodbine | 9th |
| 7 | Woodbine | 10th |
| 8 | Woodbine | 11th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 8 | Saratoga | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 3rd |
| 2 | Charles Town | 4th |
| 3 | Charles Town | 5th |
| 4 | Charles Town | 6th |
| 5 | Charles Town | 7th |
| 6 | Charles Town | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 7 | Charles Town | 7th |
| 8 | Charles Town | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 5th |
| 2 | Woodbine Mohawk | 6th |
| 3 | Woodbine Mohawk | 7th |
| 4 | Woodbine Mohawk | 8th |
| 5 | Woodbine Mohawk | 9th |
| 6 | Woodbine Mohawk | 10th |
| 7 | Woodbine Mohawk | 11th |
| 8 | Woodbine Mohawk | 12th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 5th |
| 2 | Woodbine Mohawk | 6th |
| 3 | Woodbine Mohawk | 7th |
| 4 | Woodbine Mohawk | 8th |
| 5 | Woodbine Mohawk | 9th |
| 6 | Woodbine Mohawk | 10th |
| 7 | Woodbine Mohawk | 11th |
| 8 | Woodbine Mohawk | 12th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 7 | Charles Town | 7th |
| 8 | Charles Town | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 8th |
| 2 | Saratoga | 9th |
| 3 | Saratoga | 10th |
| 4 | Saratoga | 11th |
| 5 | Saratoga | 12th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 3rd |
| 2 | Charles Town | 4th |
| 3 | Charles Town | 5th |
| 4 | Charles Town | 6th |
| 5 | Charles Town | 7th |
| 6 | Charles Town | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 7 | Charles Town | 7th |
| 8 | Charles Town | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 3rd |
| 2 | Saratoga | 4th |
| 3 | Saratoga | 5th |
| 4 | Saratoga | 6th |
| 5 | Saratoga | 7th |
| 6 | Saratoga | 8th |
| 7 | Saratoga | 9th |
| 8 | Saratoga | 10th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 8 | Saratoga | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 5th |
| 2 | Mountaineer | 6th |
| 3 | Mountaineer | 7th |
| 4 | Mountaineer | 8th |
| 5 | Mountaineer | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 4th |
| 2 | Penn National | 5th |
| 3 | Penn National | 6th |
| 4 | Penn National | 7th |
| 5 | Penn National | 8th |
| 6 | Penn National | 9th |
| 7 | Penn National | 10th |
| 8 | Penn National | 11th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 5th |
| 2 | Parx Racing | 6th |
| 3 | Parx Racing | 7th |
| 4 | Parx Racing | 8th |
| 5 | Parx Racing | 9th |
| 6 | Parx Racing | 10th |
| 7 | Parx Racing | 11th |
| 8 | Parx Racing | 12th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Assiniboia Downs | 3rd |
| 2 | Assiniboia Downs | 4th |
| 3 | Assiniboia Downs | 5th |
| 4 | Assiniboia Downs | 6th |
| 5 | Assiniboia Downs | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 3rd |
| 2 | Mountaineer | 4th |
| 3 | Mountaineer | 5th |
| 4 | Mountaineer | 6th |
| 5 | Mountaineer | 7th |
| 6 | Mountaineer | 8th |
| 7 | Mountaineer | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 3rd |
| 2 | Parx Racing | 4th |
| 3 | Parx Racing | 5th |
| 4 | Parx Racing | 6th |
| 5 | Parx Racing | 7th |
| 6 | Parx Racing | 8th |
| 7 | Parx Racing | 9th |
| 8 | Parx Racing | 10th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 5th |
| 2 | Mountaineer | 6th |
| 3 | Mountaineer | 7th |
| 4 | Mountaineer | 8th |
| 5 | Mountaineer | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 5th |
| 2 | Mountaineer | 6th |
| 3 | Mountaineer | 7th |
| 4 | Mountaineer | 8th |
| 5 | Mountaineer | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 1st |
| 2 | Mountaineer | 2nd |
| 3 | Mountaineer | 3rd |
| 4 | Mountaineer | 4th |
| 5 | Mountaineer | 5th |
| 6 | Mountaineer | 6th |
| 7 | Mountaineer | 7th |
| 8 | Mountaineer | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 3rd |
| 2 | Parx Racing | 4th |
| 3 | Parx Racing | 5th |
| 4 | Parx Racing | 6th |
| 5 | Parx Racing | 7th |
| 6 | Parx Racing | 8th |
| 7 | Parx Racing | 9th |
| 8 | Parx Racing | 10th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Thistledown | 3rd |
| 2 | Thistledown | 4th |
| 3 | Thistledown | 5th |
| 4 | Thistledown | 6th |
| 5 | Thistledown | 7th |
| 6 | Thistledown | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Murray Bridge Racecourse | 1st |
| 2 | Murray Bridge Racecourse | 2nd |
| 3 | Mount Gambier Racecourse | 1st |
| 4 | Murray Bridge Racecourse | 3rd |
| 5 | Mount Gambier Racecourse | 2nd |
| 6 | Murray Bridge Racecourse | 4th |
| 7 | Murray Bridge Racecourse | 5th |
| 8 | Mount Gambier Racecourse | 3rd |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 5th |
| 2 | Mountaineer | 6th |
| 3 | Mountaineer | 7th |
| 4 | Mountaineer | 8th |
| 5 | Mountaineer | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 1st |
| 2 | Mountaineer | 2nd |
| 3 | Mountaineer | 3rd |
| 4 | Mountaineer | 4th |
| 5 | Mountaineer | 5th |
| 6 | Mountaineer | 6th |
| 7 | Mountaineer | 7th |
| 8 | Mountaineer | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 6th |
| 2 | Saratoga | 7th |
| 3 | Saratoga | 8th |
| 4 | Saratoga | 9th |
| 5 | Saratoga | 10th |
| 1st | $200.00 | |
| $200 | $110 | 2 |
Sep 7, 2:48 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 7, 2:37 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 7, 1:16 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 6, 10:37 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 6, 8:38 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 6, 7:49 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 6, 7:49 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 6, 2:37 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 6, 12:45 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 5, 8:32 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 5, 7:05 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 4, 8:35 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 4, 8:34 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 4, 7:06 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 4, 4:25 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 3, 8:12 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 3, 7:06 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 3, 7:04 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 3, 2:17 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 3, 1:11 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 2, 8:31 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 2, 7:23 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 2, 2:47 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 1, 9:30 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 1, 7:46 PM
FINAL |
||
| $200 | $110 | 2 |
Sep 1, 1:50 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 31, 8:42 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 31, 8:42 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 31, 7:01 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 31, 1:55 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 31, 1:48 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 30, 10:29 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 30, 8:40 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 30, 7:01 PM
FINAL |
||
| $200 | $110 | 2 |
Aug 30, 4:04 PM
FINAL |
