| # | Track | Race |
|---|---|---|
| 1 | Emerald Downs | 3rd |
| 2 | Emerald Downs | 4th |
| 3 | Emerald Downs | 5th |
| 4 | Emerald Downs | 6th |
| 5 | Emerald Downs | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 8 | Saratoga | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 4th |
| 2 | Charles Town | 5th |
| 3 | Charles Town | 6th |
| 4 | Charles Town | 7th |
| 5 | Charles Town | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 3rd |
| 2 | Woodbine | 4th |
| 3 | Woodbine | 5th |
| 4 | Woodbine | 6th |
| 5 | Woodbine | 7th |
| 6 | Woodbine | 8th |
| 7 | Woodbine | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine | 1st |
| 2 | Woodbine | 2nd |
| 3 | Woodbine | 3rd |
| 4 | Woodbine | 4th |
| 5 | Woodbine | 5th |
| 6 | Woodbine | 6th |
| 7 | Woodbine | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Assiniboia Downs | 3rd |
| 2 | Assiniboia Downs | 4th |
| 3 | Assiniboia Downs | 5th |
| 4 | Assiniboia Downs | 6th |
| 5 | Assiniboia Downs | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Canterbury Park | 5th |
| 2 | Canterbury Park | 6th |
| 3 | Canterbury Park | 7th |
| 4 | Canterbury Park | 8th |
| 5 | Canterbury Park | 9th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | The Meadows | 8th |
| 2 | The Meadows | 9th |
| 3 | The Meadows | 10th |
| 4 | The Meadows | 11th |
| 5 | The Meadows | 12th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 4th |
| 2 | Mountaineer | 5th |
| 3 | Mountaineer | 6th |
| 4 | Mountaineer | 7th |
| 5 | Mountaineer | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 4th |
| 2 | Woodbine Mohawk | 5th |
| 3 | Woodbine Mohawk | 6th |
| 4 | Woodbine Mohawk | 7th |
| 5 | Woodbine Mohawk | 8th |
| 6 | Woodbine Mohawk | 9th |
| 7 | Woodbine Mohawk | 10th |
| 8 | Woodbine Mohawk | 11th |
| 9 | Woodbine Mohawk | 12th |
| 10 | Woodbine Mohawk | 13th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 4th |
| 2 | Charles Town | 5th |
| 3 | Charles Town | 6th |
| 4 | Charles Town | 7th |
| 5 | Charles Town | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Assiniboia Downs | 3rd |
| 2 | Assiniboia Downs | 4th |
| 3 | Assiniboia Downs | 5th |
| 4 | Assiniboia Downs | 6th |
| 5 | Assiniboia Downs | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Assiniboia Downs | 3rd |
| 2 | Assiniboia Downs | 4th |
| 3 | Assiniboia Downs | 5th |
| 4 | Assiniboia Downs | 6th |
| 5 | Assiniboia Downs | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 1st |
| 2 | Penn National | 2nd |
| 3 | Penn National | 3rd |
| 4 | Penn National | 4th |
| 5 | Penn National | 5th |
| 6 | Penn National | 6th |
| 7 | Penn National | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Emerald Downs | 1st |
| 2 | Emerald Downs | 2nd |
| 3 | Emerald Downs | 3rd |
| 4 | Emerald Downs | 4th |
| 5 | Emerald Downs | 5th |
| 6 | Emerald Downs | 6th |
| 7 | Emerald Downs | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 4th |
| 2 | Charles Town | 5th |
| 3 | Charles Town | 6th |
| 4 | Charles Town | 7th |
| 5 | Charles Town | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Hawthorne | 1st |
| 2 | Hawthorne | 2nd |
| 3 | Hawthorne | 3rd |
| 4 | Hawthorne | 4th |
| 5 | Hawthorne | 5th |
| 6 | Hawthorne | 6th |
| 7 | Hawthorne | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 3rd |
| 2 | Woodbine Mohawk | 4th |
| 3 | Woodbine Mohawk | 5th |
| 4 | Woodbine Mohawk | 6th |
| 5 | Woodbine Mohawk | 7th |
| 6 | Woodbine Mohawk | 8th |
| 7 | Woodbine Mohawk | 9th |
| 8 | Woodbine Mohawk | 10th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 4th |
| 2 | Woodbine Mohawk | 5th |
| 3 | Woodbine Mohawk | 6th |
| 4 | Woodbine Mohawk | 7th |
| 5 | Woodbine Mohawk | 8th |
| 6 | Woodbine Mohawk | 9th |
| 7 | Woodbine Mohawk | 10th |
| 8 | Woodbine Mohawk | 11th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Assiniboia Downs | 1st |
| 2 | Assiniboia Downs | 2nd |
| 3 | Assiniboia Downs | 3rd |
| 4 | Assiniboia Downs | 4th |
| 5 | Assiniboia Downs | 5th |
| 6 | Assiniboia Downs | 6th |
| 7 | Assiniboia Downs | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Belmont Park | 1st |
| 2 | Belmont Park | 2nd |
| 3 | Belmont Park | 3rd |
| 4 | Belmont Park | 4th |
| 5 | Belmont Park | 5th |
| 6 | Belmont Park | 6th |
| 7 | Belmont Park | 7th |
| 8 | Belmont Park | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 4th |
| 2 | Mountaineer | 5th |
| 3 | Mountaineer | 6th |
| 4 | Mountaineer | 7th |
| 5 | Mountaineer | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Belmont Park | 1st |
| 2 | Belmont Park | 2nd |
| 3 | Belmont Park | 3rd |
| 4 | Belmont Park | 4th |
| 5 | Belmont Park | 5th |
| 6 | Belmont Park | 6th |
| 7 | Belmont Park | 7th |
| 8 | Belmont Park | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 1st |
| 2 | Penn National | 2nd |
| 3 | Penn National | 3rd |
| 4 | Penn National | 4th |
| 5 | Penn National | 5th |
| 6 | Penn National | 6th |
| 7 | Penn National | 7th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 4th |
| 2 | Woodbine Mohawk | 5th |
| 3 | Woodbine Mohawk | 6th |
| 4 | Woodbine Mohawk | 7th |
| 5 | Woodbine Mohawk | 8th |
| 6 | Woodbine Mohawk | 9th |
| 7 | Woodbine Mohawk | 10th |
| 8 | Woodbine Mohawk | 11th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | The Meadowlands | 7th |
| 2 | The Meadowlands | 8th |
| 3 | The Meadowlands | 9th |
| 4 | The Meadowlands | 10th |
| 5 | The Meadowlands | 11th |
| 6 | The Meadowlands | 12th |
| 7 | The Meadowlands | 13th |
| 8 | The Meadowlands | 14th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | The Meadowlands | 6th |
| 2 | The Meadowlands | 7th |
| 3 | The Meadowlands | 8th |
| 4 | The Meadowlands | 9th |
| 5 | The Meadowlands | 10th |
| 6 | The Meadowlands | 11th |
| 7 | The Meadowlands | 12th |
| 8 | The Meadowlands | 13th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 3rd |
| 2 | Woodbine Mohawk | 4th |
| 3 | Woodbine Mohawk | 5th |
| 4 | Woodbine Mohawk | 6th |
| 5 | Woodbine Mohawk | 7th |
| 6 | Woodbine Mohawk | 8th |
| 7 | Woodbine Mohawk | 9th |
| 8 | Woodbine Mohawk | 10th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 1st |
| 2 | Mountaineer | 2nd |
| 3 | Mountaineer | 3rd |
| 4 | Mountaineer | 4th |
| 5 | Mountaineer | 5th |
| 6 | Mountaineer | 6th |
| 7 | Mountaineer | 7th |
| 8 | Mountaineer | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Flamboro | 1st |
| 2 | Flamboro | 2nd |
| 3 | Flamboro | 3rd |
| 4 | Flamboro | 4th |
| 5 | Flamboro | 5th |
| 6 | Flamboro | 6th |
| 7 | Flamboro | 7th |
| 8 | Flamboro | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 1st |
| 2 | Woodbine Mohawk | 2nd |
| 3 | Woodbine Mohawk | 3rd |
| 4 | Woodbine Mohawk | 4th |
| 5 | Woodbine Mohawk | 5th |
| 6 | Woodbine Mohawk | 6th |
| 7 | Woodbine Mohawk | 7th |
| 8 | Woodbine Mohawk | 8th |
| 1st | $200.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Western Fair | 1st |
| 2 | Western Fair | 2nd |
| 3 | Western Fair | 3rd |
| 4 | Western Fair | 4th |
| 5 | Western Fair | 5th |
| 6 | Western Fair | 6th |
| 7 | Western Fair | 7th |
| 8 | Western Fair | 8th |
| 1st | $200.00 | |
| $200 | $110 | 2 |
Jul 14, 10:50 PM
FINAL |
||
| $200 | $110 | 2 |
Jul 14, 1:11 PM
FINAL |
||
| $200 | $110 | 2 |
Jul 13, 8:29 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 25, 2:17 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 22, 4:49 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 21, 9:23 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 21, 8:09 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 21, 3:18 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 18, 8:37 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 17, 7:42 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 15, 8:29 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 14, 9:36 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 14, 9:36 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 14, 5:59 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 9, 9:57 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 9, 8:29 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 8, 3:31 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 6, 7:56 PM
FINAL |
||
| $200 | $110 | 2 |
Jun 1, 8:24 PM
FINAL |
||
| $200 | $110 | 2 |
May 30, 8:34 PM
FINAL |
||
| $200 | $110 | 2 |
May 29, 1:01 PM
FINAL |
||
| $200 | $110 | 2 |
May 28, 8:17 PM
FINAL |
||
| $200 | $110 | 2 |
May 27, 1:00 PM
FINAL |
||
| $200 | $110 | 2 |
May 25, 5:59 PM
FINAL |
||
| $200 | $110 | 2 |
May 22, 8:19 PM
FINAL |
||
| $200 | $110 | 2 |
May 20, 8:56 PM
FINAL |
||
| $200 | $110 | 2 |
May 19, 8:10 PM
FINAL |
||
| $200 | $110 | 2 |
May 18, 7:51 PM
FINAL |
||
| $200 | $110 | 2 |
May 18, 7:00 PM
FINAL |
||
| $200 | $110 | 2 |
May 14, 6:59 PM
FINAL |
||
| $200 | $110 | 2 |
May 14, 6:54 PM
FINAL |
||
| $200 | $110 | 2 |
May 12, 7:05 PM
FINAL |
||
| $200 | $110 | 2 |
May 11, 7:05 PM
FINAL |
||
| $200 | $110 | 2 |
May 11, 7:05 PM
FINAL |
||
| $200 | $110 | 2 |
May 10, 5:50 PM
FINAL |
