# | Track | Race |
---|---|---|
1 | Kentucky Downs | 5th |
2 | Kentucky Downs | 6th |
3 | Kentucky Downs | 7th |
4 | Kentucky Downs | 8th |
5 | Kentucky Downs | 9th |
6 | Kentucky Downs | 10th |
1st | $12.48 | |
2nd | $3.12 |
# | Track | Race |
---|---|---|
1 | Kentucky Downs | 1st |
2 | Kentucky Downs | 2nd |
3 | Kentucky Downs | 3rd |
4 | Kentucky Downs | 4th |
5 | Kentucky Downs | 5th |
6 | Kentucky Downs | 6th |
1st | $20.80 | |
2nd | $5.20 |
# | Track | Race |
---|---|---|
1 | Mountaineer | 1st |
2 | Mountaineer | 2nd |
3 | Mountaineer | 3rd |
4 | Mountaineer | 4th |
5 | Mountaineer | 5th |
6 | Mountaineer | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Terang Racecourse | 7th |
2 | Terang Racecourse | 8th |
3 | Terang Racecourse | 9th |
4 | Terang Racecourse | 10th |
5 | Terang Racecourse | 11th |
6 | Terang Racecourse | 12th |
1st | $12.48 | |
2nd | $3.12 |
# | Track | Race |
---|---|---|
1 | Terang Racecourse | 1st |
2 | Terang Racecourse | 2nd |
3 | Terang Racecourse | 3rd |
4 | Terang Racecourse | 4th |
5 | Terang Racecourse | 5th |
6 | Terang Racecourse | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 1st |
2 | Parx Racing | 2nd |
3 | Parx Racing | 3rd |
4 | Parx Racing | 4th |
5 | Parx Racing | 5th |
6 | Parx Racing | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 1st |
2 | Parx Racing | 2nd |
3 | Parx Racing | 3rd |
4 | Parx Racing | 4th |
5 | Parx Racing | 5th |
6 | Parx Racing | 6th |
1st | $14.56 | |
2nd | $3.64 |
# | Track | Race |
---|---|---|
1 | Assiniboia Downs | 1st |
2 | Assiniboia Downs | 2nd |
3 | Assiniboia Downs | 3rd |
4 | Assiniboia Downs | 4th |
5 | Assiniboia Downs | 5th |
6 | Assiniboia Downs | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 7th |
2 | Saratoga | 8th |
3 | Saratoga | 9th |
4 | Saratoga | 10th |
5 | Saratoga | 11th |
6 | Saratoga | 12th |
1st | $14.56 | |
2nd | $3.64 |
# | Track | Race |
---|---|---|
1 | Saratoga | 1st |
2 | Saratoga | 2nd |
3 | Saratoga | 3rd |
4 | Saratoga | 4th |
5 | Saratoga | 5th |
6 | Saratoga | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 7th |
2 | Saratoga | 8th |
3 | Saratoga | 9th |
4 | Saratoga | 10th |
5 | Saratoga | 11th |
6 | Saratoga | 12th |
1st | $16.64 | |
2nd | $4.16 |
# | Track | Race |
---|---|---|
1 | Saratoga | 1st |
2 | Saratoga | 2nd |
3 | Saratoga | 3rd |
4 | Saratoga | 4th |
5 | Saratoga | 5th |
6 | Saratoga | 6th |
1st | $20.80 | |
2nd | $5.20 |
# | Track | Race |
---|---|---|
1 | Saratoga | 8th |
2 | Saratoga | 9th |
3 | Saratoga | 10th |
4 | Saratoga | 11th |
5 | Saratoga | 12th |
6 | Saratoga | 13th |
1st | $20.80 | |
2nd | $5.20 |
# | Track | Race |
---|---|---|
1 | Kentucky Downs | 1st |
2 | Kentucky Downs | 2nd |
3 | Kentucky Downs | 3rd |
4 | Kentucky Downs | 4th |
5 | Kentucky Downs | 5th |
6 | Kentucky Downs | 6th |
1st | $14.56 | |
2nd | $3.64 |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
6 | Monmouth | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 1st |
2 | Saratoga | 2nd |
3 | Saratoga | 3rd |
4 | Saratoga | 4th |
5 | Saratoga | 5th |
6 | Saratoga | 6th |
1st | $31.20 | |
2nd | $7.80 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 5th |
2 | Saratoga | 6th |
3 | Saratoga | 7th |
4 | Saratoga | 8th |
5 | Saratoga | 9th |
6 | Saratoga | 10th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 1st |
2 | Saratoga | 2nd |
3 | Saratoga | 3rd |
4 | Saratoga | 4th |
5 | Saratoga | 5th |
6 | Saratoga | 6th |
1st | $31.20 | |
2nd | $7.80 |
# | Track | Race |
---|---|---|
1 | Woodbine | 1st |
2 | Woodbine | 2nd |
3 | Woodbine | 3rd |
4 | Woodbine | 4th |
5 | Woodbine | 5th |
6 | Woodbine | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 6th |
2 | Saratoga | 7th |
3 | Saratoga | 8th |
4 | Saratoga | 9th |
5 | Saratoga | 10th |
6 | Saratoga | 11th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Kentucky Downs | 5th |
2 | Kentucky Downs | 6th |
3 | Kentucky Downs | 7th |
4 | Kentucky Downs | 8th |
5 | Kentucky Downs | 9th |
6 | Kentucky Downs | 10th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Kentucky Downs | 1st |
2 | Kentucky Downs | 2nd |
3 | Kentucky Downs | 3rd |
4 | Kentucky Downs | 4th |
5 | Kentucky Downs | 5th |
6 | Kentucky Downs | 6th |
1st | $24.96 | |
2nd | $6.24 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 5th |
2 | Saratoga | 6th |
3 | Saratoga | 7th |
4 | Saratoga | 8th |
5 | Saratoga | 9th |
6 | Saratoga | 10th |
1st | $18.72 | |
2nd | $4.68 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 6th |
2 | Parx Racing | 7th |
3 | Parx Racing | 8th |
4 | Parx Racing | 9th |
5 | Parx Racing | 10th |
6 | Parx Racing | 11th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Thistledown | 1st |
2 | Thistledown | 2nd |
3 | Thistledown | 3rd |
4 | Thistledown | 4th |
5 | Thistledown | 5th |
6 | Thistledown | 6th |
1st | $10.40 | |
2nd | $2.60 |
# | Track | Race |
---|---|---|
1 | Thistledown | 1st |
2 | Thistledown | 2nd |
3 | Thistledown | 3rd |
4 | Thistledown | 4th |
5 | Thistledown | 5th |
6 | Thistledown | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 1st |
2 | Saratoga | 2nd |
3 | Saratoga | 3rd |
4 | Saratoga | 4th |
5 | Saratoga | 5th |
6 | Saratoga | 6th |
1st | $22.88 | |
2nd | $5.72 |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
6 | Monmouth | 6th |
1st | $8.32 | |
2nd | $2.08 |
# | Track | Race |
---|---|---|
1 | Saratoga | 8th |
2 | Saratoga | 9th |
3 | Saratoga | 10th |
4 | Saratoga | 11th |
5 | Saratoga | 12th |
6 | Saratoga | 13th |
1st | $22.88 | |
2nd | $5.72 |
# | Track | Race |
---|---|---|
1 | Delaware | 1st |
2 | Delaware | 2nd |
3 | Delaware | 3rd |
4 | Delaware | 4th |
5 | Delaware | 5th |
6 | Delaware | 6th |
1st | $8.32 | |
2nd | $2.08 |
$15.60 - $39 | $3 | 6 |
Sep 8, 3:38 PM
FINAL |
||
$26 - $39 | $3 | 10 |
Sep 8, 1:24 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Sep 7, 7:00 PM
FINAL |
||
$15.60 - $39 | $3 | 6 |
Sep 7, 4:32 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Sep 7, 1:44 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Sep 7, 12:54 PM
FINAL |
||
$18.20 - $39 | $3 | 7 |
Sep 6, 12:55 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Sep 5, 8:34 PM
FINAL |
||
$18.20 - $39 | $3 | 7 |
Sep 5, 3:52 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Sep 5, 12:36 PM
FINAL |
||
$20.80 - $39 | $3 | 8 |
Sep 4, 3:52 PM
FINAL |
||
$26 - $39 | $3 | 10 |
Sep 4, 12:35 PM
FINAL |
||
$26 - $39 | $3 | 10 |
Sep 3, 3:56 PM
FINAL |
||
$18.20 - $39 | $3 | 7 |
Sep 3, 1:24 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Sep 3, 12:16 PM
FINAL |
||
$39 - $39 | $3 | 15 |
Sep 3, 12:05 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Sep 2, 5:59 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Sep 2, 3:20 PM
FINAL |
||
$39 - $39 | $3 | 15 |
Sep 2, 1:04 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Sep 2, 12:59 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Sep 1, 5:59 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Sep 1, 3:55 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Sep 1, 3:38 PM
FINAL |
||
$31.20 - $39 | $3 | 12 |
Sep 1, 1:25 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Sep 1, 12:29 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Aug 31, 5:59 PM
FINAL |
||
$23.40 - $39 | $3 | 9 |
Aug 31, 3:20 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Aug 31, 12:30 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Aug 30, 3:13 PM
FINAL |
||
$13 - $39 | $3 | 5 |
Aug 30, 12:49 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Aug 29, 12:49 PM
FINAL |
||
$28.60 - $39 | $3 | 11 |
Aug 28, 1:06 PM
FINAL |
||
$10.40 - $39 | $3 | 3 |
Aug 28, 12:14 PM
FINAL |
||
$28.60 - $39 | $3 | 11 |
Aug 27, 3:50 PM
FINAL |
||
$10.40 - $39 | $3 | 4 |
Aug 27, 12:30 PM
FINAL |