| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 5th |
| 2 | Sam Houston Race Park | 6th |
| 3 | Sam Houston Race Park | 7th |
| 4 | Sam Houston Race Park | 8th |
| 5 | Sam Houston Race Park | 9th |
| 6 | Sam Houston Race Park | 10th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 3rd |
| 2 | Charles Town | 4th |
| 3 | Charles Town | 5th |
| 4 | Charles Town | 6th |
| 5 | Charles Town | 7th |
| 6 | Charles Town | 8th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 1st |
| 2 | Sam Houston Race Park | 2nd |
| 3 | Sam Houston Race Park | 3rd |
| 4 | Sam Houston Race Park | 4th |
| 5 | Sam Houston Race Park | 5th |
| 6 | Sam Houston Race Park | 6th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 7th |
| 2 | Aqueduct | 7th |
| 3 | Tampa | 8th |
| 4 | Aqueduct | 8th |
| 5 | Tampa | 9th |
| 6 | Aqueduct | 9th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 4th |
| 2 | Aqueduct | 5th |
| 3 | Aqueduct | 6th |
| 4 | Aqueduct | 7th |
| 5 | Aqueduct | 8th |
| 6 | Aqueduct | 9th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 1st |
| 2 | Parx Racing | 2nd |
| 3 | Parx Racing | 3rd |
| 4 | Parx Racing | 4th |
| 5 | Parx Racing | 5th |
| 6 | Parx Racing | 6th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 5th |
| 2 | Sam Houston Race Park | 6th |
| 3 | Sam Houston Race Park | 7th |
| 4 | Sam Houston Race Park | 8th |
| 5 | Sam Houston Race Park | 9th |
| 6 | Sam Houston Race Park | 10th |
| 1st | $14.56 | |
| 2nd | $3.64 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 3rd |
| 2 | Charles Town | 4th |
| 3 | Charles Town | 5th |
| 4 | Charles Town | 6th |
| 5 | Charles Town | 7th |
| 6 | Charles Town | 8th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 1st |
| 2 | Sam Houston Race Park | 2nd |
| 3 | Sam Houston Race Park | 3rd |
| 4 | Sam Houston Race Park | 4th |
| 5 | Sam Houston Race Park | 5th |
| 6 | Sam Houston Race Park | 6th |
| 1st | $12.48 | |
| 2nd | $3.12 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 1st | $14.56 | |
| 2nd | $3.64 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 3rd |
| 2 | Penn National | 4th |
| 3 | Penn National | 5th |
| 4 | Penn National | 6th |
| 5 | Penn National | 7th |
| 6 | Penn National | 8th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 4th |
| 2 | Tampa | 5th |
| 3 | Tampa | 6th |
| 4 | Tampa | 7th |
| 5 | Tampa | 8th |
| 6 | Tampa | 9th |
| 1st | $12.48 | |
| 2nd | $3.12 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 3rd |
| 2 | Aqueduct | 4th |
| 3 | Aqueduct | 5th |
| 4 | Aqueduct | 6th |
| 5 | Aqueduct | 7th |
| 6 | Aqueduct | 8th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 1st |
| 2 | Tampa | 2nd |
| 3 | Tampa | 3rd |
| 4 | Tampa | 4th |
| 5 | Tampa | 5th |
| 6 | Tampa | 6th |
| 1st | $12.48 | |
| 2nd | $3.12 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 3rd |
| 2 | Charles Town | 4th |
| 3 | Charles Town | 5th |
| 4 | Charles Town | 6th |
| 5 | Charles Town | 7th |
| 6 | Charles Town | 8th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 3rd |
| 2 | Aqueduct | 4th |
| 3 | Aqueduct | 5th |
| 4 | Aqueduct | 6th |
| 5 | Aqueduct | 7th |
| 6 | Aqueduct | 8th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Aqueduct | 1st |
| 2 | Aqueduct | 2nd |
| 3 | Aqueduct | 3rd |
| 4 | Aqueduct | 4th |
| 5 | Aqueduct | 5th |
| 6 | Aqueduct | 6th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Dubai Meydan-UAE | 1st |
| 2 | Dubai Meydan-UAE | 2nd |
| 3 | Dubai Meydan-UAE | 3rd |
| 4 | Dubai Meydan-UAE | 4th |
| 5 | Dubai Meydan-UAE | 5th |
| 6 | Dubai Meydan-UAE | 6th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 3rd |
| 2 | Charles Town | 4th |
| 3 | Charles Town | 5th |
| 4 | Charles Town | 6th |
| 5 | Charles Town | 7th |
| 6 | Charles Town | 8th |
| 1st | $12.48 | |
| 2nd | $3.12 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 1st | $14.56 | |
| 2nd | $3.64 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 1st |
| 2 | Penn National | 2nd |
| 3 | Penn National | 3rd |
| 4 | Penn National | 4th |
| 5 | Penn National | 5th |
| 6 | Penn National | 6th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 4th |
| 2 | Tampa | 5th |
| 3 | Tampa | 6th |
| 4 | Tampa | 7th |
| 5 | Tampa | 8th |
| 6 | Tampa | 9th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Sam Houston Race Park | 1st |
| 2 | Sam Houston Race Park | 2nd |
| 3 | Sam Houston Race Park | 3rd |
| 4 | Sam Houston Race Park | 4th |
| 5 | Sam Houston Race Park | 5th |
| 6 | Sam Houston Race Park | 6th |
| 1st | $10.40 | |
| 2nd | $2.60 | |
| # | Track | Race |
|---|---|---|
| 1 | Mahoning Valley | 1st |
| 2 | Mahoning Valley | 2nd |
| 3 | Mahoning Valley | 3rd |
| 4 | Mahoning Valley | 4th |
| 5 | Mahoning Valley | 5th |
| 1st | $14.56 | |
| 2nd | $3.64 | |
| # | Track | Race |
|---|---|---|
| 1 | Tampa | 1st |
| 2 | Tampa | 2nd |
| 3 | Tampa | 3rd |
| 4 | Tampa | 4th |
| 5 | Tampa | 5th |
| 6 | Tampa | 6th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 5th |
| 2 | Parx Racing | 6th |
| 3 | Parx Racing | 7th |
| 4 | Parx Racing | 8th |
| 5 | Parx Racing | 9th |
| 6 | Parx Racing | 10th |
| 1st | $16.64 | |
| 2nd | $4.16 | |
| # | Track | Race |
|---|---|---|
| 1 | Mahoning Valley | 1st |
| 2 | Mahoning Valley | 2nd |
| 3 | Mahoning Valley | 3rd |
| 4 | Mahoning Valley | 4th |
| 5 | Mahoning Valley | 5th |
| 6 | Mahoning Valley | 6th |
| 1st | $14.56 | |
| 2nd | $3.64 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 1st |
| 2 | Parx Racing | 2nd |
| 3 | Parx Racing | 3rd |
| 4 | Parx Racing | 4th |
| 5 | Parx Racing | 5th |
| 6 | Parx Racing | 6th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 5th |
| 2 | Parx Racing | 6th |
| 3 | Parx Racing | 7th |
| 4 | Parx Racing | 8th |
| 5 | Parx Racing | 9th |
| 6 | Parx Racing | 10th |
| 1st | $8.32 | |
| 2nd | $2.08 | |
| # | Track | Race |
|---|---|---|
| 1 | Mahoning Valley | 1st |
| 2 | Mahoning Valley | 2nd |
| 3 | Mahoning Valley | 3rd |
| 4 | Mahoning Valley | 4th |
| 5 | Mahoning Valley | 5th |
| 6 | Mahoning Valley | 6th |
| 1st | $10.40 | |
| 2nd | $2.60 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 1st |
| 2 | Parx Racing | 2nd |
| 3 | Parx Racing | 3rd |
| 4 | Parx Racing | 4th |
| 5 | Parx Racing | 5th |
| 6 | Parx Racing | 6th |
| 1st | $20.80 | |
| 2nd | $5.20 | |
| $10.40 - $26 | $3 | 3 |
Feb 1, 9:40 PM
FINAL |
||
| $10.40 - $26 | $3 | 3 |
Feb 1, 8:05 PM
FINAL |
||
| $10.40 - $26 | $3 | 4 |
Feb 1, 7:44 PM
FINAL |
||
| $10.40 - $26 | $3 | 3 |
Feb 1, 7:05 PM
FINAL |
||
| $10.40 - $26 | $3 | 4 |
Feb 1, 3:49 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Feb 1, 2:24 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Feb 1, 1:00 PM
FINAL |
||
| $10.40 - $26 | $3 | 3 |
Feb 1, 12:54 PM
FINAL |
||
| $18.20 - $26 | $3 | 7 |
Jan 31, 9:40 PM
FINAL |
||
| $10.40 - $26 | $3 | 3 |
Jan 31, 8:00 PM
FINAL |
||
| $15.60 - $26 | $3 | 6 |
Jan 31, 7:46 PM
FINAL |
||
| $18.20 - $26 | $3 | 7 |
Jan 31, 7:04 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 31, 6:56 PM
FINAL |
||
| $15.60 - $26 | $3 | 6 |
Jan 31, 2:16 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 31, 1:52 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 31, 12:50 PM
FINAL |
||
| $15.60 - $26 | $3 | 6 |
Jan 31, 12:48 PM
FINAL |
||
| $10.40 - $26 | $3 | 3 |
Jan 30, 7:56 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 30, 7:04 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 30, 1:54 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 30, 12:50 PM
FINAL |
||
| $10.40 - $26 | $3 | 4 |
Jan 30, 9:30 AM
FINAL |
||
| $15.60 - $26 | $3 | 6 |
Jan 29, 7:56 PM
FINAL |
||
| $18.20 - $26 | $3 | 7 |
Jan 29, 7:04 PM
FINAL |
||
| $10.40 - $26 | $3 | 4 |
Jan 29, 6:01 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 29, 1:56 PM
FINAL |
||
| $13 - $26 | $3 | 5 |
Jan 29, 1:19 PM
FINAL |
||
| $18.20 - $26 | $3 | 7 |
Jan 29, 12:44 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 29, 12:29 PM
FINAL |
||
| $20.80 - $26 | $3 | 8 |
Jan 28, 2:27 PM
FINAL |
||
| $18.20 - $26 | $3 | 7 |
Jan 28, 12:44 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 28, 12:25 PM
FINAL |
||
| $10.40 - $26 | $3 | 3 |
Jan 27, 2:20 PM
FINAL |
||
| $13 - $26 | $3 | 5 |
Jan 27, 12:44 PM
FINAL |
||
| $26 - $26 | $3 | 10 |
Jan 27, 12:26 PM
FINAL |
