# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Penn National | 4th |
3 | Penn National | 5th |
4 | Penn National | 6th |
5 | Penn National | 7th |
6 | Penn National | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Hawthorne | 1st |
2 | Hawthorne | 2nd |
3 | Hawthorne | 3rd |
4 | Hawthorne | 4th |
5 | Hawthorne | 5th |
6 | Hawthorne | 6th |
7 | Hawthorne | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 3rd |
2 | Penn National | 4th |
3 | Penn National | 5th |
4 | Penn National | 6th |
5 | Penn National | 7th |
6 | Penn National | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 1st |
2 | Charles Town | 2nd |
3 | Charles Town | 3rd |
4 | Charles Town | 4th |
5 | Charles Town | 5th |
6 | Charles Town | 6th |
7 | Charles Town | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 3rd |
2 | Sam Houston Race Park | 4th |
3 | Sam Houston Race Park | 5th |
4 | Sam Houston Race Park | 6th |
5 | Sam Houston Race Park | 7th |
6 | Sam Houston Race Park | 8th |
7 | Sam Houston Race Park | 9th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 5th |
2 | Aqueduct | 6th |
3 | Aqueduct | 7th |
4 | Aqueduct | 8th |
5 | Aqueduct | 9th |
6 | Aqueduct | 10th |
7 | Aqueduct | 11th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Turfway Park | 1st |
2 | Turfway Park | 2nd |
3 | Turfway Park | 3rd |
4 | Turfway Park | 4th |
5 | Turfway Park | 5th |
6 | Turfway Park | 6th |
7 | Turfway Park | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 3rd |
2 | Sam Houston Race Park | 4th |
3 | Sam Houston Race Park | 5th |
4 | Sam Houston Race Park | 6th |
5 | Sam Houston Race Park | 7th |
6 | Sam Houston Race Park | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Sam Houston Race Park | 1st |
2 | Sam Houston Race Park | 2nd |
3 | Sam Houston Race Park | 3rd |
4 | Sam Houston Race Park | 4th |
5 | Sam Houston Race Park | 5th |
6 | Sam Houston Race Park | 6th |
7 | Sam Houston Race Park | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 3rd |
2 | Charles Town | 4th |
3 | Charles Town | 5th |
4 | Charles Town | 6th |
5 | Charles Town | 7th |
6 | Charles Town | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Woodbine Mohawk | 1st |
2 | Woodbine Mohawk | 2nd |
3 | Woodbine Mohawk | 3rd |
4 | Woodbine Mohawk | 4th |
5 | Woodbine Mohawk | 5th |
6 | Woodbine Mohawk | 6th |
7 | Woodbine Mohawk | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Turfway Park | 1st |
2 | Turfway Park | 2nd |
3 | Turfway Park | 3rd |
4 | Turfway Park | 4th |
5 | Turfway Park | 5th |
6 | Turfway Park | 6th |
7 | Turfway Park | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Woodbine Mohawk | 1st |
2 | Woodbine Mohawk | 2nd |
3 | Woodbine Mohawk | 3rd |
4 | Woodbine Mohawk | 4th |
5 | Woodbine Mohawk | 5th |
6 | Woodbine Mohawk | 6th |
7 | Woodbine Mohawk | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Western Fair | 1st |
2 | Western Fair | 2nd |
3 | Western Fair | 3rd |
4 | Western Fair | 4th |
5 | Western Fair | 5th |
6 | Western Fair | 6th |
7 | Western Fair | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Mahoning Valley | 3rd |
2 | Mahoning Valley | 4th |
3 | Mahoning Valley | 5th |
4 | Mahoning Valley | 6th |
5 | Mahoning Valley | 7th |
6 | Mahoning Valley | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Mahoning Valley | 1st |
2 | Mahoning Valley | 2nd |
3 | Mahoning Valley | 3rd |
4 | Mahoning Valley | 4th |
5 | Mahoning Valley | 5th |
6 | Mahoning Valley | 6th |
7 | Mahoning Valley | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Flamboro | 1st |
2 | Flamboro | 2nd |
3 | Flamboro | 3rd |
4 | Flamboro | 4th |
5 | Flamboro | 5th |
6 | Flamboro | 6th |
7 | Flamboro | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | The Meadowlands | 1st |
2 | The Meadowlands | 2nd |
3 | The Meadowlands | 3rd |
4 | The Meadowlands | 4th |
5 | The Meadowlands | 5th |
6 | The Meadowlands | 6th |
7 | The Meadowlands | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Woodbine Mohawk | 1st |
2 | Woodbine Mohawk | 2nd |
3 | Woodbine Mohawk | 3rd |
4 | Woodbine Mohawk | 4th |
5 | Woodbine Mohawk | 5th |
6 | Woodbine Mohawk | 6th |
7 | Woodbine Mohawk | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Tampa | 1st |
2 | Tampa | 2nd |
3 | Tampa | 3rd |
4 | Tampa | 4th |
5 | Tampa | 5th |
6 | Tampa | 6th |
7 | Tampa | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Turfway Park | 1st |
2 | Turfway Park | 2nd |
3 | Turfway Park | 3rd |
4 | Turfway Park | 4th |
5 | Turfway Park | 5th |
6 | Turfway Park | 6th |
7 | Turfway Park | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
1st | $100.00 |
# | Track | Race |
---|---|---|
1 | Charles Town | 3rd |
2 | Charles Town | 4th |
3 | Charles Town | 5th |
4 | Charles Town | 6th |
5 | Charles Town | 7th |
6 | Charles Town | 8th |
1st | $100.00 |
$100 | $55 | 2 |
Mar 15, 6:59 PM
FINAL |
||
$100 | $55 | 2 |
Mar 15, 4:13 PM
FINAL |
||
$100 | $55 | 2 |
Mar 15, 1:31 PM
FINAL |
||
$100 | $55 | 2 |
Mar 14, 6:58 PM
FINAL |
||
$100 | $55 | 2 |
Mar 13, 7:06 PM
FINAL |
||
$100 | $55 | 2 |
Mar 13, 2:30 PM
FINAL |
||
$100 | $55 | 2 |
Mar 12, 1:07 PM
FINAL |
||
$100 | $55 | 2 |
Mar 10, 1:30 PM
FINAL |
||
$100 | $55 | 2 |
Mar 9, 2:32 PM
FINAL |
||
$100 | $55 | 2 |
Mar 9, 1:10 PM
FINAL |
||
$100 | $55 | 2 |
Mar 9, 12:22 PM
FINAL |
||
$100 | $55 | 2 |
Mar 9, 12:18 PM
FINAL |
||
$100 | $55 | 2 |
Mar 8, 9:19 PM
FINAL |
||
$100 | $55 | 2 |
Mar 8, 8:16 PM
FINAL |
||
$100 | $55 | 2 |
Mar 8, 8:06 PM
FINAL |
||
$100 | $55 | 2 |
Mar 8, 7:16 PM
FINAL |
||
$100 | $55 | 2 |
Mar 8, 6:16 PM
FINAL |
||
$100 | $55 | 2 |
Mar 8, 1:59 PM
FINAL |
||
$100 | $55 | 2 |
Mar 8, 12:51 PM
FINAL |
||
$100 | $55 | 2 |
Mar 8, 12:48 PM
FINAL |
||
$100 | $55 | 2 |
Mar 7, 7:16 PM
FINAL |
||
$100 | $55 | 2 |
Mar 6, 6:20 PM
FINAL |
||
$100 | $55 | 2 |
Mar 5, 1:43 PM
FINAL |
||
$100 | $55 | 2 |
Mar 4, 12:48 PM
FINAL |
||
$100 | $55 | 2 |
Mar 3, 6:35 PM
FINAL |
||
$100 | $55 | 2 |
Mar 3, 12:50 PM
FINAL |
||
$100 | $55 | 2 |
Mar 3, 12:50 PM
FINAL |
||
$100 | $55 | 2 |
Mar 3, 12:50 PM
FINAL |
||
$100 | $55 | 2 |
Mar 1, 7:23 PM
FINAL |
||
$100 | $55 | 2 |
Mar 1, 7:16 PM
FINAL |
||
$100 | $55 | 2 |
Mar 1, 12:48 PM
FINAL |
||
$100 | $55 | 2 |
Feb 28, 6:16 PM
FINAL |
||
$100 | $55 | 2 |
Feb 28, 1:54 PM
FINAL |
||
$100 | $55 | 2 |
Feb 28, 12:50 PM
FINAL |
||
$100 | $55 | 2 |
Feb 27, 8:05 PM
FINAL |