| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 6th |
| 2 | Saratoga | 7th |
| 3 | Saratoga | 8th |
| 4 | Saratoga | 9th |
| 5 | Saratoga | 10th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 4th |
| 2 | Saratoga | 5th |
| 3 | Saratoga | 6th |
| 4 | Saratoga | 7th |
| 5 | Saratoga | 8th |
| 6 | Saratoga | 9th |
| 7 | Saratoga | 10th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 6th |
| 2 | Saratoga | 7th |
| 3 | Saratoga | 8th |
| 4 | Saratoga | 9th |
| 5 | Saratoga | 10th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Thistledown | 1st |
| 2 | Thistledown | 2nd |
| 3 | Thistledown | 3rd |
| 4 | Thistledown | 4th |
| 5 | Thistledown | 5th |
| 6 | Thistledown | 6th |
| 7 | Thistledown | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Hawthorne | 1st |
| 2 | Hawthorne | 2nd |
| 3 | Hawthorne | 3rd |
| 4 | Hawthorne | 4th |
| 5 | Hawthorne | 5th |
| 6 | Hawthorne | 6th |
| 7 | Hawthorne | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 6th |
| 2 | Saratoga | 7th |
| 3 | Saratoga | 8th |
| 4 | Saratoga | 9th |
| 5 | Saratoga | 10th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 6th |
| 2 | Woodbine Mohawk | 7th |
| 3 | Woodbine Mohawk | 8th |
| 4 | Woodbine Mohawk | 9th |
| 5 | Woodbine Mohawk | 10th |
| 6 | Woodbine Mohawk | 11th |
| 7 | Woodbine Mohawk | 12th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 8th |
| 2 | Saratoga | 9th |
| 3 | Saratoga | 10th |
| 4 | Saratoga | 11th |
| 5 | Saratoga | 12th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 4th |
| 2 | Penn National | 5th |
| 3 | Penn National | 6th |
| 4 | Penn National | 7th |
| 5 | Penn National | 8th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 6th |
| 2 | Saratoga | 7th |
| 3 | Saratoga | 8th |
| 4 | Saratoga | 9th |
| 5 | Saratoga | 10th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 1st |
| 2 | Parx Racing | 2nd |
| 3 | Parx Racing | 3rd |
| 4 | Parx Racing | 4th |
| 5 | Parx Racing | 5th |
| 6 | Parx Racing | 6th |
| 7 | Parx Racing | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Assiniboia Downs | 1st |
| 2 | Assiniboia Downs | 2nd |
| 3 | Assiniboia Downs | 3rd |
| 4 | Assiniboia Downs | 4th |
| 5 | Assiniboia Downs | 5th |
| 6 | Assiniboia Downs | 6th |
| 7 | Assiniboia Downs | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 6th |
| 2 | Saratoga | 7th |
| 3 | Saratoga | 8th |
| 4 | Saratoga | 9th |
| 5 | Saratoga | 10th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 7th |
| 2 | Saratoga | 8th |
| 3 | Saratoga | 9th |
| 4 | Saratoga | 10th |
| 5 | Saratoga | 11th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 2nd |
| 2 | Charles Town | 3rd |
| 3 | Charles Town | 4th |
| 4 | Charles Town | 5th |
| 5 | Charles Town | 6th |
| 6 | Charles Town | 7th |
| 7 | Charles Town | 8th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Delaware | 4th |
| 2 | Delaware | 5th |
| 3 | Delaware | 6th |
| 4 | Delaware | 7th |
| 5 | Delaware | 8th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Mountaineer | 1st |
| 2 | Mountaineer | 2nd |
| 3 | Mountaineer | 3rd |
| 4 | Mountaineer | 4th |
| 5 | Mountaineer | 5th |
| 6 | Mountaineer | 6th |
| 7 | Mountaineer | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 1st |
| 2 | Parx Racing | 2nd |
| 3 | Parx Racing | 3rd |
| 4 | Parx Racing | 4th |
| 5 | Parx Racing | 5th |
| 6 | Parx Racing | 6th |
| 7 | Parx Racing | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 6th |
| 2 | Parx Racing | 7th |
| 3 | Parx Racing | 8th |
| 4 | Parx Racing | 9th |
| 5 | Parx Racing | 10th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Parx Racing | 1st |
| 2 | Parx Racing | 2nd |
| 3 | Parx Racing | 3rd |
| 4 | Parx Racing | 4th |
| 5 | Parx Racing | 5th |
| 6 | Parx Racing | 6th |
| 7 | Parx Racing | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Emerald Downs | 5th |
| 2 | Emerald Downs | 6th |
| 3 | Emerald Downs | 7th |
| 4 | Emerald Downs | 8th |
| 5 | Emerald Downs | 9th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Ellis Park | 1st |
| 2 | Ellis Park | 2nd |
| 3 | Ellis Park | 3rd |
| 4 | Ellis Park | 4th |
| 5 | Ellis Park | 5th |
| 6 | Ellis Park | 6th |
| 7 | Ellis Park | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Woodbine Mohawk | 7th |
| 2 | Woodbine Mohawk | 8th |
| 3 | Woodbine Mohawk | 9th |
| 4 | Woodbine Mohawk | 10th |
| 5 | Woodbine Mohawk | 11th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 2nd |
| 2 | Charles Town | 3rd |
| 3 | Charles Town | 4th |
| 4 | Charles Town | 5th |
| 5 | Charles Town | 6th |
| 6 | Charles Town | 7th |
| 7 | Charles Town | 8th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 7th |
| 2 | Saratoga | 8th |
| 3 | Saratoga | 9th |
| 4 | Saratoga | 10th |
| 5 | Saratoga | 11th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Saratoga | 1st |
| 2 | Saratoga | 2nd |
| 3 | Saratoga | 3rd |
| 4 | Saratoga | 4th |
| 5 | Saratoga | 5th |
| 6 | Saratoga | 6th |
| 7 | Saratoga | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Charles Town | 1st |
| 2 | Charles Town | 2nd |
| 3 | Charles Town | 3rd |
| 4 | Charles Town | 4th |
| 5 | Charles Town | 5th |
| 6 | Charles Town | 6th |
| 7 | Charles Town | 7th |
| 1st | $100.00 | |
| # | Track | Race |
|---|---|---|
| 1 | Penn National | 1st |
| 2 | Penn National | 2nd |
| 3 | Penn National | 3rd |
| 4 | Penn National | 4th |
| 5 | Penn National | 5th |
| 6 | Penn National | 6th |
| 7 | Penn National | 7th |
| 1st | $100.00 | |
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 14, 1:04 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 12, 3:56 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 12, 2:49 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 12, 1:05 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 11, 1:06 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 10, 3:56 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 9, 12:49 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 7, 8:14 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 7, 3:56 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 6, 9:00 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 6, 4:34 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 5, 7:28 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 4, 3:56 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 4, 1:06 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 4, 1:06 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 4, 1:06 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 2, 12:56 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Aug 1, 8:34 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 31, 3:49 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 30, 4:17 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 28, 7:31 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 28, 1:06 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 27, 2:01 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 26, 7:01 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 26, 12:57 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 25, 3:13 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 25, 12:56 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 24, 7:38 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 24, 11:29 AM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 23, 9:29 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 23, 8:09 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 23, 4:27 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 23, 1:06 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 22, 6:59 PM
FINAL |
||
| $100 | $55 or a "$55 H-H token" token |
2 |
Jul 22, 5:59 PM
FINAL |
