Pick a Primary Horse and an (optional) Alternate Horse in each race.
9 players picked this horse.
Rank | Player |
---|---|
4 | colodream... (1) |
6 | vcrafty1 (1) |
9 | funnycide2 (1) |
10 | geodds (1) |
16 | royalairf... (2) |
Rank | Player |
---|---|
17 | jcstnz (1) |
19 | vcrafty1 (3) |
24 | kdc612 (1) |
25 | colodream... (2) |
1 player picked this horse.
Rank | Player |
---|---|
5 | magnum979 (1) |
6 players picked this horse.
Rank | Player |
---|---|
3 | colodream... (3) |
7 | geodds (2) |
14 | rockingri... (1) |
18 | ellabella (1) |
19 | nosed out... (1) |
Rank | Player |
---|---|
27 | rockingri... (2) |
4 players picked this horse.
Rank | Player |
---|---|
3 | colodreamer (3) |
4 | colodreamer (1) |
7 | geodds (2) |
9 | funnycide2 (1) |
2 players picked this horse.
Rank | Player |
---|---|
5 | magnum979 (1) |
21 | wallygator57 (1) |
9 players picked this horse.
Rank | Player |
---|---|
6 | vcrafty1 (1) |
11 | dj m.walk (1) |
16 | royalairf... (2) |
17 | jcstnz (1) |
18 | ellabella (1) |
Rank | Player |
---|---|
22 | MrEd (1) |
24 | kdc612 (1) |
26 | charliebo... (1) |
31 | vcrafty1 (2) |
13 players picked this horse.
Rank | Player |
---|---|
3 | colodream... (3) |
5 | magnum979 (1) |
7 | geodds (2) |
9 | funnycide2 (1) |
10 | geodds (1) |
Rank | Player |
---|---|
11 | dj m.walk (1) |
12 | cruiseguy (1) |
16 | royalairf... (2) |
19 | vcrafty1 (3) |
19 | nosed out... (1) |
+3 Others
4 players picked this horse.
Rank | Player |
---|---|
1 | robluke (1) |
6 | vcrafty1 (1) |
15 | royalairforce25 (1) |
21 | wallygator57 (1) |
10 players picked this horse.
Rank | Player |
---|---|
4 | colodream... (1) |
8 | edwarderd... (1) |
14 | rockingri... (1) |
17 | jcstnz (1) |
18 | ellabella (1) |
Rank | Player |
---|---|
22 | MrEd (1) |
24 | kdc612 (1) |
27 | rockingri... (2) |
27 | mgbart02 (1) |
30 | jremge (1) |
4 players picked this horse.
Rank | Player |
---|---|
1 | robluke (1) |
2 | johnalbright8207 (1) |
6 | vcrafty1 (1) |
8 | edwarderdody5609 (1) |
6 players picked this horse.
Rank | Player |
---|---|
3 | colodream... (3) |
5 | magnum979 (1) |
10 | geodds (1) |
11 | dj m.walk (1) |
13 | roeroe12 (1) |
Rank | Player |
---|---|
15 | royalairf... (1) |
3 players picked this horse.
Rank | Player |
---|---|
21 | wallygator57 (1) |
31 | trick54 (1) |
31 | trick54 (2) |
6 players picked this horse.
Rank | Player |
---|---|
1 | robluke (1) |
2 | johnalbri... (1) |
3 | colodream... (3) |
4 | colodream... (1) |
13 | roeroe12 (1) |
Rank | Player |
---|---|
14 | rockingri... (1) |
19 players picked this horse.
Rank | Player |
---|---|
5 | magnum979 (1) |
6 | vcrafty1 (1) |
7 | geodds (2) |
8 | edwarderd... (1) |
9 | funnycide2 (1) |
Rank | Player |
---|---|
10 | geodds (1) |
11 | dj m.walk (1) |
12 | cruiseguy (1) |
15 | royalairf... (1) |
16 | royalairf... (2) |
+9 Others
4 players picked this horse.
Rank | Player |
---|---|
19 | nosed out again (1) |
21 | wallygator57 (1) |
25 | colodreamer (2) |
29 | mgraham (1) |
6 players picked this horse.
Rank | Player |
---|---|
1 | robluke (1) |
10 | geodds (1) |
11 | dj m.walk (1) |
12 | cruiseguy (1) |
18 | ellabella (1) |
Rank | Player |
---|---|
19 | nosed out... (1) |
5 players picked this horse.
Rank | Player |
---|---|
2 | johnalbright8207 (1) |
5 | magnum979 (1) |
14 | rockingrick (1) |
15 | royalairforce25 (1) |
17 | jcstnz (1) |
3 players picked this horse.
Rank | Player |
---|---|
8 | edwarderdody5609 (1) |
22 | MrEd (1) |
27 | mgbart02 (1) |
3 players picked this horse.
Rank | Player |
---|---|
7 | geodds (2) |
12 | cruiseguy (1) |
22 | MrEd (1) |
10 players picked this horse.
Rank | Player |
---|---|
2 | johnalbri... (1) |
4 | colodream... (1) |
8 | edwarderd... (1) |
11 | dj m.walk (1) |
16 | royalairf... (2) |
Rank | Player |
---|---|
18 | ellabella (1) |
19 | vcrafty1 (3) |
23 | Scatmandu (1) |
27 | rockingri... (2) |
27 | mgbart02 (1) |
7 players picked this horse.
Rank | Player |
---|---|
9 | funnycide2 (1) |
17 | jcstnz (1) |
19 | nosed out... (1) |
24 | kdc612 (1) |
26 | charliebo... (1) |
Rank | Player |
---|---|
31 | trick54 (2) |
31 | trick54 (1) |