# | Track | Race |
---|---|---|
1 | Saratoga | 3rd |
2 | Saratoga | 4th |
3 | Saratoga | 5th |
4 | Saratoga | 6th |
5 | Saratoga | 7th |
6 | Saratoga | 8th |
7 | Saratoga | 9th |
8 | Saratoga | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 3rd |
2 | Parx Racing | 4th |
3 | Parx Racing | 5th |
4 | Parx Racing | 6th |
5 | Parx Racing | 7th |
6 | Parx Racing | 8th |
7 | Parx Racing | 9th |
8 | Parx Racing | 10th |
9 | Parx Racing | 11th |
10 | Parx Racing | 12th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Hawthorne Harness | 4th |
2 | Hawthorne Harness | 5th |
3 | Hawthorne Harness | 6th |
4 | Hawthorne Harness | 7th |
5 | Hawthorne Harness | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Belmont Park | 3rd |
2 | Belmont Park | 4th |
3 | Belmont Park | 5th |
4 | Belmont Park | 6th |
5 | Belmont Park | 7th |
6 | Belmont Park | 8th |
7 | Belmont Park | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Belmont Park | 7th |
2 | Belmont Park | 8th |
3 | Belmont Park | 9th |
4 | Belmont Park | 10th |
5 | Belmont Park | 11th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Belmont Park | 7th |
2 | Belmont Park | 8th |
3 | Belmont Park | 9th |
4 | Belmont Park | 10th |
5 | Belmont Park | 11th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Woodbine Mohawk | 1st |
2 | Woodbine Mohawk | 2nd |
3 | Woodbine Mohawk | 3rd |
4 | Woodbine Mohawk | 4th |
5 | Woodbine Mohawk | 5th |
6 | Woodbine Mohawk | 6th |
7 | Woodbine Mohawk | 7th |
8 | Woodbine Mohawk | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Woodbine Mohawk | 5th |
2 | Woodbine Mohawk | 6th |
3 | Woodbine Mohawk | 7th |
4 | Woodbine Mohawk | 8th |
5 | Woodbine Mohawk | 9th |
6 | Woodbine Mohawk | 10th |
7 | Woodbine Mohawk | 11th |
8 | Woodbine Mohawk | 12th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Woodbine Mohawk | 4th |
2 | Woodbine Mohawk | 5th |
3 | Woodbine Mohawk | 6th |
4 | Woodbine Mohawk | 7th |
5 | Woodbine Mohawk | 8th |
6 | Woodbine Mohawk | 9th |
7 | Woodbine Mohawk | 10th |
8 | Woodbine Mohawk | 11th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Woodbine Mohawk | 1st |
2 | Woodbine Mohawk | 2nd |
3 | Woodbine Mohawk | 3rd |
4 | Woodbine Mohawk | 4th |
5 | Woodbine Mohawk | 5th |
6 | Woodbine Mohawk | 6th |
7 | Woodbine Mohawk | 7th |
8 | Woodbine Mohawk | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
7 | Aqueduct | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 2nd |
2 | Aqueduct | 3rd |
3 | Aqueduct | 4th |
4 | Aqueduct | 5th |
5 | Aqueduct | 6th |
6 | Aqueduct | 7th |
7 | Aqueduct | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
7 | Aqueduct | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 3rd |
2 | Aqueduct | 4th |
3 | Aqueduct | 5th |
4 | Aqueduct | 6th |
5 | Aqueduct | 7th |
6 | Aqueduct | 8th |
7 | Aqueduct | 9th |
8 | Aqueduct | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Mahoning Valley | 1st |
2 | Mahoning Valley | 2nd |
3 | Mahoning Valley | 3rd |
4 | Mahoning Valley | 4th |
5 | Mahoning Valley | 5th |
6 | Mahoning Valley | 6th |
7 | Mahoning Valley | 7th |
8 | Mahoning Valley | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Penn National | 1st |
2 | Penn National | 2nd |
3 | Penn National | 3rd |
4 | Penn National | 4th |
5 | Penn National | 5th |
6 | Penn National | 6th |
7 | Penn National | 7th |
8 | Penn National | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | The Meadowlands | 1st |
2 | The Meadowlands | 2nd |
3 | The Meadowlands | 3rd |
4 | The Meadowlands | 4th |
5 | The Meadowlands | 5th |
6 | The Meadowlands | 6th |
7 | The Meadowlands | 7th |
8 | The Meadowlands | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Aqueduct | 1st |
2 | Aqueduct | 2nd |
3 | Aqueduct | 3rd |
4 | Aqueduct | 4th |
5 | Aqueduct | 5th |
6 | Aqueduct | 6th |
7 | Aqueduct | 7th |
8 | Aqueduct | 8th |
9 | Aqueduct | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 1st |
2 | Parx Racing | 2nd |
3 | Parx Racing | 3rd |
4 | Parx Racing | 4th |
5 | Parx Racing | 5th |
6 | Parx Racing | 6th |
7 | Parx Racing | 7th |
8 | Parx Racing | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Woodbine Mohawk | 1st |
2 | Woodbine Mohawk | 2nd |
3 | Woodbine Mohawk | 3rd |
4 | Woodbine Mohawk | 4th |
5 | Woodbine Mohawk | 5th |
6 | Woodbine Mohawk | 6th |
7 | Woodbine Mohawk | 7th |
8 | Woodbine Mohawk | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Bendigo Racecourse | 3rd |
2 | Bendigo Racecourse | 4th |
3 | Bendigo Racecourse | 5th |
4 | Bendigo Racecourse | 6th |
5 | Bendigo Racecourse | 7th |
6 | Bendigo Racecourse | 8th |
7 | Bendigo Racecourse | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Bendigo Racecourse | 1st |
2 | Bendigo Racecourse | 2nd |
3 | Bendigo Racecourse | 3rd |
4 | Bendigo Racecourse | 4th |
5 | Bendigo Racecourse | 5th |
6 | Bendigo Racecourse | 6th |
7 | Bendigo Racecourse | 7th |
8 | Bendigo Racecourse | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Keeneland | 3rd |
2 | Keeneland | 4th |
3 | Keeneland | 5th |
4 | Keeneland | 6th |
5 | Keeneland | 7th |
6 | Keeneland | 8th |
7 | Keeneland | 9th |
8 | Keeneland | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Bendigo Racecourse | 5th |
2 | Bendigo Racecourse | 6th |
3 | Bendigo Racecourse | 7th |
4 | Bendigo Racecourse | 8th |
5 | Bendigo Racecourse | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Bendigo Racecourse | 1st |
2 | Bendigo Racecourse | 2nd |
3 | Bendigo Racecourse | 3rd |
4 | Bendigo Racecourse | 4th |
5 | Bendigo Racecourse | 5th |
6 | Bendigo Racecourse | 6th |
7 | Bendigo Racecourse | 7th |
8 | Bendigo Racecourse | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Bendigo Racecourse | 1st |
2 | Bendigo Racecourse | 2nd |
3 | Bendigo Racecourse | 3rd |
4 | Bendigo Racecourse | 4th |
5 | Bendigo Racecourse | 5th |
6 | Bendigo Racecourse | 6th |
7 | Bendigo Racecourse | 7th |
8 | Bendigo Racecourse | 8th |
9 | Bendigo Racecourse | 9th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Bendigo Racecourse | 1st |
2 | Bendigo Racecourse | 2nd |
3 | Bendigo Racecourse | 3rd |
4 | Bendigo Racecourse | 4th |
5 | Bendigo Racecourse | 5th |
6 | Bendigo Racecourse | 6th |
7 | Bendigo Racecourse | 7th |
8 | Bendigo Racecourse | 8th |
9 | Bendigo Racecourse | 9th |
10 | Bendigo Racecourse | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Bendigo Racecourse | 1st |
2 | Bendigo Racecourse | 2nd |
3 | Bendigo Racecourse | 3rd |
4 | Bendigo Racecourse | 4th |
5 | Bendigo Racecourse | 5th |
6 | Bendigo Racecourse | 6th |
7 | Bendigo Racecourse | 7th |
8 | Bendigo Racecourse | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Parx Racing | 1st |
2 | Parx Racing | 2nd |
3 | Parx Racing | 3rd |
4 | Parx Racing | 4th |
5 | Parx Racing | 5th |
6 | Parx Racing | 6th |
7 | Parx Racing | 7th |
8 | Parx Racing | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Emerald Downs | 1st |
2 | Emerald Downs | 2nd |
3 | Emerald Downs | 3rd |
4 | Emerald Downs | 4th |
5 | Emerald Downs | 5th |
6 | Emerald Downs | 6th |
7 | Emerald Downs | 7th |
8 | Emerald Downs | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Saratoga | 5th |
2 | Saratoga | 6th |
3 | Saratoga | 7th |
4 | Saratoga | 8th |
5 | Saratoga | 9th |
6 | Saratoga | 10th |
7 | Saratoga | 11th |
8 | Saratoga | 12th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Saratoga | 3rd |
2 | Saratoga | 4th |
3 | Saratoga | 5th |
4 | Saratoga | 6th |
5 | Saratoga | 7th |
6 | Saratoga | 8th |
7 | Saratoga | 9th |
8 | Saratoga | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Saratoga | 1st |
2 | Saratoga | 2nd |
3 | Saratoga | 3rd |
4 | Saratoga | 4th |
5 | Saratoga | 5th |
6 | Saratoga | 6th |
7 | Saratoga | 7th |
8 | Saratoga | 8th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Saratoga | 3rd |
2 | Saratoga | 4th |
3 | Saratoga | 5th |
4 | Saratoga | 6th |
5 | Saratoga | 7th |
6 | Saratoga | 8th |
7 | Saratoga | 9th |
8 | Saratoga | 10th |
1st | $800.00 |
# | Track | Race |
---|---|---|
1 | Monmouth | 1st |
2 | Monmouth | 2nd |
3 | Monmouth | 3rd |
4 | Monmouth | 4th |
5 | Monmouth | 5th |
6 | Monmouth | 6th |
7 | Monmouth | 7th |
8 | Monmouth | 8th |
1st | $800.00 |
$800 | $430 | 2 |
Sep 1, 2:19 PM
FINAL |
||
$800 | $430 | 2 |
Aug 22, 1:35 PM
FINAL |
||
$800 | $430 | 2 |
Jul 26, 7:17 PM
FINAL |
||
$800 | $430 | 2 |
May 7, 2:02 PM
FINAL |
||
$800 | $430 | 2 |
May 6, 3:47 PM
FINAL |
||
$800 | $430 | 2 |
May 6, 3:47 PM
FINAL |
||
$800 | $430 | 2 |
Apr 20, 6:59 PM
FINAL |
||
$800 | $430 | 2 |
Apr 17, 8:43 PM
FINAL |
||
$800 | $430 | 2 |
Apr 10, 8:18 PM
FINAL |
||
$800 | $430 | 2 |
Apr 3, 6:59 PM
FINAL |
||
$800 | $430 | 2 |
Mar 19, 2:20 PM
FINAL |
||
$800 | $430 | 2 |
Feb 20, 1:49 PM
FINAL |
||
$800 | $430 | 2 |
Jan 21, 1:16 PM
FINAL |
||
$800 | $430 | 2 |
Jan 7, 12:51 PM
FINAL |
||
$800 | $430 | 2 |
Dec 15, 12:45 PM
FINAL |
||
$800 | $430 | 2 |
Dec 13, 6:01 PM
FINAL |
||
$800 | $430 | 2 |
Nov 19, 6:09 PM
FINAL |
||
$800 | $430 | 2 |
Nov 17, 12:21 PM
FINAL |
||
$800 | $430 | 2 |
Nov 16, 12:24 PM
FINAL |
||
$800 | $430 | 2 |
Oct 21, 6:59 PM
FINAL |
||
$800 | $430 | 2 |
Oct 20, 1:40 PM
FINAL |
||
$800 | $430 | 2 |
Oct 16, 12:34 PM
FINAL |
||
$800 | $430 | 2 |
Oct 14, 2:03 PM
FINAL |
||
$800 | $430 | 2 |
Oct 13, 2:43 PM
FINAL |
||
$800 | $430 | 2 |
Oct 13, 12:36 PM
FINAL |
||
$800 | $430 | 2 |
Oct 7, 12:36 PM
FINAL |
||
$800 | $430 | 2 |
Oct 2, 1:01 PM
FINAL |
||
$800 | $430 | 2 |
Sep 25, 12:59 PM
FINAL |
||
$800 | $430 | 2 |
Sep 21, 12:54 PM
FINAL |
||
$800 | $430 | 2 |
Sep 18, 5:12 PM
FINAL |
||
$800 | $430 | 2 |
Sep 5, 2:46 PM
FINAL |
||
$800 | $430 | 2 |
Sep 3, 1:10 PM
FINAL |
||
$800 | $430 | 2 |
Sep 3, 12:05 PM
FINAL |
||
$800 | $430 | 2 |
Sep 2, 2:16 PM
FINAL |
||
$800 | $430 | 2 |
Aug 29, 2:00 PM
FINAL |