« Return to Leaderboard
hawkwg
Race Horse # Prize
1 KEE - 5 BLUE CHAIR BAY 5 --
2 BAQ - 7 Loon Cry 1 --
3 WO - 5 VERDEJO 2 $3.70
4 KEE - 6 KAVOD 1 $10.80
5 BAQ - 8 Let's Go Big Blue 4 $25.80
6 WO - 6 MY SUNNY VALENTINE 1 $13.80
7 KEE - 7 TAVERNA 4 $2.92
8 BAQ - 9 General Banker 7 $26.50
9 WO - 7 WITWATERSRAND 7 $7.90
10 KEE - 8 CANDALA 10 --
11 BAQ - 10 Splashy 1 $4.90
12 WO - 8 RO TOWN 10 --
13 KEE - 9 BATON ROUGE 10 --
14 BAQ - 11 Davy Crockett 4 $17.60
15 WO - 9 NIAGARA SKYLINE 4 $7.50
16 KEE - 10 BLUE COAST 5 --
Total $121.42